Since 1969, the New York Yankees have won the most championships by a team, with 7 championships.

most world series titles wins mlb teams since 1969
Yankees Red Sox Athletics Reds Giants Dodgers Cardinals Marlins Blue Jays Braves Pirates Phillies Orioles Twins Astros Mets Royals Diamondbacks Cubs White Sox Tigers Angels Rangers Nationals 0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7 4 4 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1
TEAM CHAMPS G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
New York Yankees New York Yankees 7 8,697 .562 4,886 3,806 297,418 42,086 78,731 14,079 1,391 9,670 39,992 1,929 2,617 5,259 2,199 31,322 2,134 2,566 52,192 7,154 335,852 124,602 25,140 .265 .337 .419 .756
Boston Red Sox Boston Red Sox 4 8,702 .540 4,695 4,006 300,644 42,931 81,416 16,598 1,637 9,196 40,715 2,035 2,694 3,946 1,960 30,676 2,349 2,602 53,342 7,395 338,651 128,876 27,431 .271 .341 .429 .769
Oakland Athletics Oakland Athletics 4 8,704 .514 4,474 4,230 294,916 39,344 74,325 13,619 1,373 8,838 37,096 2,346 2,508 6,092 2,573 30,874 1,796 2,573 56,248 6,667 333,217 117,204 23,830 .252 .326 .397 .723
Cincinnati Reds Cincinnati Reds 3 8,710 .509 4,430 4,273 295,871 38,941 75,965 14,301 1,663 8,651 36,707 3,541 2,368 6,784 2,653 29,600 2,788 2,525 59,055 6,237 333,905 119,545 24,615 .257 .327 .404 .731
San Francisco Giants San Francisco Giants 3 8,708 .509 4,431 4,276 295,824 37,801 75,330 13,770 1,902 7,804 35,555 3,747 2,348 5,111 2,495 29,432 3,210 2,317 56,559 6,432 333,668 116,316 23,476 .255 .325 .393 .718
Los Angeles Dodgers Los Angeles Dodgers 3 8,710 .548 4,775 3,932 296,063 38,045 76,340 13,166 1,596 8,108 35,933 3,948 2,366 6,016 2,591 28,799 2,901 2,262 54,879 6,319 333,438 117,022 22,870 .258 .326 .395 .721
St. Louis Cardinals St. Louis Cardinals 3 8,703 .527 4,578 4,117 296,253 38,645 77,580 14,253 1,954 7,170 36,404 3,559 2,482 6,663 2,808 28,724 2,962 2,430 53,783 6,632 333,448 117,251 23,377 .262 .330 .396 .725
Miami Marlins Miami Marlins 2 4,877 .461 2,247 2,630 165,735 20,544 42,258 8,042 954 4,434 19,471 1,686 1,228 3,101 1,238 15,069 1,184 1,773 36,694 3,686 185,491 65,510 13,430 .255 .322 .395 .717
Toronto Blue Jays Toronto Blue Jays 2 7,417 .499 3,700 3,714 254,227 34,366 66,205 13,214 1,466 8,083 32,588 1,479 2,071 4,488 1,941 23,579 1,375 2,341 47,580 5,792 283,697 106,600 22,763 .260 .326 .419 .746
Atlanta Braves Atlanta Braves 2 8,693 .522 4,536 4,151 295,630 38,678 76,182 13,711 1,454 8,722 36,580 3,635 2,234 4,834 2,458 28,994 2,753 2,153 55,187 6,692 332,646 118,967 23,887 .258 .326 .402 .729
Pittsburgh Pirates Pittsburgh Pirates 2 8,696 .485 4,214 4,476 296,579 37,154 76,421 14,391 2,105 7,193 35,067 3,485 2,446 5,648 2,629 26,512 2,803 2,643 56,439 6,252 331,665 116,601 23,689 .258 .322 .393 .715
Philadelphia Phillies Philadelphia Phillies 2 8,708 .497 4,330 4,374 296,803 38,289 75,824 14,257 2,002 8,050 36,131 3,174 2,376 5,784 2,227 29,446 2,926 2,468 58,364 6,159 334,267 118,235 24,309 .255 .325 .398 .724
Baltimore Orioles Baltimore Orioles 2 8,687 .504 4,377 4,306 296,740 39,345 76,801 14,025 1,258 9,334 37,343 2,189 2,443 4,584 2,128 29,041 1,946 2,451 53,678 7,046 332,864 121,344 24,617 .259 .327 .409 .736
Minnesota Twins Minnesota Twins 2 8,699 .491 4,273 4,423 298,730 39,591 79,122 14,729 1,912 7,700 37,320 2,250 2,514 4,779 2,429 27,762 2,052 2,512 53,056 7,178 333,768 120,775 24,341 .265 .330 .404 .734
Houston Astros Houston Astros 2 8,709 .512 4,454 4,253 295,979 38,060 76,057 14,264 1,873 7,612 35,887 3,447 2,413 6,615 2,822 28,500 2,717 2,549 55,252 6,402 332,888 116,903 23,749 .257 .325 .395 .720
New York Mets New York Mets 2 8,699 .500 4,346 4,350 294,627 36,733 74,280 13,546 1,571 7,639 34,646 3,543 2,336 5,416 2,403 28,800 2,823 2,466 56,088 6,490 331,772 113,885 22,756 .252 .322 .387 .708
Kansas City Royals Kansas City Royals 2 8,698 .476 4,139 4,557 297,625 38,065 78,246 14,608 2,251 6,831 35,899 2,337 2,605 6,943 2,853 25,532 1,841 2,398 50,812 6,673 330,497 117,849 23,690 .263 .324 .396 .720
Arizona Diamondbacks Arizona Diamondbacks 1 4,137 .486 2,010 2,127 141,175 18,769 35,930 7,395 1,021 4,361 17,875 1,285 1,131 2,360 868 13,714 1,070 1,330 31,180 2,962 158,635 58,450 12,777 .255 .324 .414 .738
Chicago Cubs Chicago Cubs 1 8,701 .489 4,254 4,438 296,687 38,174 76,085 13,946 1,803 8,436 36,004 3,508 2,278 4,727 2,383 28,045 2,708 2,385 57,404 6,441 332,903 118,945 24,185 .256 .323 .401 .724
Chicago White Sox Chicago White Sox 1 8,699 .491 4,268 4,422 296,210 39,072 77,212 13,640 1,676 8,589 37,017 2,649 2,512 5,287 2,573 27,152 1,865 2,589 53,273 6,784 331,112 119,971 23,905 .261 .326 .405 .731
Detroit Tigers Detroit Tigers 1 8,699 .482 4,189 4,509 297,335 39,215 77,142 13,726 1,955 8,943 37,177 2,159 2,445 4,335 2,339 28,283 1,839 2,264 56,190 6,722 332,486 121,607 24,624 .259 .326 .409 .735
Los Angeles Angels Los Angeles Angels 1 8,708 .500 4,354 4,352 296,391 38,556 76,672 13,462 1,512 8,077 36,336 2,875 2,417 5,454 2,730 27,724 2,137 2,458 53,142 6,847 331,865 117,389 23,051 .259 .325 .396 .721
Texas Rangers Texas Rangers 1 8,701 .487 4,233 4,463 297,975 40,456 78,103 14,225 1,596 8,984 38,250 2,433 2,508 5,358 2,544 28,382 1,955 2,414 55,727 6,720 333,712 122,472 24,805 .262 .329 .411 .740
Washington Nationals Washington Nationals 1 8,701 .484 4,205 4,492 294,386 36,447 74,756 14,407 1,767 7,441 34,255 3,847 2,243 6,318 2,697 27,741 2,872 2,544 55,787 6,375 330,761 115,020 23,615 .254 .321 .391 .712

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

7

Soto

Juan Soto

RBI

23

Soto

Juan Soto

AVG

.324

Soto

Juan Soto

Team Pitching Leaders

See more

W

2

Schmidt

Clarke Schmidt

K

35

Gil

Luis Gil

ERA

2.70

Rodón

Carlos Rodón

Team Rankings

See more

HR

30

5th

R

118

12th

SO

230

11th

ERA

3.01

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Orioles Orioles
16 9 .640
Yankees Yankees
17 10 .630
Red Sox Red Sox
14 13 .519 3.0
Blue Jays Blue Jays
13 14 .481 4.0
Rays Rays
13 14 .481 4.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/27
NYY NYY
@
MIL MIL
7:10 PM
Sun
4/28
NYY NYY
@
MIL MIL
2:10 PM
Mon
4/29
NYY NYY
@
BAL BAL
6:35 PM
Tue
4/30
NYY NYY
@
BAL BAL
6:35 PM
Wed
5/1
NYY NYY
@
BAL BAL
6:35 PM

Last Game

See more
MIL Brewers

17-8

7

Final

6

NYY Yankees

17-10

Fri 26 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
ARI ARI
@
SEA SEA
1-6
Thu
4/25
CLE CLE
@
ATL ATL
2-6
Thu
4/25
STL STL
@
NYM NYM
4-2
Thu
4/25
NYY NYY
@
MIL MIL
6-7
Thu
4/25
CHC CHC
@
BOS BOS
7-1

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
LAD LAD
@
TOR TOR
3:07 PM
Sat
4/27
STL STL
@
NYM NYM
4:05 PM
Sat
4/27
OAK OAK
@
BAL BAL
4:05 PM
Sat
4/27
CIN CIN
@
TEX TEX
4:05 PM
Sat
4/27
CHC CHC
@
BOS BOS
4:10 PM