| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillies | 9/1/1997 | 1-0 | vs | W 5-1 | 1.000 | 33 | 5 | 11 | 1 | 0 | 1 | 4 | 3 | 0 | 8 | 2 | 1 | 36 | 15 | 2 | 0 | 0 | 1 | 0 | .333 | .389 | .455 | .843 | |||
| 2 | Phillies | 6/8/1998 | 0-1 | vs | L 8-14 | .000 | 37 | 8 | 14 | 3 | 1 | 1 | 8 | 7 | 0 | 6 | 0 | 0 | 45 | 22 | 5 | 0 | 1 | 0 | 3 | .378 | .467 | .595 | 1.061 | |||
| 3 | Phillies | 6/7/1999 | 1-0 | vs | W 6-5 | 1.000 | 31 | 6 | 9 | 3 | 0 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 40 | 18 | 5 | 1 | 0 | 1 | 1 | .290 | .436 | .581 | 1.017 | |||
| 4 | Phillies | 6/5/2000 | 0-1 | vs | L 3-5 | .000 | 40 | 3 | 5 | 1 | 0 | 1 | 3 | 10 | 0 | 15 | 2 | 1 | 51 | 9 | 2 | 1 | 0 | 2 | 1 | .125 | .300 | .225 | .525 | |||
| 5 | Phillies | 7/16/2001 | 0-1 | vs | L 3-6 | .000 | 45 | 3 | 8 | 2 | 0 | 2 | 3 | 6 | 0 | 7 | 0 | 0 | 53 | 16 | 4 | 1 | 1 | 1 | 0 | .178 | .269 | .356 | .625 | |||
| 6 | Phillies | 9/1/2003 | 0-1 | vs | L 9-13 | .000 | 36 | 9 | 14 | 1 | 0 | 2 | 9 | 7 | 1 | 5 | 1 | 0 | 46 | 21 | 3 | 2 | 0 | 1 | 3 | .389 | .500 | .583 | 1.083 | |||
| 7 | Phillies | 6/19/2006 | 1-0 | vs | W 4-2 | 1.000 | 28 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 8 | 0 | 1 | 34 | 7 | 2 | 1 | 0 | 1 | 0 | .179 | .303 | .250 | .553 | |||
| 8 | Phillies | 6/16/2008 | 1-0 | vs | W 8-2 | 1.000 | 35 | 8 | 12 | 1 | 2 | 3 | 8 | 4 | 0 | 8 | 0 | 0 | 40 | 26 | 6 | 1 | 0 | 0 | 0 | .343 | .410 | .743 | 1.153 | |||
| 9 | Phillies | 5/5/2014 | 0-1 | vs | L 0-3 | .000 | 33 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 38 | 9 | 1 | 0 | 0 | 0 | 0 | .212 | .316 | .273 | .589 | |||
| 10 | Phillies | 4/6/2015 | 0-1 | vs | L 0-8 | .000 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | .097 | .152 | .129 | .281 | |||
| 11 | Phillies | 7/20/2015 | 1-0 | vs | W 5-3 | 1.000 | 28 | 5 | 9 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 32 | 12 | 2 | 0 | 0 | 0 | 2 | .321 | .406 | .429 | .835 | |||
| 12 | Phillies | 6/25/2018 | 0-1 | vs | L 2-4 | .000 | 30 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 15 | 2 | 0 | 35 | 6 | 1 | 0 | 0 | 0 | 0 | .100 | .229 | .200 | .429 | |||
| 13 | Phillies | 9/20/2021 | 0-1 | vs | L 0-2 | .000 | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | .129 | .156 | .129 | .285 | |||
| 14 | Phillies | 7/24/2023 | 0-1 | vs | L 2-3 | .000 | 31 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 36 | 7 | 0 | 0 | 1 | 0 | 0 | .226 | .306 | .226 | .531 | |||
| 15 | Phillies | 7/29/2024 | 0-1 | vs | L 4-14 | .000 | 34 | 4 | 8 | 0 | 0 | 1 | 3 | 4 | 0 | 9 | 0 | 0 | 38 | 11 | 1 | 0 | 0 | 0 | 2 | .235 | .316 | .324 | .639 | |||
| 16 | Phillies | 9/9/2024 | 1-0 | vs | W 2-1 | 1.000 | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 34 | 8 | 1 | 0 | 0 | 0 | 2 | .172 | .294 | .276 | .570 | |||
| 17 | Phillies | 7/21/2025 | 1-0 | vs | W 3-2 | 1.000 | 32 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 1 | 0 | 35 | 9 | 2 | 0 | 0 | 1 | 2 | .219 | .286 | .281 | .567 | |||
| 18 | Phillies | 8/4/2025 | 1-0 | vs | W 13-3 | 1.000 | 37 | 13 | 13 | 0 | 0 | 6 | 13 | 2 | 0 | 9 | 0 | 0 | 39 | 31 | 6 | 0 | 0 | 0 | 0 | .351 | .385 | .838 | 1.222 | |||
| Total | 8-10 | .444 | 601 | 77 | 144 | 18 | 5 | 21 | 73 | 84 | 2 | 135 | 10 | 5 | 697 | 235 | 44 | 7 | 3 | 8 | 16 | .240 | .333 | .391 | .724 |
Some of the information used here was obtained free of charge from Retrosheet.
More Phillies Stats
Team Batting Leaders
HR
6
Schwarber
RBI
12
Schwarber
AVG
.281
Marsh
Team Pitching Leaders
W
2
Sánchez
K
39
Sánchez
ERA
1.59
Sánchez
Team Rankings
HR
21
15th
R
73
28th
SO
200
9th
ERA
4.88
28th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
14 | 7 | .667 | ||
10 | 12 | .455 | 4.5 | |
10 | 12 | .455 | 4.5 | |
8 | 12 | .400 | 5.5 | |
7 | 15 | .318 | 7.5 | |
| NL Central | W | L | PCT | GB |
14 | 8 | .636 | ||
13 | 8 | .619 | 0.5 | |
13 | 9 | .591 | 1.0 | |
12 | 9 | .571 | 1.5 | |
12 | 9 | .571 | 1.5 | |
| NL West | W | L | PCT | GB |
15 | 6 | .714 | ||
15 | 7 | .682 | 0.5 | |
13 | 9 | .591 | 2.5 | |
9 | 13 | .409 | 6.5 | |
9 | 13 | .409 | 6.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
13 | 9 | .591 | ||
12 | 9 | .571 | 0.5 | |
10 | 12 | .455 | 3.0 | |
8 | 13 | .381 | 4.5 | |
8 | 13 | .381 | 4.5 | |
| AL Central | W | L | PCT | GB |
13 | 10 | .565 | ||
12 | 10 | .545 | 0.5 | |
11 | 11 | .500 | 1.5 | |
8 | 14 | .364 | 4.5 | |
7 | 15 | .318 | 5.5 | |
| AL West | W | L | PCT | GB |
11 | 11 | .500 | ||
11 | 11 | .500 | ||
11 | 12 | .478 | 0.5 | |
10 | 13 | .435 | 1.5 | |
8 | 15 | .348 | 3.5 |










