| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 115 | 239 | 43 | 77 | 10 | 4 | 5 | 32 | 33 | 0 | 19 | 0 | 1 | .322 | .397 | .460 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 59 | 121 | 24 | 43 | 7 | 2 | 3 | 13 | 15 | 0 | 6 | 0 | 1 | .355 | .420 | .521 |
Road | 56 | 118 | 19 | 34 | 3 | 2 | 2 | 19 | 18 | 0 | 13 | 0 | 0 | .288 | .374 | .398 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 80 | 176 | 32 | 59 | 8 | 4 | 3 | 22 | 21 | 0 | 12 | 0 | 1 | .335 | .400 | .477 |
Night | 35 | 63 | 11 | 18 | 2 | 0 | 2 | 10 | 12 | 0 | 7 | 0 | 0 | .286 | .390 | .413 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 8 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .333 | .273 |
May | 20 | 48 | 11 | 12 | 2 | 1 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | .250 | .328 | .333 |
June | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .143 | .235 | .143 |
July | 23 | 53 | 12 | 18 | 3 | 1 | 1 | 10 | 8 | 0 | 3 | 0 | 1 | .340 | .419 | .491 |
August | 23 | 55 | 7 | 22 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | .400 | .450 | .564 |
September | 23 | 52 | 12 | 19 | 4 | 1 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | .365 | .450 | .596 |
October | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 60 | 114 | 22 | 32 | 5 | 2 | 1 | 20 | 17 | 0 | 12 | 0 | 1 | .281 | .360 | .386 |
Post | 55 | 125 | 21 | 45 | 5 | 2 | 4 | 12 | 16 | 0 | 7 | 0 | 0 | .360 | .433 | .528 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL East | 69 | 157 | 30 | 51 | 8 | 4 | 3 | 20 | 24 | 0 | 11 | 0 | 1 | .325 | .408 | .484 |
NL West | 46 | 82 | 13 | 26 | 2 | 0 | 2 | 12 | 9 | 0 | 8 | 0 | 0 | .317 | .376 | .415 |
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 22 | 4 | 8 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | .364 | .417 | .682 | |
7 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | |
7 | 22 | 6 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | .318 | .393 | .364 | |
8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | |
17 | 39 | 10 | 14 | 5 | 1 | 1 | 7 | 7 | 0 | 3 | 0 | 0 | .359 | .438 | .615 | |
13 | 25 | 3 | 9 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | .360 | .429 | .520 | |
14 | 46 | 11 | 17 | 1 | 3 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | .370 | .442 | .587 | |
11 | 23 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .217 | .308 | .261 | |
7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |
8 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .385 | .467 | .385 | |
14 | 24 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | .250 | .367 | .250 |
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 12 | 18 | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .444 | .500 | .722 |
Right | 106 | 221 | 69 | 10 | 3 | 4 | 30 | 31 | 0 | 19 | .312 | .389 | .439 |
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 57 | 81 | 26 | 3 | 3 | 1 | 5 | 14 | 0 | 6 | .321 | .421 | .469 |
1 | 63 | 87 | 29 | 3 | 0 | 2 | 12 | 8 | 0 | 4 | .333 | .370 | .437 |
2 | 62 | 71 | 22 | 4 | 1 | 2 | 15 | 11 | 0 | 9 | .310 | .402 | .479 |
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 76 | 129 | 40 | 6 | 2 | 2 | 2 | 18 | 0 | 11 | .310 | .395 | .434 |
Runners On | 80 | 110 | 37 | 4 | 2 | 3 | 30 | 15 | 0 | 8 | .336 | .400 | .491 |
Scoring Position | 60 | 64 | 16 | 1 | 1 | 3 | 28 | 10 | 0 | 6 | .250 | .329 | .438 |
1
kyle schwarber career postseason stats
2
players from the little league world series since 2000 who played for the los angeles dodgers
3
mlb debut hits of little league world series players since 2000 los angeles dodgers
4
all-time home run leaders for second baseman
5
kyle schwarber vs edwin díaz