NAME | DATE | GP | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | OG Anunoby | 10/26/2019 | 1 | 17 | ![]() | @ | ![]() | 26 | 6 | 2 | 1 | 4 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 0 | 0 | 77.3 | 2 | 4 | 1 | 1 | +25 | |
2 | ![]() | OG Anunoby | 10/25/2021 | 1 | 22 | ![]() | vs | ![]() | 38 | 8 | 5 | 2 | 0 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 61.5 | 3 | 5 | 2 | 4 | +7 |
3 | ![]() | OG Anunoby | 1/26/2022 | 1 | 23 | ![]() | @ | ![]() | 34 | 5 | 4 | 1 | 2 | 10 | 15 | 66.7 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 74.5 | 2 | 3 | 0 | 3 | -14 |
4 | ![]() | OG Anunoby | 2/3/2022 | 1 | 21 | ![]() | vs | ![]() | 42 | 1 | 6 | 1 | 1 | 8 | 15 | 53.3 | 5 | 8 | 62.5 | 0 | 0 | 70.0 | 0 | 1 | 3 | 2 | +9 | |
5 | ![]() | OG Anunoby | 11/6/2022 | 1 | 22 | ![]() | vs | ![]() | 38 | 6 | 3 | 3 | 1 | 10 | 19 | 52.6 | 2 | 5 | 40.0 | 0 | 0 | 57.9 | 4 | 2 | 1 | 3 | +24 | |
6 | ![]() | OG Anunoby | 2/28/2023 | 1 | 17 | ![]() | vs | ![]() | 34 | 8 | 2 | 1 | 0 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 57.6 | 3 | 5 | 3 | 5 | +16 |
7 | ![]() | OG Anunoby | 11/24/2023 | 1 | 26 | ![]() | vs | ![]() | 34 | 6 | 3 | 1 | 0 | 10 | 14 | 71.4 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 87.4 | 1 | 5 | 2 | 2 | +9 |
8 | ![]() | OG Anunoby | 4/9/2024 | 1 | 24 | ![]() | @ | ![]() | 35 | 3 | 1 | 0 | 1 | 10 | 18 | 55.6 | 4 | 6 | 66.7 | 0 | 0 | 66.7 | 0 | 3 | 2 | 4 | +12 | |
Average | 1.0 | 21.5 | 35.2 | 5.4 | 3.3 | 1.3 | 1.1 | 8.6 | 15.3 | 56.6 | 3.5 | 6.4 | 54.9 | 0.8 | 1.1 | 66.7 | 68.3 | 1.9 | 3.5 | 1.8 | 3.0 | 11.0 | ||||||
Total | 8 | 172 | 281 | 43 | 26 | 10 | 9 | 69 | 122 | 56.6 | 28 | 51 | 54.9 | 6 | 9 | 66.7 | 68.3 | 15 | 28 | 14 | 24 | +88 |
ORTG
110.5
25th
DRTG
114.8
17th
NETRTG
-4.3
24th
3P%
34.8
23rd