
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Jokić | 11/17/2015 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2 | N. Jokić | 12/20/2015 | vs | 23 | 13 | 3 | 2 | 0 | 1 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 73.2 | 1 | 2 | 0 | 2 | +11 | |||
| 3 | N. Jokić | 10/26/2016 | @ | 21 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | 6 | 4 | 4 | +5 | ||||
| 4 | N. Jokić | 3/26/2017 | vs | 18 | 8 | 13 | 2 | 0 | 0 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 28.6 | 3 | 10 | 0 | 3 | -6 | ||||
| 5 | N. Jokić | 4/4/2017 | @ | 34 | 21 | 12 | 4 | 0 | 0 | 10 | 18 | 55.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 55.6 | 4 | 8 | 1 | 2 | -8 | |||
| 6 | N. Jokić | 4/7/2017 | vs | 29 | 23 | 12 | 5 | 2 | 0 | 9 | 13 | 69.2 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 77.9 | 3 | 9 | 7 | 1 | +18 | |||
| 7 | N. Jokić | 11/17/2017 | vs | 27 | 13 | 11 | 6 | 0 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 85.1 | 3 | 8 | 2 | 3 | +23 | |||
| 8 | N. Jokić | 12/15/2017 | vs | 23 | 13 | 11 | 4 | 0 | 0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 3 | 8 | 1 | 2 | -4 | ||||
| 9 | N. Jokić | 11/17/2018 | @ | 34 | 25 | 10 | 8 | 1 | 0 | 10 | 20 | 50.0 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 57.4 | 3 | 7 | 1 | 2 | -11 | |||
| 10 | N. Jokić | 12/3/2019 | vs | 34 | 13 | 5 | 8 | 3 | 0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 44.4 | 1 | 4 | 5 | 4 | -6 | |||
| 11 | N. Jokić | 12/22/2019 | @ | 27 | 18 | 6 | 5 | 1 | 1 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | 81.2 | 3 | 3 | 1 | 3 | +12 | |||
| 12 | N. Jokić | 2/12/2020 | vs | 37 | 22 | 11 | 6 | 3 | 1 | 9 | 18 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 58.3 | 1 | 10 | 3 | 5 | -10 | |||
| 13 | N. Jokić | 8/10/2020 | @ | 26 | 12 | 1 | 4 | 1 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 76.1 | 0 | 1 | 1 | 3 | -5 | |||
| 14 | N. Jokić | 2/4/2021 | @ | 35 | 13 | 9 | 6 | 1 | 0 | 6 | 16 | 37.5 | 0 | 0 | 1 | 2 | 50.0 | 38.5 | 3 | 6 | 3 | 4 | -8 | ||||
| 15 | N. Jokić | 2/14/2021 | vs | 35 | 23 | 16 | 10 | 0 | 1 | 8 | 17 | 47.1 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 58.6 | 4 | 12 | 3 | 2 | +16 | |||
| 16 | N. Jokić | 5/3/2021 | @ | 36 | 32 | 9 | 5 | 2 | 1 | 12 | 28 | 42.9 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 50.8 | 3 | 6 | 2 | 4 | +3 | |||
| 17 | N. Jokić | 4/3/2022 | @ | 33 | 38 | 18 | 6 | 2 | 2 | 15 | 22 | 68.2 | 0 | 3 | 0.0 | 8 | 11 | 72.7 | 70.8 | 1 | 17 | 7 | 3 | +7 | |||
| 18 | N. Jokić | 10/26/2022 | vs | 35 | 31 | 13 | 9 | 4 | 0 | 12 | 17 | 70.6 | 0 | 4 | 0.0 | 7 | 7 | 100.0 | 77.2 | 1 | 12 | 3 | 3 | +28 | |||
| 19 | N. Jokić | 10/30/2022 | @ | 36 | 23 | 14 | 6 | 0 | 2 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 60.3 | 4 | 10 | 2 | 0 | 0 | |||
| 20 | N. Jokić | 12/16/2022 | @ | 35 | 25 | 11 | 8 | 4 | 0 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 65.9 | 2 | 9 | 5 | 3 | -14 | |||
| 21 | N. Jokić | 10/24/2023 | vs | 36 | 29 | 13 | 11 | 1 | 1 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 61.0 | 3 | 10 | 2 | 2 | +15 | |||
| 22 | N. Jokić | 2/8/2024 | @ | 36 | 24 | 13 | 9 | 0 | 3 | 9 | 20 | 45.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 55.1 | 3 | 10 | 6 | 2 | +10 | |||
| 23 | N. Jokić | 3/2/2024 | @ | 39 | 35 | 10 | 7 | 0 | 1 | 16 | 25 | 64.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 67.6 | 2 | 8 | 3 | 1 | +16 | |||
| 24 | N. Jokić | 11/23/2024 | @ | 37 | 34 | 13 | 8 | 2 | 1 | 12 | 20 | 60.0 | 3 | 7 | 42.9 | 7 | 8 | 87.5 | 72.3 | 2 | 11 | 6 | 3 | +39 | |||
| 25 | N. Jokić | 12/1/2025 | vs | 37 | 29 | 20 | 13 | 1 | 2 | 10 | 24 | 41.7 | 3 | 10 | 30.0 | 6 | 7 | 85.7 | 53.5 | 4 | 16 | 2 | 2 | -1 | |||
| Average | 30.7 | 21.2 | 10.3 | 6.5 | 1.2 | 0.7 | 8.2 | 15.6 | 52.3 | 1.3 | 3.7 | 34.0 | 3.6 | 4.2 | 85.5 | 60.8 | 2.4 | 8.0 | 2.8 | 2.6 | 5.1 | ||||||
| Total | 799 | 551 | 269 | 168 | 32 | 18 | 212 | 405 | 52.3 | 33 | 97 | 34.0 | 94 | 110 | 85.5 | 60.8 | 62 | 207 | 74 | 67 | +132 | ||||||
PPG
Jokić
RPG
Jokić
APG
Jokić
ORTG
125.5
1st
DRTG
116.9
20th
NETRTG
8.5
2nd
3P%
40.8
1st
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 26 | 5 | .839 | ||
2 | 23 | 7 | .767 | 2.5 | |
3 | 22 | 8 | .733 | 3.5 | |
4 | 19 | 10 | .655 | 6.0 | |
5 | 20 | 11 | .645 | 6.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 24 | 7 | .774 | ||
| 2 | 21 | 9 | .700 | 2.5 | |
| 3 | 19 | 11 | .633 | 4.5 | |
| 4 | 18 | 14 | .563 | 6.5 | |
| 5 | 16 | 13 | .552 | 7.0 | |
| 6 | 17 | 14 | .548 | 7.0 | |
| 7 | 17 | 15 | .531 | 7.5 | |
| 8 | 16 | 15 | .516 | 8.0 | |
| 9 | 15 | 15 | .500 | 8.5 | |
| 10 | 15 | 17 | .469 | 9.5 | |
| 11 | 12 | 19 | .387 | 12.0 | |
| 12 | 11 | 20 | .355 | 13.0 | |
| 13 | 9 | 19 | .321 | 13.5 | |
| 14 | 6 | 23 | .207 | 17.0 | |
| 15 | 6 | 25 | .194 | 18.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 26 | 5 | .839 | ||
| 2 | 23 | 7 | .767 | 2.5 | |
| 3 | 22 | 8 | .733 | 3.5 | |
| 4 | 19 | 10 | .655 | 6.0 | |
| 5 | 20 | 11 | .645 | 6.0 | |
| 6 | 18 | 10 | .643 | 6.5 | |
| 7 | 17 | 13 | .567 | 8.5 | |
| 8 | 16 | 15 | .516 | 10.0 | |
| 9 | 15 | 16 | .484 | 11.0 | |
| 10 | 12 | 19 | .387 | 14.0 | |
| 11 | 12 | 20 | .375 | 14.5 | |
| 12 | 11 | 19 | .367 | 14.5 | |
| 13 | 9 | 21 | .300 | 16.5 | |
| 14 | 8 | 24 | .250 | 18.5 | |
| 15 | 7 | 23 | .233 | 18.5 |