NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | K. Lowry | 2/13/2008 | ![]() | @ | ![]() | 39 | 15 | 6 | 6 | 0 | 0 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 76.8 | 1 | 5 | 3 | 2 | +6 |
2 | ![]() | K. Lowry | 12/11/2009 | ![]() | @ | ![]() | 21 | 11 | 1 | 2 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 3 | 4 | 75.0 | 81.4 | 0 | 1 | 1 | 3 | +8 | |
3 | ![]() | K. Lowry | 3/30/2011 | ![]() | @ | ![]() | 35 | 19 | 3 | 3 | 3 | 2 | 6 | 14 | 42.9 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 63.8 | 0 | 3 | 1 | 3 | -10 |
4 | ![]() | K. Lowry | 11/20/2012 | ![]() | @ | ![]() | 30 | 13 | 7 | 7 | 0 | 0 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 37.1 | 1 | 6 | 2 | 5 | -9 |
5 | ![]() | K. Lowry | 1/18/2013 | ![]() | @ | ![]() | 36 | 11 | 5 | 11 | 0 | 0 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 44.6 | 1 | 4 | 5 | 6 | -5 |
6 | ![]() | K. Lowry | 11/20/2013 | ![]() | @ | ![]() | 38 | 13 | 3 | 10 | 3 | 1 | 4 | 12 | 33.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 50.5 | 0 | 3 | 2 | 4 | +15 |
7 | ![]() | K. Lowry | 1/24/2014 | ![]() | @ | ![]() | 36 | 18 | 10 | 13 | 0 | 0 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 73.1 | 4 | 6 | 2 | 3 | -1 |
8 | ![]() | K. Lowry | 1/23/2015 | ![]() | @ | ![]() | 36 | 21 | 5 | 5 | 3 | 0 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 8 | 8 | 100.0 | 59.9 | 1 | 4 | 1 | 0 | 0 |
9 | ![]() | K. Lowry | 11/11/2015 | ![]() | @ | ![]() | 29 | 23 | 3 | 8 | 2 | 0 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 9 | 10 | 90.0 | 70.1 | 0 | 3 | 2 | 2 | +14 |
10 | ![]() | K. Lowry | 1/9/2016 | ![]() | @ | ![]() | 39 | 25 | 6 | 5 | 2 | 0 | 10 | 17 | 58.8 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 65.1 | 2 | 4 | 3 | 3 | +20 |
11 | ![]() | K. Lowry | 12/14/2016 | ![]() | @ | ![]() | 37 | 20 | 4 | 7 | 0 | 0 | 6 | 12 | 50.0 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 75.1 | 1 | 3 | 0 | 2 | +5 |
12 | ![]() | K. Lowry | 1/18/2017 | ![]() | @ | ![]() | 40 | 24 | 4 | 4 | 5 | 0 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 11 | 16 | 68.8 | 59.9 | 3 | 1 | 5 | 6 | -3 |
13 | ![]() | K. Lowry | 12/21/2017 | ![]() | @ | ![]() | 36 | 23 | 9 | 4 | 3 | 0 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 8 | 8 | 100.0 | 62.1 | 4 | 5 | 7 | 1 | +8 |
14 | ![]() | K. Lowry | 1/15/2018 | ![]() | @ | ![]() | 37 | 13 | 7 | 4 | 3 | 0 | 3 | 16 | 18.8 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 34.9 | 1 | 6 | 4 | 3 | -5 |
15 | ![]() | K. Lowry | 12/22/2018 | ![]() | @ | ![]() | 31 | 20 | 6 | 5 | 1 | 1 | 6 | 16 | 37.5 | 2 | 9 | 22.2 | 6 | 6 | 100.0 | 53.6 | 0 | 6 | 2 | 2 | -8 |
16 | ![]() | K. Lowry | 2/5/2019 | ![]() | @ | ![]() | 35 | 20 | 1 | 6 | 2 | 0 | 7 | 16 | 43.8 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 59.2 | 0 | 1 | 3 | 4 | +13 |
17 | ![]() | K. Lowry | 12/8/2019 | ![]() | @ | ![]() | 38 | 26 | 6 | 5 | 2 | 0 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 8 | 9 | 88.9 | 72.4 | 2 | 4 | 4 | 4 | 0 |
18 | ![]() | K. Lowry | 8/12/2020 | ![]() | @ | ![]() | 25 | 19 | 1 | 3 | 2 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 6 | 9 | 66.7 | 63.5 | 0 | 1 | 0 | 4 | -4 |
19 | ![]() | K. Lowry | 12/29/2020 | ![]() | @ | ![]() | 37 | 24 | 8 | 9 | 1 | 0 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 9 | 9 | 100.0 | 63.3 | 2 | 6 | 4 | 4 | +12 |
20 | ![]() | K. Lowry | 12/15/2021 | ![]() | @ | ![]() | 39 | 14 | 6 | 5 | 0 | 0 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 50.9 | 0 | 6 | 6 | 0 | +5 |
21 | ![]() | K. Lowry | 3/21/2022 | ![]() | @ | ![]() | 36 | 20 | 6 | 6 | 1 | 1 | 7 | 13 | 53.8 | 6 | 11 | 54.5 | 0 | 0 | 76.9 | 0 | 6 | 4 | 5 | -7 | |
22 | ![]() | K. Lowry | 4/6/2023 | ![]() | @ | ![]() | 22 | 11 | 5 | 7 | 1 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 110.0 | 1 | 4 | 0 | 1 | +27 | |
Average | 34.1 | 18.3 | 5.1 | 6.1 | 1.6 | 0.2 | 5.5 | 12.5 | 43.8 | 2.8 | 6.6 | 42.1 | 4.5 | 5.5 | 82.6 | 61.2 | 1.1 | 4.0 | 2.8 | 3.0 | 3.7 | ||||||
Total | 751 | 403 | 112 | 135 | 35 | 5 | 121 | 276 | 43.8 | 61 | 145 | 42.1 | 100 | 121 | 82.6 | 61.2 | 24 | 88 | 61 | 67 | +81 |
ORTG
110.5
25th
DRTG
114.8
17th
NETRTG
-4.3
24th
3P%
34.8
23rd