| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Dort | 10/30/2025 | vs | 26 | 7 | 6 | 1 | 2 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 50.0 | 5 | 1 | 0 | 0 | +16 | ||||
| 2 | L. Dort | 10/28/2025 | vs | 35 | 13 | 5 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 60.4 | 1 | 4 | 1 | 3 | +18 | |||
| 3 | L. Dort | 10/21/2025 | vs | 45 | 6 | 6 | 5 | 1 | 0 | 2 | 12 | 16.7 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 23.3 | 2 | 4 | 1 | 4 | +2 | |||
| 4 | L. Dort | 4/8/2025 | vs | 31 | 17 | 3 | 2 | 2 | 0 | 6 | 11 | 54.5 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 71.5 | 1 | 2 | 0 | 3 | +8 | |||
| 5 | L. Dort | 4/6/2025 | vs | 27 | 9 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 56.3 | 0 | 2 | 0 | 3 | -16 | ||||
| 6 | L. Dort | 4/2/2025 | vs | 33 | 14 | 7 | 1 | 1 | 0 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 0 | 0 | 63.6 | 1 | 6 | 2 | 2 | +18 | ||||
| 7 | L. Dort | 3/31/2025 | vs | 26 | 11 | 3 | 0 | 1 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 78.6 | 0 | 3 | 0 | 3 | +25 | ||||
| 8 | L. Dort | 3/29/2025 | vs | 33 | 22 | 5 | 0 | 2 | 1 | 8 | 11 | 72.7 | 6 | 7 | 85.7 | 0 | 0 | 100.0 | 0 | 5 | 1 | 0 | +17 | ||||
| 9 | L. Dort | 3/27/2025 | vs | 29 | 9 | 1 | 5 | 3 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 56.3 | 1 | 0 | 0 | 2 | +27 | ||||
| 10 | L. Dort | 3/10/2025 | vs | 34 | 26 | 7 | 0 | 4 | 1 | 9 | 16 | 56.3 | 8 | 14 | 57.1 | 0 | 0 | 81.3 | 3 | 4 | 0 | 3 | -8 | ||||
| 11 | L. Dort | 3/9/2025 | vs | 30 | 6 | 6 | 3 | 1 | 1 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 37.5 | 2 | 4 | 1 | 1 | +11 | ||||
| 12 | L. Dort | 3/3/2025 | vs | 29 | 11 | 0 | 2 | 1 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 68.8 | 0 | 0 | 0 | 2 | +7 | ||||
| 13 | L. Dort | 2/24/2025 | vs | 29 | 5 | 3 | 1 | 1 | 1 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 23.0 | 1 | 2 | 1 | 2 | -22 | |||
| 14 | L. Dort | 2/12/2025 | vs | 32 | 17 | 2 | 1 | 3 | 1 | 7 | 10 | 70.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 81.4 | 0 | 2 | 2 | 3 | +7 | |||
| 15 | L. Dort | 2/10/2025 | vs | 25 | 6 | 3 | 2 | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 42.9 | 2 | 1 | 0 | 2 | +5 | ||||
| 16 | L. Dort | 2/5/2025 | vs | 26 | 7 | 2 | 1 | 4 | 1 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 50.0 | 1 | 1 | 0 | 3 | +31 | ||||
| 17 | L. Dort | 2/3/2025 | vs | 21 | 12 | 2 | 0 | 1 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 123.0 | 0 | 2 | 1 | 3 | +30 | |||
| 18 | L. Dort | 2/1/2025 | vs | 31 | 20 | 7 | 2 | 0 | 2 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 0 | 0 | 83.3 | 4 | 3 | 0 | 2 | +23 | ||||
| 19 | L. Dort | 1/23/2025 | vs | 23 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 60.0 | 1 | 3 | 0 | 3 | -20 | ||||
| 20 | L. Dort | 1/22/2025 | vs | 32 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 50.0 | 3 | 2 | 0 | 5 | -7 | ||||
| 21 | L. Dort | 1/19/2025 | vs | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 1 | +18 | ||||
| 22 | L. Dort | 1/16/2025 | vs | 20 | 22 | 2 | 2 | 1 | 1 | 8 | 11 | 72.7 | 6 | 9 | 66.7 | 0 | 0 | 100.0 | 0 | 2 | 1 | 4 | +12 | ||||
| 23 | L. Dort | 1/5/2025 | vs | 39 | 14 | 6 | 1 | 1 | 1 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 0 | 0 | 50.0 | 2 | 4 | 3 | 3 | +12 | ||||
| 24 | L. Dort | 1/3/2025 | vs | 33 | 11 | 2 | 1 | 1 | 1 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 78.6 | 0 | 2 | 1 | 5 | +9 | ||||
| 25 | L. Dort | 1/2/2025 | vs | 23 | 9 | 1 | 0 | 2 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 64.3 | 0 | 1 | 0 | 3 | +26 | ||||
ORTG
114.5
18th
DRTG
105.6
2nd
NETRTG
8.9
5th
3P%
29.6
30th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 0 | 1.000 | ||
2 | 5 | 0 | 1.000 | 0.5 | |
3 | 4 | 2 | .667 | 2.0 | |
4 | 4 | 2 | .667 | 2.0 | |
5 | 4 | 2 | .667 | 2.0 |