NAME | DATE | L | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | L. Dončić | 11/8/2023 | 1 | ![]() | vs | ![]() | 38 | 31 | 7 | 8 | 4 | 1 | 11 | 26 | 42.3 | 2 | 10 | 20.0 | 7 | 10 | 70.0 | 51.0 | 0 | 7 | 4 | 3 | -7 |
2 | ![]() | L. Dončić | 11/26/2022 | 1 | ![]() | @ | ![]() | 43 | 24 | 7 | 9 | 2 | 1 | 8 | 15 | 53.3 | 2 | 4 | 50.0 | 6 | 9 | 66.7 | 63.3 | 0 | 7 | 4 | 2 | +2 |
3 | ![]() | L. Dončić | 1/18/2021 | 1 | ![]() | @ | ![]() | 35 | 15 | 7 | 9 | 0 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 51.7 | 2 | 5 | 3 | 0 | -10 |
4 | ![]() | L. Dončić | 1/27/2019 | 1 | ![]() | vs | ![]() | 36 | 35 | 12 | 10 | 0 | 0 | 14 | 24 | 58.3 | 3 | 9 | 33.3 | 4 | 6 | 66.7 | 65.7 | 2 | 10 | 3 | 3 | -2 |
5 | ![]() | L. Dončić | 10/26/2018 | 1 | ![]() | @ | ![]() | 35 | 22 | 5 | 4 | 0 | 0 | 7 | 14 | 50.0 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 69.8 | 1 | 4 | 3 | 1 | 0 |
ORTG
114.8
17th
DRTG
116.0
21st
NETRTG
-1.2
19th
3P%
36.4
15th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
8 | ![]() | 48 | 34 | .585 | 20.0 |
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |