| NAME | DATE | MIN | SEASON | TM | OPP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Melton | 11/4/2022 | 30 | 2022-23 | vs | 12 | 5 | 9 | 2 | 2 | 4 | 18 | 22.2 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 31.8 | 4 | 1 | 3 | 2 | 0 | |||
| 2 | D. Melton | 11/7/2022 | 34 | 2022-23 | vs | 6 | 7 | 2 | 1 | 2 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 38.1 | 2 | 5 | 1 | 5 | +12 | |||
| 3 | D. Melton | 11/10/2022 | 28 | 2022-23 | @ | 5 | 10 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 35.7 | 4 | 6 | 3 | 0 | -7 | ||||
| 4 | D. Melton | 11/13/2022 | 20 | 2022-23 | vs | 6 | 6 | 2 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 60.0 | 2 | 4 | 1 | 1 | -15 | ||||
| 5 | D. Melton | 11/18/2022 | 36 | 2022-23 | vs | 10 | 7 | 6 | 0 | 0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 56.3 | 2 | 5 | 5 | 2 | +6 | |||
| 6 | D. Melton | 11/19/2022 | 37 | 2022-23 | vs | 19 | 5 | 6 | 5 | 1 | 7 | 16 | 43.8 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 56.3 | 1 | 4 | 3 | 3 | -2 | |||
| 7 | D. Melton | 11/22/2022 | 32 | 2022-23 | vs | 22 | 4 | 4 | 3 | 1 | 7 | 16 | 43.8 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 65.2 | 3 | 1 | 2 | 3 | +2 | |||
| 8 | D. Melton | 11/23/2022 | 37 | 2022-23 | @ | 20 | 6 | 3 | 4 | 0 | 7 | 18 | 38.9 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 50.6 | 0 | 6 | 5 | 2 | -1 | |||
| 9 | D. Melton | 11/25/2022 | 37 | 2022-23 | @ | 13 | 4 | 4 | 4 | 0 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 43.7 | 0 | 4 | 3 | 4 | +1 | |||
| 10 | D. Melton | 11/27/2022 | 30 | 2022-23 | @ | 11 | 3 | 2 | 3 | 1 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 0 | 0 | 45.8 | 1 | 2 | 3 | 1 | +14 | ||||
| 11 | D. Melton | 11/28/2022 | 32 | 2022-23 | vs | 9 | 2 | 5 | 2 | 0 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 34.9 | 0 | 2 | 2 | 4 | -12 | |||
| 12 | D. Melton | 11/30/2022 | 28 | 2022-23 | @ | 9 | 2 | 2 | 3 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 40.9 | 1 | 1 | 1 | 2 | -25 | ||||
| 13 | D. Melton | 12/2/2022 | 34 | 2022-23 | @ | 13 | 6 | 4 | 0 | 1 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 0 | 0 | 50.0 | 2 | 4 | 3 | 3 | +11 | ||||
| 14 | D. Melton | 12/31/2022 | 31 | 2022-23 | @ | 17 | 7 | 3 | 3 | 2 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 0 | 0 | 65.4 | 0 | 7 | 0 | 4 | +27 | ||||
| 15 | D. Melton | 1/21/2023 | 31 | 2022-23 | @ | 14 | 7 | 5 | 3 | 1 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 71.7 | 2 | 5 | 4 | 3 | -4 | |||
| 16 | D. Melton | 3/7/2023 | 32 | 2022-23 | @ | 11 | 7 | 1 | 0 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 55.0 | 1 | 6 | 2 | 0 | +14 | ||||
| 17 | D. Melton | 3/18/2023 | 34 | 2022-23 | @ | 14 | 5 | 5 | 6 | 1 | 6 | 10 | 60.0 | 2 | 6 | 33.3 | 0 | 0 | 70.0 | 1 | 4 | 2 | 3 | +21 | ||||
| 18 | D. Melton | 3/22/2023 | 33 | 2022-23 | @ | 25 | 4 | 4 | 3 | 1 | 8 | 16 | 50.0 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 67.1 | 2 | 2 | 2 | 3 | +29 | |||
| 19 | D. Melton | 3/24/2023 | 36 | 2022-23 | @ | 8 | 6 | 2 | 3 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 40.5 | 1 | 5 | 1 | 4 | -11 | |||
| 20 | D. Melton | 3/25/2023 | 24 | 2022-23 | @ | 5 | 2 | 3 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 41.7 | 0 | 2 | 1 | 3 | +9 | ||||
| 21 | D. Melton | 3/27/2023 | 26 | 2022-23 | @ | 7 | 2 | 2 | 1 | 0 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 28.1 | 1 | 1 | 4 | 4 | -17 | |||
| Average | 31.5 | 12.2 | 5.1 | 3.6 | 2.2 | 0.7 | 4.5 | 11.5 | 39.0 | 2.1 | 6.2 | 34.4 | 1.1 | 1.5 | 74.2 | 50.3 | 1.4 | 3.7 | 2.4 | 2.7 | 2.5 | |||||||
| Total | 662 | 256 | 107 | 75 | 47 | 14 | 94 | 241 | 39.0 | 45 | 131 | 34.4 | 23 | 31 | 74.2 | 50.3 | 30 | 77 | 51 | 56 | +52 |
PPG
Maxey
RPG
Drummond
APG
Maxey
ORTG
115.7
16th
DRTG
114.9
14th
NETRTG
0.8
15th
3P%
36.2
13th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 27 | 9 | .750 | ||
| 2 | 23 | 12 | .657 | 3.5 | |
| 3 | 23 | 13 | .639 | 4.0 | |
| 4 | 22 | 15 | .595 | 5.5 | |
| 5 | 19 | 15 | .559 | 7.0 | |
| 6 | 21 | 17 | .553 | 7.0 | |
| 7 | 20 | 17 | .541 | 7.5 | |
| 8 | 20 | 17 | .541 | 7.5 | |
| 9 | 17 | 19 | .472 | 10.0 | |
| 10 | 17 | 21 | .447 | 11.0 | |
| 11 | 16 | 20 | .444 | 11.0 | |
| 12 | 13 | 23 | .361 | 14.0 | |
| 13 | 11 | 22 | .333 | 14.5 | |
| 14 | 10 | 25 | .286 | 16.5 | |
| 15 | 6 | 31 | .162 | 21.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 30 | 7 | .811 | ||
| 2 | 25 | 11 | .694 | 4.5 | |
| 3 | 23 | 11 | .676 | 5.5 | |
| 4 | 24 | 12 | .667 | 5.5 | |
| 5 | 22 | 11 | .667 | 6.0 | |
| 6 | 24 | 13 | .649 | 6.0 | |
| 7 | 21 | 15 | .583 | 8.5 | |
| 8 | 19 | 18 | .514 | 11.0 | |
| 9 | 17 | 20 | .459 | 13.0 | |
| 10 | 16 | 20 | .444 | 13.5 | |
| 11 | 13 | 22 | .371 | 16.0 | |
| 12 | 13 | 23 | .361 | 16.5 | |
| 13 | 12 | 23 | .343 | 17.0 | |
| 14 | 8 | 28 | .222 | 21.5 | |
| 15 | 8 | 30 | .211 | 22.5 |