Buddy Hield hit the most threes by a player in his first 6 seasons, with 1,417 three-pointers.

most made threes by an nba player over their first 6 seasons
Hield Thompson Lillard Mitchell Doncic Curry Tatum Young Robinson Allen Huerter Matthews Bogdanovic Harden Arenas Bogdanovic Russell Thomas Beal Murray Gordon Korver Trent Scott Markkanen Stojakovic McCollum 0 200 400 600 800 1k 1k 1k 1.4k 1.3k 1.3k 1.2k 1.2k 1.2k 1.1k 1.1k 1.0k 928 891 889 888 884 882 872 867 866 862 845 845 837 835 834 829 825 823
NAME 3PM GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Buddy Hield Buddy Hield 1,417 468 29.2 15.9 4.3 2.5 0.8 0.3 1.8 5.8 13.5 43.0 7.6 39.8 1.3 1.5 86.5 13,675 7,463 2,003 1,180 383 136 822 989 -695
Klay Thompson Klay Thompson 1,328 464 32.7 19.1 3.3 2.3 0.9 0.5 1.7 7.1 15.6 45.3 6.8 41.9 2.1 2.4 85.3 15,182 8,854 1,554 1,045 422 251 810 1,039 +2930
Damian Lillard Damian Lillard 1,269 469 36.4 23.1 4.1 6.2 0.9 0.3 2.8 7.7 17.8 43.2 7.3 36.8 5.1 5.7 88.4 17,070 10,842 1,918 2,928 445 137 1,303 967 +1121
Donovan Mitchell Donovan Mitchell 1,203 413 34.1 24.6 4.2 4.5 1.3 0.3 2.8 8.8 19.6 44.8 8.0 36.5 4.1 4.9 83.9 14,069 10,156 1,722 1,843 544 126 1,144 1,042 +1742
Luka Doncic Luka Doncic 1,201 400 34.9 28.7 8.7 8.3 1.2 0.5 4.0 9.7 20.7 47.0 8.6 34.7 6.2 8.3 74.7 13,943 11,470 3,472 3,317 467 182 1,598 902 +892
Stephen Curry Stephen Curry 1,191 416 35.0 20.9 4.1 6.9 1.7 0.2 3.2 7.5 15.9 47.1 6.5 44.0 3.1 3.5 90.0 14,559 8,714 1,719 2,866 717 89 1,317 1,097 +1504
Jayson Tatum Jayson Tatum 1,067 439 34.0 22.5 7.0 3.3 1.1 0.7 2.3 7.9 17.2 45.8 6.5 37.5 4.3 5.1 84.7 14,916 9,865 3,069 1,448 488 303 992 930 +2503
Trae Young Trae Young 1,059 407 34.1 25.5 3.6 9.5 1.0 0.2 4.2 8.1 18.6 43.6 7.3 35.5 6.7 7.7 87.3 13,882 10,379 1,451 3,868 414 62 1,696 696 -155
Duncan Robinson Duncan Robinson 1,012 349 26.4 11.4 2.7 1.7 0.5 0.2 1.0 3.8 8.8 43.3 7.3 39.8 0.8 1.0 87.2 9,228 3,981 946 601 185 69 338 826 +520
Ray Allen Ray Allen 928 447 36.4 19.4 4.6 3.8 1.3 0.2 2.4 6.8 15.1 45.2 5.1 40.8 3.7 4.2 87.6 16,262 8,678 2,042 1,697 561 86 1,080 1,115 +508
Kevin Huerter Kevin Huerter 891 413 28.8 11.9 3.5 3.0 0.9 0.3 1.2 4.5 10.1 44.4 5.7 38.2 0.8 1.0 76.6 11,887 4,920 1,433 1,258 378 143 516 960 +172
Wesley Matthews Wesley Matthews 889 441 32.2 14.3 3.1 2.1 1.1 0.2 1.4 4.9 11.1 44.3 5.1 39.3 2.5 3.0 82.5 14,218 6,294 1,375 911 505 81 604 975 +923
Bogdan Bogdanovic Bogdan Bogdanovic 888 370 28.5 14.2 3.4 3.3 1.0 0.2 1.4 5.2 11.8 44.0 6.2 38.7 1.4 1.7 82.3 10,549 5,257 1,248 1,223 368 91 533 764 -79
James Harden James Harden 884 452 32.3 19.7 4.3 4.4 1.4 0.4 2.7 5.8 13.1 44.4 5.3 37.0 6.1 7.2 85.4 14,616 8,886 1,933 2,008 645 186 1,230 1,120 +1702
Gilbert Arenas Gilbert Arenas 882 418 37.5 22.9 4.2 5.5 1.8 0.2 3.3 7.4 17.3 42.8 5.8 36.1 6.0 7.4 81.0 15,687 9,575 1,768 2,301 735 101 1,388 1,331 +87
Bojan Bogdanovic Bojan Bogdanovic 872 462 28.5 14.2 3.5 1.5 0.6 0.1 1.6 5.0 10.8 46.0 4.8 39.4 2.4 2.7 85.8 13,172 6,570 1,607 690 255 37 723 746 -299
D'Angelo Russell D'Angelo Russell 867 359 29.0 17.6 3.6 5.3 1.1 0.3 2.9 6.5 15.3 42.1 6.7 36.0 2.3 3.0 77.1 10,400 6,328 1,287 1,910 409 97 1,031 660 -1511
Isaiah Thomas Isaiah Thomas 866 441 30.0 19.1 2.6 5.2 1.0 0.1 2.3 6.2 13.9 44.3 5.4 36.7 4.8 5.5 87.6 13,214 8,437 1,140 2,277 431 46 1,031 957 +571
Bradley Beal Bradley Beal 862 406 33.9 18.7 3.7 3.4 1.1 0.3 2.0 6.9 15.5 44.6 5.4 39.3 2.7 3.5 79.4 13,751 7,585 1,516 1,376 430 133 823 848 +702
Jamal Murray Jamal Murray 845 410 30.5 16.9 3.7 4.2 1.0 0.3 2.0 6.2 13.9 44.7 5.5 37.3 2.4 2.8 87.0 12,521 6,937 1,515 1,722 394 125 823 750 +1390
Ben Gordon Ben Gordon 845 460 30.9 17.9 2.9 3.0 0.8 0.1 2.4 6.3 14.4 43.5 4.5 40.4 3.5 4.1 85.9 14,208 8,227 1,315 1,358 367 68 1,083 1,216 +180
Kyle Korver Kyle Korver 837 465 25.8 10.2 3.1 1.6 0.7 0.3 1.1 3.5 8.2 42.6 4.5 40.4 1.3 1.5 88.5 12,006 4,723 1,449 728 339 146 527 1,141 +219
Gary Trent Jr. Gary Trent Jr. 835 341 28.8 14.3 2.4 1.5 1.2 0.2 0.7 5.1 12.2 42.2 6.4 38.6 1.6 1.9 81.9 9,805 4,874 815 512 408 71 243 528 -194
Dennis Scott Dennis Scott 834 380 30.3 15.2 3.1 2.4 0.9 0.3 1.4 5.6 13.1 42.6 5.4 40.5 1.8 2.3 78.9 11,526 5,780 1,160 895 355 127 534 832
Lauri Markkanen Lauri Markkanen 829 348 30.6 17.3 7.1 1.4 0.7 0.5 1.4 6.0 13.3 45.5 6.4 37.1 2.9 3.3 85.8 10,662 6,030 2,474 477 231 179 482 663 -365
StatMuse has season-level data for three-pointers going back to the 1979-80 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/27
NYK NYK
@
PHI PHI
97-92
Sat
4/27
LAC LAC
@
DAL DAL
116-111
Fri
4/26
OKC OKC
@
NOP NOP
106-85
Fri
4/26
BOS BOS
@
MIA MIA
104-84
Fri
4/26
DEN DEN
@
LAL LAL
108-119

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
MIL MIL
@
IND IND
7:00 PM
Sun
4/28
MIN MIN
@
PHX PHX
9:30 PM
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM
Mon
4/29
OKC OKC
@
NOP NOP
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
10:00 PM