
Kobe Bryant had his most points in a first quarter against the Warriors on November 16, 2014, with 17 points.
Interpreted as:
most points in a regular-season game by kobe in one quarter| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Bryant | 17 | 11/16/2014 | vs | 3 | 2 | 0 | 0 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 61.2 | 0 | 3 | 1 | 1 | |||||
| 2 | K. Bryant | 15 | 4/13/2016 | vs | 2 | 0 | 0 | 1 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 50.8 | 0 | 2 | 1 | 1 | |||||
| 3 | K. Bryant | 15 | 4/10/2016 | @ | 1 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 73.5 | 0 | 1 | 1 | 0 | |||||
| 4 | K. Bryant | 15 | 12/3/2014 | @ | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 65.6 | 0 | 0 | 1 | 0 | |||||
| 5 | K. Bryant | 14 | 4/8/2016 | @ | 2 | 3 | 1 | 0 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 56.8 | 0 | 2 | 0 | 0 | |||||
| 6 | K. Bryant | 14 | 12/27/2015 | @ | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 70.9 | 0 | 1 | 2 | 1 | |||||
| 7 | K. Bryant | 14 | 11/12/2014 | @ | 2 | 1 | 0 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 74.2 | 0 | 2 | 0 | 1 | |||||
| 8 | K. Bryant | 13 | 4/11/2016 | @ | 1 | 0 | 1 | 0 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 59.7 | 0 | 1 | 0 | 1 | |||||
| 9 | K. Bryant | 13 | 12/22/2015 | @ | 2 | 0 | 1 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 53.3 | 1 | 1 | 0 | 0 | |||||
| 10 | K. Bryant | 13 | 12/1/2015 | @ | 1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 65.0 | 1 | 0 | 0 | 0 | ||||||
| 11 | K. Bryant | 12 | 11/28/2014 | vs | 2 | 2 | 3 | 0 | 5 | 6 | 83.3 | 0 | 0 | 2 | 2 | 100.0 | 87.2 | 0 | 2 | 1 | 0 | ||||||
| 12 | K. Bryant | 11 | 4/3/2016 | vs | 0 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 63.7 | 0 | 0 | 0 | 0 | |||||
| 13 | K. Bryant | 11 | 2/4/2016 | @ | 4 | 1 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 0 | 61.1 | 2 | 2 | 1 | 0 | ||||||
| 14 | K. Bryant | 11 | 11/18/2014 | @ | 2 | 2 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 81.4 | 0 | 2 | 1 | 1 | |||||
| 15 | K. Bryant | 10 | 4/6/2016 | vs | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 59.2 | 0 | 0 | 0 | 0 | |||||
| 16 | K. Bryant | 10 | 12/15/2015 | vs | 1 | 2 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 83.3 | 0 | 1 | 0 | 1 | ||||||
| 17 | K. Bryant | 10 | 11/22/2015 | vs | 1 | 0 | 1 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 42.5 | 1 | 0 | 0 | 0 | |||||
| 18 | K. Bryant | 9 | 3/27/2016 | vs | 1 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 75.0 | 0 | 1 | 0 | 0 | ||||||
| 19 | K. Bryant | 9 | 12/11/2015 | @ | 4 | 1 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 90.0 | 1 | 3 | 0 | 0 | ||||||
| 20 | K. Bryant | 9 | 1/4/2015 | vs | 3 | 1 | 2 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 75.0 | 0 | 3 | 0 | 1 | ||||||
| 21 | K. Bryant | 9 | 12/12/2014 | @ | 2 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 52.1 | 1 | 1 | 1 | 0 | |||||
| 22 | K. Bryant | 9 | 12/9/2014 | vs | 2 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 39.8 | 2 | 0 | 0 | 0 | |||||
| 23 | K. Bryant | 9 | 11/23/2014 | vs | 3 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 1 | 2 | 50.0 | 57.1 | 1 | 2 | 1 | 1 | ||||||
| 24 | K. Bryant | 9 | 11/4/2014 | vs | 0 | 1 | 0 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 50.7 | 0 | 0 | 0 | 0 | |||||
| 25 | K. Bryant | 8 | 3/25/2016 | vs | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 45.0 | 0 | 1 | 0 | 0 | |||||
More Lakers Stats
Team Leaders
PPG
33.8
Dončić
RPG
8.3
Ayton
APG
8.3
Dončić
Team Rankings
ORTG
118.5
7th
DRTG
116.4
20th
NETRTG
2.1
12th
3P%
35.8
16th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 55 | 21 | .724 | ||
| 2 | 51 | 25 | .671 | 4.0 | |
| 3 | 49 | 28 | .636 | 6.5 | |
| 4 | 47 | 29 | .618 | 8.0 | |
| 5 | 44 | 33 | .571 | 11.5 | |
| 6 | 42 | 34 | .553 | 13.0 | |
| 7 | 42 | 34 | .553 | 13.0 | |
| 8 | 40 | 36 | .526 | 15.0 | |
| 9 | 40 | 36 | .526 | 15.0 | |
| 10 | 40 | 37 | .519 | 15.5 | |
| 11 | 30 | 46 | .395 | 25.0 | |
| 12 | 29 | 47 | .382 | 26.0 | |
| 13 | 18 | 58 | .237 | 37.0 | |
| 14 | 18 | 58 | .237 | 37.0 | |
| 15 | 17 | 59 | .224 | 38.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 16 | .789 | ||
| 2 | 58 | 18 | .763 | 2.0 | |
| 3 | 50 | 26 | .658 | 10.0 | |
| 4 | 49 | 28 | .636 | 11.5 | |
| 5 | 47 | 29 | .618 | 13.0 | |
| 6 | 46 | 29 | .613 | 13.5 | |
| 7 | 42 | 34 | .553 | 18.0 | |
| 8 | 39 | 37 | .513 | 21.0 | |
| 9 | 39 | 38 | .506 | 21.5 | |
| 10 | 36 | 40 | .474 | 24.0 | |
| 11 | 25 | 51 | .329 | 35.0 | |
| 12 | 25 | 51 | .329 | 35.0 | |
| 13 | 24 | 52 | .316 | 36.0 | |
| 14 | 21 | 56 | .273 | 39.5 | |
| 15 | 20 | 57 | .260 | 40.5 |





