NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J. Brunson | 43 | 5/21/2025 | ![]() | vs | ![]() | 38 | 1 | 5 | 0 | 0 | 15 | 25 | 60.0 | 1 | 6 | 16.7 | 12 | 14 | 85.7 | 69.0 | 0 | 1 | 7 | 5 | -8 |
2 | ![]() | J. Brunson | 43 | 5/6/2024 | ![]() | vs | ![]() | 44 | 6 | 6 | 0 | 1 | 14 | 26 | 53.8 | 1 | 4 | 25.0 | 14 | 14 | 100.0 | 66.9 | 1 | 5 | 4 | 2 | +12 |
3 | ![]() | W. Frazier | 36 | 4/13/1972 | ![]() | @ | ![]() | 42 | 5 | 6 | 14 | 19 | 73.7 | 8 | 10 | 80.0 | 76.9 | 2 | |||||||||
4 | ![]() | J. Brunson | 34 | 4/19/2025 | ![]() | vs | ![]() | 40 | 2 | 8 | 0 | 0 | 12 | 27 | 44.4 | 2 | 5 | 40.0 | 8 | 10 | 80.0 | 54.1 | 0 | 2 | 1 | 3 | +2 |
5 | ![]() | W. Frazier | 34 | 4/6/1969 | ![]() | vs | ![]() | 46 | 7 | 8 | 15 | 31 | 48.4 | 4 | 6 | 66.7 | 50.5 | 2 | |||||||||
6 | ![]() | W. Frazier | 31 | 3/31/1972 | ![]() | @ | ![]() | 46 | 11 | 6 | 13 | 22 | 59.1 | 5 | 7 | 71.4 | 61.8 | 5 | |||||||||
7 | ![]() | J. Brunson | 29 | 5/5/2025 | ![]() | @ | ![]() | 44 | 4 | 5 | 2 | 0 | 9 | 23 | 39.1 | 5 | 9 | 55.6 | 6 | 7 | 85.7 | 55.6 | 1 | 3 | 4 | 4 | +2 |
8 | ![]() | J. Brunson | 27 | 4/15/2023 | ![]() | @ | ![]() | 29 | 2 | 2 | 2 | 0 | 11 | 24 | 45.8 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 52.4 | 1 | 1 | 1 | 3 | +2 |
9 | ![]() | W. Frazier | 26 | 3/27/1969 | ![]() | @ | ![]() | 47 | 7 | 11 | 11 | 18 | 61.1 | 4 | 5 | 80.0 | 64.4 | 3 | |||||||||
10 | ![]() | J. Brunson | 25 | 4/30/2023 | ![]() | vs | ![]() | 40 | 5 | 7 | 1 | 0 | 11 | 23 | 47.8 | 0 | 7 | 0.0 | 3 | 4 | 75.0 | 50.5 | 1 | 4 | 5 | 2 | -8 |
11 | ![]() | W. Frazier | 25 | 3/30/1973 | ![]() | vs | ![]() | 45 | 7 | 6 | 12 | 19 | 63.2 | 1 | 2 | 50.0 | 62.9 | 1 | |||||||||
12 | ![]() | R. Williams | 24 | 4/16/1978 | ![]() | @ | ![]() | 26 | 3 | 1 | 1 | 0 | 10 | 17 | 58.8 | 4 | 4 | 100.0 | 64.0 | 2 | 5 | ||||||
13 | ![]() | W. Frazier | 24 | 4/15/1973 | ![]() | @ | ![]() | 36 | 7 | 10 | 11 | 14 | 78.6 | 2 | 2 | 100.0 | 80.6 | 1 | |||||||||
14 | ![]() | W. Frazier | 24 | 4/6/1971 | ![]() | vs | ![]() | 44 | 5 | 7 | 7 | 18 | 38.9 | 10 | 12 | 83.3 | 51.5 | 4 | |||||||||
15 | ![]() | J. Brunson | 22 | 4/20/2024 | ![]() | vs | ![]() | 41 | 7 | 7 | 1 | 0 | 8 | 26 | 30.8 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 38.4 | 5 | 2 | 5 | 1 | -3 |
16 | ![]() | R. Sparrow | 22 | 4/20/1983 | ![]() | @ | ![]() | 36 | 3 | 7 | 4 | 0 | 8 | 12 | 66.7 | 0 | 0 | 6 | 7 | 85.7 | 72.9 | 2 | 1 | 3 | 1 | ||
17 | ![]() | M. McBride | 21 | 4/20/2024 | ![]() | vs | ![]() | 28 | 3 | 4 | 1 | 0 | 7 | 12 | 58.3 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 81.5 | 0 | 3 | 0 | 3 | +37 |
18 | ![]() | W. Frazier | 21 | 4/8/1975 | ![]() | @ | ![]() | 41 | 8 | 11 | 4 | 0 | 8 | 15 | 53.3 | 5 | 6 | 83.3 | 59.5 | 1 | |||||||
19 | ![]() | W. Frazier | 20 | 3/29/1974 | ![]() | vs | ![]() | 45 | 12 | 2 | 10 | 18 | 55.6 | 0 | 0 | 55.6 | 2 | ||||||||||
20 | ![]() | D. Harper | 19 | 5/5/1996 | ![]() | @ | ![]() | 40 | 0 | 5 | 2 | 0 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 53.1 | 0 | 0 | 1 | 2 | |
21 | ![]() | D. Rivers | 19 | 4/30/1993 | ![]() | vs | ![]() | 36 | 6 | 2 | 2 | 1 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 73.8 | 1 | 5 | 3 | 3 | |
22 | ![]() | R. Williams | 19 | 3/31/1981 | ![]() | vs | ![]() | 40 | 3 | 4 | 2 | 0 | 9 | 21 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 45.2 | 4 | |||||
23 | ![]() | W. Frazier | 19 | 3/25/1971 | ![]() | vs | ![]() | 46 | 8 | 3 | 7 | 24 | 29.2 | 5 | 7 | 71.4 | 35.1 | 4 | |||||||||
24 | ![]() | R. Felton | 18 | 5/5/2013 | ![]() | vs | ![]() | 38 | 2 | 3 | 0 | 0 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 72.3 | 0 | 2 | 0 | 2 | -9 |
25 | ![]() | M. Jackson | 18 | 4/24/1992 | ![]() | vs | ![]() | 31 | 5 | 6 | 3 | 0 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 70.5 | 2 | 3 | 4 | 2 | |
ORTG
118.5
5th
DRTG
114.3
14th
NETRTG
4.2
8th
3P%
36.9
8th