| NAME | GP | DR | SEASON | TM | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. George | 15 | 0 | 2010-11 | 23.2 | 9.1 | 3.9 | 0.9 | 1.3 | 0.6 | 3.5 | 7.5 | 46.9 | 0.9 | 2.8 | 31.0 | 1.2 | 1.9 | 62.1 | 54.5 | 0.5 | 3.5 | 1.5 | 347 | 137 | 59 | 14 | 20 | 9 | 23 | 35 | -61 | ||
| 2 | P. George | 23 | 0 | 2011-12 | 27.7 | 10.5 | 5.0 | 2.4 | 1.6 | 0.6 | 3.7 | 8.6 | 42.9 | 1.0 | 3.1 | 33.3 | 2.1 | 2.8 | 75.0 | 53.5 | 0.9 | 4.1 | 1.7 | 637 | 242 | 114 | 55 | 37 | 14 | 38 | 63 | +42 | ||
| 3 | P. George | 21 | 0 | 2012-13 | 36.8 | 16.1 | 8.6 | 4.3 | 1.3 | 0.6 | 5.9 | 14.0 | 42.0 | 1.6 | 5.2 | 30.0 | 2.8 | 3.4 | 83.1 | 52.1 | 0.8 | 7.8 | 2.9 | 774 | 338 | 180 | 90 | 28 | 12 | 60 | 57 | +96 | ||
| 4 | P. George | 20 | 0 | 2013-14 | 36.8 | 21.3 | 6.7 | 3.4 | 1.8 | 0.2 | 6.8 | 16.4 | 41.6 | 2.2 | 6.3 | 34.1 | 5.6 | 6.4 | 87.4 | 55.6 | 0.6 | 6.1 | 3.3 | 735 | 426 | 133 | 67 | 35 | 4 | 66 | 51 | -10 | ||
| 5 | P. George | 1 | 0 | 2014-15 | 15.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 20.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 1.0 | 3.0 | 2.0 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | -1 | |||
| 6 | P. George | 16 | 0 | 2015-16 | 34.5 | 24.1 | 7.1 | 3.5 | 1.3 | 0.3 | 7.3 | 17.5 | 41.4 | 2.9 | 7.4 | 39.8 | 6.7 | 7.6 | 88.4 | 57.9 | 1.1 | 6.0 | 3.4 | 552 | 386 | 114 | 56 | 21 | 5 | 55 | 41 | -80 | ||
| 7 | P. George | 15 | 0 | 2016-17 | 33.7 | 22.7 | 5.2 | 3.3 | 1.4 | 0.3 | 7.9 | 16.6 | 47.8 | 2.5 | 5.9 | 43.2 | 4.3 | 4.6 | 94.2 | 61.0 | 0.5 | 4.7 | 3.3 | 506 | 341 | 78 | 49 | 21 | 4 | 49 | 49 | -45 | ||
| 8 | P. George | 14 | 0 | 2017-18 | 36.6 | 20.4 | 5.9 | 4.2 | 2.5 | 0.4 | 7.2 | 15.8 | 45.7 | 2.7 | 6.6 | 41.3 | 3.3 | 4.2 | 78.0 | 57.9 | 1.0 | 4.9 | 2.2 | 512 | 286 | 83 | 59 | 35 | 6 | 31 | 37 | +20 | ||
| 9 | P. George | 10 | 0 | 2018-19 | 35.2 | 24.8 | 8.2 | 4.1 | 2.3 | 0.5 | 7.9 | 19.7 | 40.1 | 3.4 | 7.9 | 43.0 | 5.6 | 6.9 | 81.2 | 54.5 | 1.3 | 6.9 | 2.4 | 352 | 248 | 82 | 41 | 23 | 5 | 24 | 30 | +79 | ||
| 10 | P. George | 5 | 0 | 2019-20 | 30.8 | 25.0 | 5.2 | 4.0 | 1.6 | 0.4 | 8.2 | 18.0 | 45.6 | 4.2 | 9.2 | 45.7 | 4.4 | 5.4 | 81.5 | 61.3 | 0.4 | 4.8 | 4.2 | 154 | 125 | 26 | 20 | 8 | 2 | 21 | 11 | +5 | ||
| 11 | P. George | 5 | 0 | 2020-21 | 33.3 | 22.2 | 7.6 | 5.8 | 0.6 | 0.2 | 8.4 | 18.4 | 45.7 | 3.4 | 6.8 | 50.0 | 2.0 | 2.8 | 71.4 | 56.5 | 1.4 | 6.2 | 2.4 | 167 | 111 | 38 | 29 | 3 | 1 | 12 | 10 | +96 | ||
| 12 | P. George | 4 | 0 | 2021-22 | 36.9 | 22.0 | 6.8 | 5.8 | 1.3 | 0.3 | 7.5 | 23.0 | 32.6 | 2.8 | 10.3 | 26.8 | 4.3 | 4.3 | 100.0 | 44.2 | 0.3 | 6.5 | 4.0 | 148 | 88 | 27 | 23 | 5 | 1 | 16 | 11 | -43 | ||
| 13 | P. George | 8 | 0 | 2022-23 | 36.0 | 26.1 | 7.4 | 5.6 | 2.3 | 0.4 | 8.9 | 18.3 | 48.6 | 3.5 | 8.0 | 43.8 | 4.9 | 5.5 | 88.6 | 63.2 | 0.9 | 6.5 | 3.3 | 288 | 209 | 59 | 45 | 18 | 3 | 26 | 23 | +31 | ||
| 14 | P. George | 12 | 0 | 2023-24 | 31.8 | 21.1 | 4.7 | 3.2 | 1.2 | 0.2 | 7.8 | 15.0 | 51.7 | 3.3 | 7.0 | 47.6 | 2.3 | 2.9 | 77.1 | 64.7 | 0.3 | 4.3 | 1.9 | 382 | 253 | 56 | 38 | 14 | 2 | 23 | 35 | +104 | ||
| 15 | P. George | 4 | 0 | 2024-25 | 27.1 | 10.3 | 3.5 | 1.5 | 0.8 | 0.8 | 3.8 | 9.3 | 40.5 | 1.3 | 4.5 | 27.8 | 1.5 | 1.5 | 100.0 | 51.7 | 0.3 | 3.3 | 2.3 | 109 | 41 | 14 | 6 | 3 | 3 | 9 | 5 | -25 |
More Pacers Stats
Team Leaders
PPG
23.7
Siakam
RPG
6.6
Siakam
APG
7.6
Nembhard
Team Rankings
ORTG
110.5
29th
DRTG
119.2
27th
NETRTG
-8.6
27th
3P%
35.3
20th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 53 | 20 | .726 | ||
| 2 | 49 | 24 | .671 | 4.0 | |
| 3 | 48 | 26 | .649 | 5.5 | |
| 4 | 46 | 28 | .622 | 7.5 | |
| 5 | 41 | 32 | .562 | 12.0 | |
| 6 | 41 | 33 | .554 | 12.5 | |
| 7 | 40 | 33 | .548 | 13.0 | |
| 8 | 39 | 34 | .534 | 14.0 | |
| 9 | 39 | 34 | .534 | 14.0 | |
| 10 | 39 | 35 | .527 | 14.5 | |
| 11 | 29 | 43 | .403 | 23.5 | |
| 12 | 29 | 44 | .397 | 24.0 | |
| 13 | 17 | 55 | .236 | 35.5 | |
| 14 | 17 | 56 | .233 | 36.0 | |
| 15 | 16 | 58 | .216 | 37.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 58 | 16 | .784 | ||
| 2 | 55 | 18 | .753 | 2.5 | |
| 3 | 47 | 26 | .644 | 10.5 | |
| 4 | 46 | 28 | .622 | 12.0 | |
| 5 | 45 | 28 | .616 | 12.5 | |
| 6 | 44 | 29 | .603 | 13.5 | |
| 7 | 40 | 33 | .548 | 17.5 | |
| 8 | 38 | 36 | .514 | 20.0 | |
| 9 | 37 | 37 | .500 | 21.0 | |
| 10 | 35 | 38 | .479 | 22.5 | |
| 11 | 25 | 50 | .333 | 33.5 | |
| 12 | 24 | 49 | .329 | 33.5 | |
| 13 | 23 | 50 | .315 | 34.5 | |
| 14 | 21 | 52 | .288 | 36.5 | |
| 15 | 19 | 55 | .257 | 39.0 |








