pg position vs chicago bulls last 10 games

pg position vs chicago bulls last 10 games
NAME GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Ricky Rubio Ricky Rubio 6 26.6 11.7 3.8 7.0 1.2 0.2 1.8 4.0 9.5 42.1 1.0 3.3 30.0 2.7 3.0 88.9 160 70 23 42 7 1 11 7 +64
Chris Paul Chris Paul 10 32.0 15.9 4.9 10.3 1.9 0.1 2.8 5.6 11.2 50.0 1.6 4.6 34.8 3.1 3.6 86.1 320 159 49 103 19 1 28 13 +85
Jamal Murray Jamal Murray 7 32.5 18.7 2.9 3.7 0.9 0.3 2.4 6.7 14.1 47.5 2.9 6.1 46.5 2.4 2.4 100.0 227 131 20 26 6 2 17 14 +47
Monte Morris Monte Morris 9 27.4 10.4 2.4 4.2 0.6 0.2 0.8 4.2 9.0 46.9 1.0 3.2 31.0 1.0 1.0 100.0 246 94 22 38 5 2 7 12 +14
James Harden James Harden 2 31.8 27.5 3.5 7.0 2.5 0.5 7.5 8.0 16.5 48.5 5.5 11.5 47.8 6.0 7.5 80.0 64 55 7 14 5 1 15 4 +20
Michael Carter-Williams Michael Carter-Williams 1 2.9 3.0 1.0 0.0 0.0 1.0 0.0 1.0 3.0 33.3 0.0 0.0 1.0 2.0 50.0 3 3 1 0 0 1 0 1 -4
Patty Mills Patty Mills 10 21.8 11.3 1.3 1.8 0.7 0.1 1.0 3.8 8.5 44.7 2.7 6.0 45.0 1.0 1.1 90.9 218 113 13 18 7 1 10 14 +37
Bryn Forbes Bryn Forbes 1 23.3 0.0 6.0 3.0 0.0 1.0 2.0 0.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0 23 0 6 3 0 1 2 4 -18
Brandon Goodwin Brandon Goodwin 3 6.8 3.0 0.0 1.0 0.3 0.0 0.7 1.0 2.0 50.0 0.0 0.3 0.0 1.0 1.3 75.0 20 9 0 3 1 0 2 0 -12
Tim Frazier Tim Frazier 2 21.0 4.0 3.5 4.0 0.5 0.0 2.0 1.5 3.0 50.0 0.0 0.0 1.0 2.0 50.0 42 8 7 8 1 0 4 3 +13
Frank Jackson Frank Jackson 3 7.9 3.0 1.7 0.7 0.0 0.7 1.3 1.3 3.3 40.0 0.3 1.3 25.0 0.0 0.0 24 9 5 2 0 2 4 3 -20
Rajon Rondo Rajon Rondo 4 22.3 7.3 2.5 3.8 1.0 0.5 2.0 3.0 4.5 66.7 0.5 1.5 33.3 0.8 1.3 60.0 89 29 10 15 4 2 8 6 -25
Alex Caruso Alex Caruso 4 17.4 5.5 1.5 1.8 1.0 0.0 1.8 1.8 5.3 33.3 1.5 3.3 46.2 0.5 0.8 66.7 70 22 6 7 4 0 7 2 +4
Patrick Beverley Patrick Beverley 9 21.2 7.3 2.6 3.4 0.3 0.8 0.7 2.4 6.0 40.7 0.9 3.0 29.6 1.6 1.8 87.5 191 66 23 31 3 7 6 20 -11
Shai Gilgeous-Alexander Shai Gilgeous-Alexander 1 29.9 17.0 7.0 7.0 3.0 1.0 1.0 7.0 12.0 58.3 1.0 2.0 50.0 2.0 4.0 50.0 30 17 7 7 3 1 1 3 +18
Devin Booker Devin Booker 1 40.4 25.0 8.0 7.0 0.0 0.0 3.0 9.0 24.0 37.5 1.0 8.0 12.5 6.0 10.0 60.0 40 25 8 7 0 0 3 4 -15
De'Anthony Melton De'Anthony Melton 10 26.6 10.3 4.0 2.8 2.4 0.5 1.4 3.7 8.5 43.5 2.1 5.1 41.2 0.8 1.0 80.0 266 103 40 28 24 5 14 23 +33
Raul Neto Raul Neto 9 14.3 5.3 2.0 2.2 0.4 0.0 0.3 2.1 4.0 52.8 0.7 1.9 35.3 0.4 0.4 100.0 128 48 18 20 4 0 3 9 +3
Tyus Jones Tyus Jones 8 17.3 6.4 1.0 4.3 0.5 0.0 0.8 2.3 5.4 41.9 0.8 2.0 37.5 1.1 1.1 100.0 138 51 8 34 4 0 6 5 -13
Ja Morant Ja Morant 7 33.4 22.9 5.3 6.1 0.9 0.0 3.9 8.0 16.4 48.7 1.7 3.3 52.2 5.1 6.6 78.3 234 160 37 43 6 0 27 8 +37
Quinn Cook Quinn Cook 2 14.5 9.5 2.5 1.0 0.5 0.5 0.5 3.5 5.0 70.0 1.5 2.0 75.0 1.0 1.5 66.7 29 19 5 2 1 1 1 0 +6
Russell Westbrook Russell Westbrook 6 35.2 21.0 8.5 8.3 1.3 0.3 5.2 8.3 17.3 48.1 0.7 3.8 17.4 3.7 5.8 62.9 211 126 51 50 8 2 31 19 -5
Chris Clemons Chris Clemons 1 3.2 3.0 0.0 1.0 0.0 0.0 1.0 1.0 2.0 50.0 1.0 2.0 50.0 0.0 0.0 3 3 0 1 0 0 1 1 -2
Damian Lillard Damian Lillard 10 36.7 23.1 3.8 8.5 0.7 0.3 3.3 6.9 17.8 38.8 3.0 9.8 30.6 6.3 6.9 91.3 367 231 38 85 7 3 33 13 +44
Anfernee Simons Anfernee Simons 2 19.1 1.5 2.5 0.5 0.0 0.0 2.5 0.5 4.5 11.1 0.0 2.0 0.0 0.5 1.0 50.0 38 3 5 1 0 0 5 2 +8

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/2
LAC LAC
@
DAL DAL
101-114
Thu
5/2
CLE CLE
@
ORL ORL
96-103
Wed
5/1
NYK NYK
@
PHI PHI
118-115
Wed
5/1
MIL MIL
@
IND IND
98-120
Tue
4/30
MIA MIA
@
BOS BOS
84-118

Schedule

DATE MATCHUP TIME (ET)
Sat
5/4
MIN MIN
@
DEN DEN
7:00 PM
Sun
5/5
ORL ORL
@
CLE CLE
1:00 PM
Mon
5/6
IND IND
@
NYK NYK
7:30 PM
Mon
5/6
MIN MIN
@
DEN DEN
10:00 PM
Tue
5/7
DAL DAL
@
OKC OKC
9:30 PM