
| NAME | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Caruso | 2 | 20.2 | 4.0 | 2.0 | 2.5 | 2.5 | 0.5 | 1.0 | 5.0 | 20.0 | 1.0 | 4.0 | 25.0 | 1.0 | 1.0 | 100.0 | 36.8 | 0.5 | 1.5 | 1.0 | 40 | 8 | 4 | 5 | 5 | 1 | 2 | 1 | +27 | |
| 2 | I. Hartenstein | 2 | 28.3 | 10.5 | 11.0 | 4.0 | 1.5 | 1.0 | 4.5 | 7.0 | 64.3 | 0.0 | 0.0 | 1.5 | 2.5 | 60.0 | 64.8 | 3.5 | 7.5 | 2.5 | 57 | 21 | 22 | 8 | 3 | 2 | 5 | 3 | +10 | ||
| 3 | S. Gilgeous-Alexander | 2 | 32.4 | 31.0 | 6.0 | 5.5 | 0.5 | 2.0 | 12.5 | 23.0 | 54.3 | 2.0 | 5.5 | 36.4 | 4.0 | 4.0 | 100.0 | 62.6 | 0.0 | 6.0 | 0.5 | 65 | 62 | 12 | 11 | 1 | 4 | 1 | 3 | +7 | |
| 4 | L. Dort | 2 | 30.4 | 10.0 | 5.5 | 1.0 | 1.5 | 0.0 | 3.5 | 8.0 | 43.8 | 1.0 | 5.5 | 18.2 | 2.0 | 2.0 | 100.0 | 56.3 | 3.0 | 2.5 | 0.5 | 61 | 20 | 11 | 2 | 3 | 0 | 1 | 3 | +34 | |
| 5 | A. Wiggins | 2 | 29.0 | 13.0 | 5.0 | 4.5 | 0.5 | 2.5 | 5.0 | 13.0 | 38.5 | 2.0 | 8.0 | 25.0 | 1.0 | 2.0 | 50.0 | 46.8 | 2.0 | 3.0 | 2.5 | 58 | 26 | 10 | 9 | 1 | 5 | 5 | 1 | +9 | |
| 6 | J. Williams | 2 | 19.7 | 5.0 | 7.0 | 4.0 | 2.0 | 1.0 | 1.5 | 6.0 | 25.0 | 1.5 | 6.0 | 25.0 | 0.5 | 1.0 | 50.0 | 38.8 | 2.0 | 5.0 | 0.5 | 39 | 10 | 14 | 8 | 4 | 2 | 1 | 4 | +15 | |
| 7 | C. Wallace | 2 | 26.9 | 10.0 | 3.0 | 3.0 | 2.5 | 1.0 | 3.0 | 8.0 | 37.5 | 2.0 | 4.5 | 44.4 | 2.0 | 2.0 | 100.0 | 56.3 | 0.5 | 2.5 | 1.0 | 54 | 20 | 6 | 6 | 5 | 2 | 2 | 4 | -3 | |
| 8 | A. Mitchell | 2 | 27.1 | 19.0 | 0.5 | 1.5 | 2.0 | 0.0 | 6.5 | 15.0 | 43.3 | 2.5 | 7.0 | 35.7 | 3.5 | 3.5 | 100.0 | 57.4 | 0.0 | 0.5 | 2.0 | 54 | 38 | 1 | 3 | 4 | 0 | 4 | 8 | +16 | |
| 9 | B. Carlson | 2 | 3.6 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 125.0 | 0.0 | 1.5 | 0.0 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | +4 | ||
| 10 | B. Barnhizer | 1 | 6.9 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 1.0 | 0.0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | |||
| 11 | C. Youngblood | 2 | 4.3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +7 | ||
| 12 | I. Joe | 1 | 24.1 | 20.0 | 6.0 | 1.0 | 1.0 | 0.0 | 7.0 | 12.0 | 58.3 | 5.0 | 9.0 | 55.6 | 1.0 | 2.0 | 50.0 | 77.6 | 1.0 | 5.0 | 0.0 | 24 | 20 | 6 | 1 | 1 | 0 | 0 | 2 | +11 | |
| 13 | O. Dieng | 1 | 5.4 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -3 |
ORTG
114.5
17th
DRTG
105.6
2nd
NETRTG
8.9
5th
3P%
29.6
29th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 0 | 1.000 | ||
2 | 5 | 0 | 1.000 | 0.5 | |
3 | 3 | 1 | .750 | 2.0 | |
4 | 4 | 2 | .667 | 2.0 | |
5 | 3 | 2 | .600 | 2.5 |