NAME | DATE | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | U. Haslem | 11/18/2003 | 14 | ![]() | @ | ![]() | 32 | 10 | 0 | 1 | 1 | 5 | 10 | 50.0 | 0 | 0 | 4 | 4 | 100.0 | 59.5 | 3 | 7 | 3 | 2 | -3 | |
2 | ![]() | U. Haslem | 3/12/2004 | 12 | ![]() | vs | ![]() | 39 | 12 | 1 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 4 | 5 | 80.0 | 45.5 | 2 | 10 | 2 | 4 | +8 | |
3 | ![]() | U. Haslem | 1/3/2005 | 6 | ![]() | vs | ![]() | 34 | 9 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 3 | 66.7 | 69.4 | 1 | 8 | 0 | 1 | +6 | |
4 | ![]() | U. Haslem | 1/9/2005 | 6 | ![]() | @ | ![]() | 37 | 12 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 43.6 | 7 | 5 | 1 | 3 | -6 | |
5 | ![]() | U. Haslem | 1/13/2006 | 9 | ![]() | @ | ![]() | 33 | 7 | 3 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 1 | 1 | 100.0 | 60.5 | 3 | 4 | 2 | 0 | -12 | |
6 | ![]() | U. Haslem | 2/25/2006 | 16 | ![]() | vs | ![]() | 34 | 9 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 80.0 | 1 | 8 | 2 | 2 | +10 | ||
7 | ![]() | U. Haslem | 11/7/2006 | 11 | ![]() | vs | ![]() | 33 | 8 | 1 | 4 | 0 | 4 | 10 | 40.0 | 0 | 0 | 3 | 4 | 75.0 | 46.8 | 3 | 5 | 2 | 4 | +9 | |
8 | ![]() | U. Haslem | 1/10/2007 | 13 | ![]() | @ | ![]() | 40 | 10 | 2 | 1 | 0 | 5 | 9 | 55.6 | 0 | 0 | 3 | 4 | 75.0 | 60.4 | 1 | 9 | 0 | 2 | +2 | |
9 | ![]() | U. Haslem | 11/14/2007 | 9 | ![]() | vs | ![]() | 34 | 11 | 0 | 2 | 1 | 3 | 10 | 30.0 | 0 | 0 | 3 | 4 | 75.0 | 38.3 | 1 | 10 | 2 | 2 | -21 | |
Average | 10.7 | 35.0 | 9.8 | 1.0 | 1.0 | 0.3 | 4.1 | 8.4 | 48.7 | 0.0 | 0.0 | 2.4 | 3.0 | 81.5 | 54.6 | 2.4 | 7.3 | 1.6 | 2.2 | -0.8 | |||||||
Total | 96 | 315 | 88 | 9 | 9 | 3 | 37 | 76 | 48.7 | 0 | 0 | 22 | 27 | 81.5 | 54.6 | 22 | 66 | 14 | 20 | -7 |
ORTG
113.5
21st
DRTG
112.9
9th
NETRTG
0.6
15th
3P%
36.7
12th