| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clippers | 11/20/1983 | 1-0 | vs | W 99-97 | 1.000 | 240 | 99 | 48 | 25 | 8 | 4 | 43 | 96 | 44.8 | 0 | 0 | 13 | 19 | 68.4 | 47.4 | 14 | 34 | 13 | 17 | ||||
| 2 | Clippers | 3/10/1991 | 0-1 | vs | L 93-98 | .000 | 240 | 93 | 47 | 19 | 11 | 3 | 36 | 84 | 42.9 | 2 | 5 | 40.0 | 19 | 33 | 57.6 | 47.2 | 19 | 28 | 16 | 26 | |||
| 3 | Clippers | 1/19/1997 | 0-1 | vs | L 102-107 | .000 | 290 | 102 | 41 | 23 | 8 | 4 | 34 | 83 | 41.0 | 7 | 17 | 41.2 | 27 | 34 | 79.4 | 52.1 | 6 | 35 | 12 | 33 | |||
| 4 | Clippers | 11/11/2007 | 0-1 | vs | L 95-103 | .000 | 240 | 95 | 39 | 16 | 4 | 4 | 35 | 77 | 45.5 | 2 | 10 | 20.0 | 23 | 27 | 85.2 | 53.4 | 9 | 30 | 16 | 20 | |||
| 5 | Clippers | 3/16/2014 | 1-0 | vs | W 102-80 | 1.000 | 240 | 102 | 41 | 32 | 8 | 3 | 42 | 94 | 44.7 | 8 | 28 | 28.6 | 10 | 15 | 66.7 | 50.7 | 10 | 31 | 5 | 20 | |||
| 6 | Clippers | 3/13/2016 | 0-1 | vs | L 90-114 | .000 | 240 | 90 | 34 | 23 | 5 | 4 | 32 | 79 | 40.5 | 10 | 32 | 31.3 | 16 | 19 | 84.2 | 51.5 | 5 | 29 | 10 | 23 | |||
| 7 | Clippers | 2/14/2021 | 1-0 | vs | W 128-111 | 1.000 | 240 | 128 | 47 | 31 | 8 | 5 | 42 | 88 | 47.7 | 13 | 30 | 43.3 | 31 | 36 | 86.1 | 61.6 | 12 | 35 | 10 | 21 | |||
| 8 | Clippers | 4/7/2024 | 1-0 | vs | W 120-118 | 1.000 | 240 | 120 | 48 | 26 | 5 | 2 | 41 | 84 | 48.8 | 14 | 35 | 40.0 | 24 | 24 | 100.0 | 63.5 | 11 | 37 | 15 | 22 | |||
| Average | .500 | 246.3 | 103.6 | 43.1 | 24.4 | 7.1 | 3.6 | 38.1 | 85.6 | 44.5 | 7.0 | 19.6 | 35.7 | 20.4 | 25.9 | 78.7 | 53.4 | 10.8 | 32.4 | 12.1 | 22.8 | ||||||||
| Total | 4-4 | .500 | 1,970 | 829 | 345 | 195 | 57 | 29 | 305 | 685 | 44.5 | 56 | 157 | 35.7 | 163 | 207 | 78.7 | 53.4 | 86 | 259 | 97 | 182 |
ORTG
114.8
21st
DRTG
121.0
25th
NETRTG
-6.2
24th
3P%
36.4
14th