The Los Angeles Lakers and the Boston Celtics are tied for the most championships, with 17 championships.

which nba team has the most conference championships
Lakers Celtics Warriors Bulls Spurs Heat 76ers Pistons Bucks Rockets Knicks Raptors Mavericks Nuggets Cavaliers Trail Blazers Thunder Wizards Hawks Kings Bullets 0 2 4 6 8 10 12 14 16 17 17 7 6 5 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1
TEAM CHAMPS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Los Angeles Lakers Los Angeles Lakers 17 6,004 241.7 106.6 49.3 24.1 8.3 5.5 40.8 89.0 45.8 5.6 16.2 34.6 21.7 29.1 74.5 1,451,460 640,133 289,921 144,486 34,101 22,687 135,793
Boston Celtics Boston Celtics 17 6,114 241.6 105.3 50.3 23.8 8.1 4.8 40.3 90.5 44.6 6.0 16.7 35.6 21.1 27.8 75.8 1,477,235 643,702 295,853 145,412 33,335 19,886 142,989
Golden State Warriors Golden State Warriors 7 6,104 241.6 105.8 50.3 23.4 8.8 5.1 40.5 91.3 44.3 6.3 17.4 36.2 21.1 28.4 74.1 1,474,585 645,711 295,064 143,048 36,055 20,797 144,084
Chicago Bulls Chicago Bulls 6 4,680 241.8 102.7 45.4 23.7 8.0 4.8 39.6 86.3 45.9 5.0 14.2 35.3 19.7 26.0 75.7 1,131,775 480,608 212,369 111,084 32,762 19,826 104,832
San Antonio Spurs San Antonio Spurs 5 3,867 241.6 105.4 43.8 24.5 8.0 5.7 15.5 40.5 84.8 47.7 5.3 14.6 36.2 19.5 25.9 75.5 934,105 407,614 169,225 94,705 30,832 22,136 60,075 82,363
Miami Heat Miami Heat 3 2,885 241.9 99.5 41.9 21.9 7.6 4.8 15.0 37.2 81.0 46.0 6.9 19.3 35.8 18.1 24.3 74.5 697,775 286,995 120,968 63,043 22,036 13,979 43,266 62,709
Philadelphia 76ers Philadelphia 76ers 3 5,941 241.7 104.7 48.9 22.8 8.7 5.5 39.5 88.3 44.7 4.9 14.2 34.4 22.7 30.2 75.1 1,436,065 621,895 287,253 135,418 35,989 22,587 138,589
Detroit Pistons Detroit Pistons 3 5,998 241.6 102.2 48.4 22.0 7.8 4.9 39.0 88.3 44.2 5.2 15.0 34.7 21.2 28.6 73.9 1,449,045 613,153 284,186 131,855 32,097 20,102 141,210
Milwaukee Bucks Milwaukee Bucks 2 4,525 241.6 105.2 43.7 24.2 8.4 4.9 40.7 86.6 47.0 5.7 16.0 35.7 19.2 25.3 75.6 1,093,250 475,995 197,947 109,493 34,632 20,094 103,855
Houston Rockets Houston Rockets 2 4,606 241.5 105.5 45.3 23.5 8.1 5.1 40.1 87.2 46.0 6.8 19.6 34.9 19.9 26.4 75.3 1,112,515 486,099 208,476 108,013 33,238 21,083 102,898
New York Knicks New York Knicks 2 6,105 241.9 102.0 47.9 22.2 7.9 4.4 39.0 87.7 44.5 5.7 16.3 35.3 20.7 27.8 74.4 1,476,825 622,891 281,333 135,387 32,401 17,871 147,521
Toronto Raptors Toronto Raptors 1 2,310 241.9 101.2 41.9 22.1 7.8 5.1 14.0 37.7 83.4 45.1 7.8 21.7 35.9 18.1 23.5 77.0 558,800 233,784 96,724 51,156 17,948 11,808 32,265 49,831
Dallas Mavericks Dallas Mavericks 1 3,543 241.7 103.9 42.6 22.6 7.4 4.7 14.1 39.2 85.1 46.1 6.4 18.0 35.6 19.1 24.7 77.2 856,270 368,162 150,949 80,139 26,059 16,558 50,012 76,092
Denver Nuggets Denver Nuggets 1 3,869 241.6 107.8 44.2 24.6 8.5 5.4 16.0 40.9 87.9 46.5 5.4 15.7 34.7 20.9 27.5 76.0 934,585 416,887 171,109 95,340 32,705 20,775 61,712 89,412
Cleveland Cavaliers Cleveland Cavaliers 1 4,353 241.6 101.4 43.1 23.2 7.7 4.9 39.0 85.2 45.8 5.5 15.3 35.8 18.8 25.1 75.1 1,051,870 441,355 187,642 101,206 31,520 19,930 95,253
Portland Trail Blazers Portland Trail Blazers 1 4,362 241.7 105.2 44.2 23.5 8.1 5.0 40.2 86.4 46.5 5.7 16.1 35.5 20.0 26.5 75.5 1,054,130 458,707 192,826 102,611 33,453 20,467 98,620
Oklahoma City Thunder Oklahoma City Thunder 1 4,606 241.6 105.9 44.8 23.3 8.8 5.0 40.5 87.3 46.4 5.8 16.3 35.3 20.5 27.0 75.7 1,112,990 487,957 206,351 107,483 36,014 20,449 106,147
Washington Wizards Washington Wizards 1 5,087 241.6 104.8 46.8 22.8 7.9 5.0 40.7 89.1 45.7 4.9 14.2 34.4 20.0 26.9 74.2 1,229,230 533,038 238,079 115,951 32,603 20,452 115,377
Atlanta Hawks Atlanta Hawks 1 5,938 241.6 103.0 48.4 22.7 8.3 5.0 38.9 87.5 44.5 5.6 15.9 35.0 21.8 29.1 74.8 1,434,515 611,675 284,494 134,959 34,122 20,736 140,757
Sacramento Kings Sacramento Kings 1 6,005 241.7 104.9 47.9 23.6 8.2 4.6 40.1 88.8 45.1 5.5 15.5 35.6 21.5 28.6 75.0 1,451,375 630,187 281,507 141,696 33,837 18,885 143,799
Baltimore Bullets Baltimore Bullets 1 450 242.2 79.8 52.4 18.2 28.2 82.6 34.2 23.4 32.7 71.5 108,970 35,901 14,367 8,170 11,975

Explore

More Lakers Stats

Team Leaders

See more

PPG

25.7

James

LeBron James

RPG

12.6

Davis

Anthony Davis

APG

8.3

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Mon
4/22
LAL LAL
@
DEN DEN
10:00 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
1:00 PM

Last Game

See more

106

Final

110

LAL Lakers

1-0

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM