| NAME | USG% | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Dončić | 41.6 | 2025-26 | 64 | 11.1 | 12.0 | 2.5 | 2.8 | 0.6 | 0.2 | 4.0 | 8.0 | 49.2 | 1.6 | 3.8 | 41.5 | 2.5 | 3.2 | 76.7 | 63.3 | 0.2 | 2.4 | 1.3 | 710 | 766 | 163 | 180 | 36 | 11 | 85 | 36 | +64 | ||
| 2 | T. Jerome | 35.2 | 2025-26 | 15 | 5.5 | 4.9 | 0.6 | 1.2 | 0.1 | 0.0 | 1.7 | 3.7 | 46.4 | 0.7 | 1.8 | 37.0 | 0.8 | 0.9 | 85.7 | 59.5 | 0.2 | 0.4 | 0.4 | 83 | 74 | 9 | 18 | 2 | 0 | 6 | 6 | -16 | ||
| 3 | J. Embiid | 34.8 | 2025-26 | 38 | 8.6 | 7.9 | 2.1 | 1.1 | 0.1 | 0.3 | 2.8 | 5.6 | 50.7 | 0.5 | 1.3 | 37.5 | 1.7 | 1.9 | 93.0 | 61.4 | 0.7 | 1.4 | 0.7 | 327 | 300 | 80 | 43 | 4 | 10 | 28 | 17 | +65 | ||
| 4 | J. Green | 34.2 | 2025-26 | 32 | 7.4 | 5.9 | 1.4 | 0.8 | 0.2 | 0.1 | 2.3 | 4.9 | 47.8 | 0.8 | 2.0 | 38.5 | 0.4 | 0.5 | 87.5 | 57.6 | 0.2 | 1.2 | 0.9 | 237 | 189 | 45 | 25 | 6 | 4 | 29 | 11 | +53 | ||
| 5 | G. Antetokounmpo | 33.8 | 2025-26 | 36 | 7.2 | 6.3 | 2.5 | 1.6 | 0.4 | 0.2 | 2.4 | 3.8 | 64.4 | 0.1 | 0.3 | 27.3 | 1.4 | 1.9 | 71.4 | 68.5 | 0.4 | 2.0 | 0.8 | 259 | 227 | 89 | 59 | 14 | 6 | 29 | 16 | +60 | ||
| 6 | J. Brown | 33.3 | 2025-26 | 71 | 10.1 | 8.0 | 2.0 | 1.7 | 0.3 | 0.1 | 3.0 | 6.3 | 47.4 | 0.6 | 1.7 | 36.9 | 1.4 | 1.8 | 78.6 | 56.5 | 0.4 | 1.6 | 0.9 | 717 | 570 | 142 | 120 | 23 | 9 | 61 | 37 | +107 | ||
| 7 | G. Nelson | 32.1 | 2025-26 | 1 | 5.8 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 4.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 1.0 | 1.0 | 0.0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | +6 | ||||
| 8 | M. Porter Jr. | 31.8 | 2025-26 | 52 | 8.8 | 7.0 | 2.0 | 1.0 | 0.3 | 0.1 | 2.6 | 5.5 | 46.7 | 1.0 | 2.5 | 37.9 | 0.9 | 1.0 | 83.3 | 58.4 | 0.4 | 1.6 | 0.6 | 457 | 363 | 105 | 50 | 17 | 3 | 31 | 28 | -87 | ||
| 9 | L. Ball | 31.8 | 2025-26 | 72 | 7.4 | 5.9 | 1.3 | 1.8 | 0.4 | 0.0 | 2.1 | 4.8 | 43.2 | 1.2 | 2.9 | 42.4 | 0.5 | 0.5 | 94.7 | 58.5 | 0.2 | 1.1 | 0.6 | 533 | 423 | 90 | 133 | 27 | 3 | 44 | 32 | +111 | ||
| 10 | D. Mitchell | 30.8 | 2025-26 | 70 | 8.9 | 6.7 | 1.1 | 1.6 | 0.5 | 0.0 | 2.4 | 5.3 | 45.9 | 0.7 | 2.3 | 31.0 | 1.2 | 1.4 | 84.5 | 57.1 | 0.1 | 1.0 | 0.6 | 622 | 469 | 78 | 111 | 37 | 3 | 43 | 29 | +173 | ||
| 11 | S. Sharpe | 30.6 | 2025-26 | 50 | 7.6 | 5.0 | 1.0 | 0.7 | 0.2 | 0.1 | 1.9 | 4.5 | 41.6 | 0.6 | 1.9 | 31.9 | 0.6 | 0.8 | 75.6 | 51.0 | 0.2 | 0.9 | 1.0 | 381 | 249 | 52 | 34 | 12 | 3 | 50 | 17 | -68 | ||
| 12 | J. Morant | 30.5 | 2025-26 | 20 | 7.2 | 5.2 | 1.2 | 2.6 | 0.2 | 0.1 | 1.7 | 3.6 | 46.5 | 0.4 | 1.0 | 35.0 | 1.6 | 1.8 | 88.6 | 60.2 | 0.2 | 1.0 | 1.2 | 144 | 104 | 24 | 52 | 4 | 1 | 23 | 11 | -19 | ||
| 13 | K. Leonard | 30.3 | 2025-26 | 65 | 8.2 | 6.3 | 1.9 | 0.9 | 0.4 | 0.1 | 2.4 | 4.9 | 48.3 | 0.7 | 1.8 | 37.9 | 0.8 | 0.9 | 90.0 | 58.7 | 0.3 | 1.6 | 0.4 | 533 | 408 | 121 | 60 | 29 | 7 | 27 | 13 | +35 | ||
| 14 | J. Brunson | 30.3 | 2025-26 | 74 | 11.7 | 9.2 | 1.1 | 1.9 | 0.3 | 0.0 | 3.2 | 6.7 | 48.6 | 1.0 | 2.6 | 38.9 | 1.7 | 1.9 | 88.2 | 61.1 | 0.1 | 1.0 | 0.7 | 868 | 681 | 83 | 137 | 23 | 1 | 54 | 33 | +67 | ||
| 15 | V. Wembanyama | 30.0 | 2025-26 | 62 | 6.7 | 5.8 | 2.6 | 0.6 | 0.2 | 0.7 | 2.0 | 3.6 | 56.3 | 0.4 | 1.1 | 36.2 | 1.4 | 1.7 | 82.9 | 67.5 | 0.3 | 2.3 | 0.5 | 418 | 362 | 163 | 37 | 14 | 42 | 34 | 25 | +216 | ||
| 16 | J. Harden | 29.6 | 2025-26 | TOT | 70 | 10.5 | 8.2 | 1.6 | 2.4 | 0.5 | 0.1 | 2.4 | 5.1 | 47.8 | 1.1 | 2.6 | 41.0 | 2.2 | 2.6 | 86.6 | 65.5 | 0.1 | 1.5 | 0.9 | 737 | 572 | 115 | 167 | 32 | 7 | 63 | 30 | +106 | |
| 17 | A. Edwards | 29.5 | 2025-26 | 61 | 10.7 | 8.4 | 1.4 | 1.0 | 0.4 | 0.1 | 3.0 | 5.9 | 50.7 | 1.1 | 2.5 | 43.1 | 1.4 | 1.7 | 80.6 | 63.5 | 0.1 | 1.2 | 0.9 | 655 | 511 | 84 | 64 | 23 | 9 | 54 | 29 | +35 | ||
| 18 | D. Booker | 29.1 | 2025-26 | 64 | 10.3 | 6.9 | 1.2 | 2.0 | 0.3 | 0.0 | 2.5 | 5.8 | 43.9 | 0.5 | 1.8 | 28.7 | 1.4 | 1.6 | 86.1 | 53.7 | 0.3 | 0.9 | 0.8 | 656 | 444 | 75 | 127 | 17 | 2 | 49 | 33 | +95 | ||
| 19 | D. Jarreau | 29.1 | 2025-26 | 10 | 5.5 | 2.7 | 1.4 | 1.1 | 0.4 | 0.3 | 1.0 | 2.5 | 40.0 | 0.0 | 0.9 | 0.0 | 0.7 | 0.9 | 77.8 | 46.6 | 0.3 | 1.1 | 0.8 | 55 | 27 | 14 | 11 | 4 | 3 | 8 | 11 | -19 | ||
| 20 | C. Sexton | 28.8 | 2025-26 | TOT | 66 | 5.9 | 4.6 | 0.5 | 0.8 | 0.3 | 0.0 | 1.6 | 3.2 | 51.0 | 0.4 | 1.0 | 43.8 | 1.0 | 1.1 | 85.3 | 63.1 | 0.1 | 0.4 | 0.5 | 389 | 304 | 34 | 54 | 23 | 0 | 30 | 28 | -10 | |
| 21 | T. Maxey | 28.8 | 2025-26 | 70 | 10.8 | 7.9 | 1.1 | 2.0 | 0.6 | 0.2 | 2.7 | 6.3 | 43.5 | 1.2 | 3.1 | 38.6 | 1.3 | 1.4 | 90.0 | 57.5 | 0.1 | 1.0 | 0.7 | 757 | 555 | 78 | 138 | 41 | 13 | 47 | 32 | +61 | ||
| 22 | B. Miller | 28.7 | 2025-26 | 65 | 8.7 | 5.8 | 1.4 | 1.2 | 0.3 | 0.2 | 2.1 | 4.8 | 43.8 | 0.9 | 2.6 | 36.5 | 0.6 | 0.7 | 86.4 | 56.1 | 0.4 | 1.0 | 0.8 | 564 | 375 | 91 | 75 | 19 | 12 | 50 | 50 | +97 | ||
| 23 | S. Gilgeous-Alexander | 28.7 | 2025-26 | 68 | 10.8 | 7.9 | 1.4 | 2.3 | 0.5 | 0.3 | 2.9 | 5.5 | 53.2 | 0.3 | 0.9 | 32.8 | 1.8 | 2.1 | 85.7 | 61.8 | 0.2 | 1.2 | 0.8 | 735 | 536 | 97 | 158 | 32 | 17 | 57 | 33 | +300 | ||
| 24 | L. Markkanen | 28.5 | 2025-26 | 42 | 9.0 | 6.8 | 1.7 | 0.6 | 0.3 | 0.1 | 2.4 | 5.5 | 44.1 | 0.8 | 2.4 | 33.0 | 1.2 | 1.3 | 92.7 | 56.5 | 0.4 | 1.3 | 0.3 | 376 | 286 | 72 | 26 | 11 | 3 | 14 | 13 | -25 | ||
| 25 | O. Sarr | 28.5 | 2025-26 | 1 | 5.4 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 1.0 | 2.0 | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | +10 | ||||
More Lakers Stats
Team Leaders
PPG
33.5
Dončić
RPG
8.0
Ayton
APG
8.3
Dončić
Team Rankings
ORTG
118.2
9th
DRTG
116.4
19th
NETRTG
1.7
14th
3P%
35.9
15th
2025-26 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
2 | 62 | 20 | .756 | 2.0 | |
3 | 54 | 28 | .659 | 10.0 | |
4 | 53 | 29 | .646 | 11.0 | |
5 | 52 | 30 | .634 | 12.0 | |
6 | 49 | 33 | .598 | 15.0 |
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 56 | 26 | .683 | 4.0 | |
| 3 | 53 | 29 | .646 | 7.0 | |
| 4 | 52 | 30 | .634 | 8.0 | |
| 5 | 46 | 36 | .561 | 14.0 | |
| 6 | 46 | 36 | .561 | 14.0 | |
| 7 | 45 | 37 | .549 | 15.0 | |
| 8 | 45 | 37 | .549 | 15.0 | |
| 9 | 44 | 38 | .537 | 16.0 | |
| 10 | 43 | 39 | .524 | 17.0 | |
| 11 | 32 | 50 | .390 | 28.0 | |
| 12 | 31 | 51 | .378 | 29.0 | |
| 13 | 20 | 62 | .244 | 40.0 | |
| 14 | 19 | 63 | .232 | 41.0 | |
| 15 | 17 | 65 | .207 | 43.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 62 | 20 | .756 | 2.0 | |
| 3 | 54 | 28 | .659 | 10.0 | |
| 4 | 53 | 29 | .646 | 11.0 | |
| 5 | 52 | 30 | .634 | 12.0 | |
| 6 | 49 | 33 | .598 | 15.0 | |
| 7 | 45 | 37 | .549 | 19.0 | |
| 8 | 42 | 40 | .512 | 22.0 | |
| 9 | 42 | 40 | .512 | 22.0 | |
| 10 | 37 | 45 | .451 | 27.0 | |
| 11 | 26 | 56 | .317 | 38.0 | |
| 12 | 26 | 56 | .317 | 38.0 | |
| 13 | 25 | 57 | .305 | 39.0 | |
| 14 | 22 | 60 | .268 | 42.0 | |
| 15 | 22 | 60 | .268 | 42.0 |





