The Washington Wizards had their worst record in a season this season, with a record of 15-67.

worst wizards team in history
Interpreted as:
worst in a regular season wizards team in history
2023-24 Wizards 1961-62 Packers 2008-09 Wizards 2000-01 Wizards 1966-67 Bullets 1994-95 Bullets 1992-93 Bullets 2010-11 Wizards 1993-94 Bullets 2011-12 Wizards 2003-04 Wizards 1991-92 Bullets 1962-63 Zephyrs 2009-10 Wizards 2019-20 Wizards 2012-13 Wizards 1999-00 Wizards 1998-99 Wizards 1990-91 Bullets 1989-90 Bullets 1963-64 Bullets 2018-19 Wizards 2022-23 Wizards 2021-22 Wizards 1983-84 Bullets 1967-68 Bullets 2002-03 Wizards 0 5 10 15 20 25 30 35 40 45 15-67 18-62 19-63 19-63 20-61 21-61 22-60 23-59 24-58 20-46 25-57 25-57 25-55 26-56 25-47 29-53 29-53 18-32 30-52 31-51 31-49 32-50 35-47 35-47 35-47 36-46 37-45
TEAM REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Washington Wizards Washington Wizards 15-67 2023-24 82 .183 240.6 113.7 41.1 27.9 7.6 5.1 14.0 43.0 91.4 47.0 12.4 35.5 34.8 15.4 20.2 76.4 19,730 9,327 3,368 2,288 623 415 1,147 1,637
Chicago Packers Chicago Packers 18-62 1961-62 80 .225 240.9 110.9 69.3 22.5 43.3 105.1 41.2 24.4 36.3 67.3 19,275 8,874 5,547 1,802 1,954
Washington Wizards Washington Wizards 19-63 2008-09 82 .232 240.3 96.1 40.1 20.0 7.5 4.5 14.0 36.5 81.2 45.0 4.8 14.6 33.0 18.2 23.8 76.7 19,705 7,877 3,286 1,641 619 365 1,146 1,679
Washington Wizards Washington Wizards 19-63 2000-01 82 .232 240.0 93.2 41.3 20.1 7.7 4.7 17.0 34.5 78.7 43.9 3.4 10.3 32.4 20.8 27.4 75.9 19,680 7,645 3,386 1,647 630 383 1,391 1,913
Baltimore Bullets Baltimore Bullets 20-61 1966-67 81 .247 241.2 115.5 66.0 20.4 45.2 105.9 42.7 25.0 34.2 73.1 19,540 9,353 5,342 1,652 2,153
Washington Bullets Washington Bullets 21-61 1994-95 82 .256 242.1 100.5 39.8 21.3 7.9 4.9 15.9 38.7 84.1 46.0 5.3 15.4 34.3 17.8 24.5 72.4 19,855 8,242 3,263 1,749 648 404 1,301 1,949
Washington Bullets Washington Bullets 22-60 1992-93 82 .268 241.5 101.9 40.8 25.7 8.2 4.4 16.1 40.3 86.2 46.7 2.1 7.0 30.1 19.2 25.7 74.8 19,805 8,353 3,348 2,110 673 359 1,323 1,795
Washington Wizards Washington Wizards 23-59 2010-11 82 .280 243.0 97.3 41.3 19.4 8.1 6.1 15.3 37.2 84.0 44.3 4.8 14.4 33.2 18.2 24.4 74.5 19,930 7,977 3,387 1,592 665 502 1,258 1,850
Washington Bullets Washington Bullets 24-58 1993-94 82 .293 240.3 100.4 39.8 22.2 8.5 3.9 17.1 39.0 83.2 46.8 2.7 9.1 29.7 19.7 26.4 74.8 19,705 8,229 3,260 1,823 701 321 1,403 1,715
Washington Wizards Washington Wizards 20-46 2011-12 66 .303 240.4 93.6 41.7 19.1 8.0 6.3 15.3 36.6 83.0 44.1 5.2 16.3 32.0 15.3 21.0 72.7 15,865 6,180 2,750 1,262 527 417 1,008 1,405
Washington Wizards Washington Wizards 25-57 2003-04 82 .305 241.8 91.8 42.8 18.7 8.9 5.0 17.5 33.6 80.0 42.1 5.3 15.5 34.1 19.3 27.0 71.4 19,830 7,528 3,507 1,537 733 406 1,439 1,712
Washington Bullets Washington Bullets 25-57 1991-92 82 .305 242.1 102.4 41.6 24.5 8.7 5.1 15.3 41.0 89.0 46.1 1.8 6.5 27.2 18.5 23.9 77.8 19,855 8,395 3,414 2,011 713 422 1,254 1,852
Chicago Zephyrs Chicago Zephyrs 25-55 1962-63 80 .313 241.3 109.9 64.3 22.2 42.1 93.1 45.3 25.7 36.8 69.7 19,300 8,795 5,145 1,773 2,065
Washington Wizards Washington Wizards 26-56 2009-10 82 .317 241.8 96.2 41.8 19.0 6.0 5.1 14.9 36.7 81.7 44.9 5.3 14.9 35.3 17.6 23.1 76.2 19,830 7,892 3,424 1,557 493 421 1,219 1,752
Washington Wizards Washington Wizards 25-47 2019-20 72 .347 241.0 114.4 42.0 25.0 8.0 4.3 14.2 41.5 90.9 45.7 12.0 32.6 36.8 19.4 24.6 78.8 17,355 8,238 3,027 1,801 574 309 1,020 1,634
Washington Wizards Washington Wizards 29-53 2012-13 82 .354 242.1 93.2 43.2 21.6 7.3 4.6 15.1 35.5 81.6 43.5 6.6 18.2 36.5 15.6 21.3 73.3 19,855 7,644 3,539 1,775 598 376 1,238 1,681
Washington Wizards Washington Wizards 29-53 1999-00 82 .354 241.5 96.6 42.7 21.6 7.2 4.7 16.1 36.7 81.5 45.1 4.1 10.9 37.6 19.1 25.7 74.3 19,805 7,921 3,502 1,771 593 383 1,320 2,149
Washington Wizards Washington Wizards 18-32 1998-99 50 .360 241.0 91.2 40.0 21.3 7.9 3.9 14.7 35.4 79.4 44.5 3.6 11.6 30.9 16.9 24.0 70.5 12,050 4,560 1,998 1,064 393 193 736 1,151
Washington Bullets Washington Bullets 30-52 1990-91 82 .366 242.1 101.4 43.5 25.4 7.2 5.7 16.6 41.3 88.6 46.6 0.7 3.5 19.4 18.0 24.7 72.9 19,855 8,313 3,563 2,081 588 468 1,359 1,927
Washington Bullets Washington Bullets 31-51 1989-90 82 .378 241.8 107.7 44.5 27.0 6.8 5.2 14.6 43.9 92.5 47.5 0.5 2.4 18.8 19.5 25.5 76.4 19,830 8,832 3,648 2,214 561 424 1,201 1,929
Baltimore Bullets Baltimore Bullets 31-49 1963-64 80 .388 241.6 111.9 68.3 17.8 43.2 98.3 44.0 25.5 37.0 68.8 19,325 8,948 5,460 1,423 2,073
Washington Wizards Washington Wizards 32-50 2018-19 82 .390 243.0 114.0 42.4 26.3 8.3 4.6 14.1 42.1 90.1 46.8 11.3 33.3 34.1 18.4 23.9 76.8 19,930 9,350 3,473 2,154 683 379 1,154 1,701
Washington Wizards Washington Wizards 35-47 2022-23 82 .427 240.9 113.2 43.6 25.4 6.8 5.2 14.1 42.1 86.9 48.5 11.3 31.7 35.6 17.6 22.4 78.5 19,755 9,279 3,578 2,083 561 424 1,158 1,539
Washington Wizards Washington Wizards 35-47 2021-22 82 .427 241.8 108.6 43.1 25.0 6.4 5.0 13.1 40.6 86.0 47.2 10.5 30.6 34.2 17.0 21.7 78.3 19,830 8,907 3,535 2,052 522 406 1,077 1,545
Washington Bullets Washington Bullets 35-47 1983-84 82 .427 242.7 102.7 41.6 26.7 6.8 3.9 17.7 40.8 84.2 48.4 0.9 3.4 25.2 20.3 26.8 75.6 19,905 8,423 3,414 2,192 556 320 1,448 1,989

Explore

More Wizards Stats

Team Leaders

See more

PPG

22.2

Kuzma

Kyle Kuzma

RPG

8.0

Gafford

Daniel Gafford

APG

7.3

Jones

Tyus Jones

Team Rankings

See more

ORTG

110.5

25th

DRTG

119.6

28th

NETRTG

-9.0

27th

3P%

34.8

25th

2023-24 Conference Standings

See more
TEAM W L PCT GB
11
Nets Nets
32 50 .390 32.0
12
Raptors Raptors
25 57 .305 39.0
13
Hornets Hornets
21 61 .256 43.0
14
Wizards Wizards
15 67 .183 49.0
15
Pistons Pistons
14 68 .171 50.0

Last Game

See more
BOS Celtics

64-18

132

Final

122

WAS Wizards

15-67

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121
Mon
5/13
MIN MIN
@
DEN DEN
97-112

Schedule

DATE MATCHUP TIME (ET)
Fri
5/17
NYK NYK
@
IND IND
8:30 PM
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
MIN MIN
@
DEN DEN
1:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM