| NAME | +/- | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V. Wembanyama | +442 | 37 | 28.9 | 24.1 | 10.9 | 2.8 | 1.2 | 3.2 | 8.2 | 16.7 | 49.4 | 2.2 | 6.3 | 34.6 | 5.5 | 6.8 | 80.5 | 61.3 | 1.9 | 9.0 | 2.1 | 1,069 | 893 | 405 | 102 | 44 | 119 | 77 | 87 | |
| 2 | L. Ball | +382 | 39 | 27.0 | 19.3 | 4.6 | 6.4 | 1.3 | 0.2 | 6.9 | 17.2 | 40.4 | 3.8 | 10.4 | 37.0 | 1.6 | 1.7 | 92.6 | 53.9 | 0.8 | 3.7 | 2.2 | 1,053 | 753 | 179 | 250 | 49 | 9 | 87 | 97 | |
| 3 | J. Champagnie | +371 | 40 | 27.9 | 11.6 | 5.9 | 1.6 | 0.7 | 0.5 | 3.8 | 8.5 | 44.7 | 2.5 | 6.3 | 39.1 | 1.5 | 1.8 | 83.3 | 62.3 | 0.9 | 5.0 | 0.8 | 1,114 | 463 | 237 | 65 | 27 | 18 | 32 | 71 | |
| 4 | M. Diabaté | +349 | 32 | 28.6 | 8.4 | 9.5 | 2.4 | 0.7 | 1.2 | 3.4 | 5.4 | 63.6 | 0.0 | 0.1 | 50.0 | 1.5 | 2.2 | 67.6 | 65.9 | 3.8 | 5.6 | 1.2 | 915 | 269 | 303 | 78 | 22 | 37 | 38 | 68 | |
| 5 | D. White | +343 | 38 | 34.8 | 16.2 | 4.6 | 5.8 | 1.1 | 1.3 | 5.6 | 14.4 | 39.1 | 2.4 | 8.0 | 30.5 | 2.5 | 2.7 | 93.2 | 52.0 | 1.4 | 3.2 | 1.7 | 1,321 | 617 | 176 | 221 | 41 | 49 | 64 | 54 | |
| 6 | K. Knueppel | +326 | 39 | 30.1 | 18.8 | 5.4 | 3.3 | 0.7 | 0.3 | 6.4 | 12.9 | 49.1 | 3.3 | 7.6 | 43.9 | 2.8 | 3.3 | 85.2 | 65.5 | 1.4 | 3.9 | 1.6 | 1,172 | 735 | 209 | 127 | 29 | 10 | 64 | 83 | |
| 7 | B. Miller | +324 | 38 | 30.0 | 20.6 | 5.5 | 3.6 | 1.1 | 0.6 | 7.1 | 15.8 | 44.7 | 3.4 | 8.2 | 41.5 | 3.1 | 3.3 | 92.1 | 59.5 | 1.0 | 4.4 | 2.9 | 1,139 | 783 | 208 | 136 | 43 | 22 | 112 | 105 | |
| 8 | D. Vassell | +301 | 26 | 28.9 | 13.2 | 3.6 | 2.7 | 0.7 | 0.3 | 4.7 | 10.0 | 47.1 | 2.3 | 5.9 | 39.9 | 1.4 | 1.9 | 73.5 | 60.7 | 0.6 | 3.0 | 0.9 | 752 | 343 | 94 | 69 | 19 | 7 | 23 | 29 | |
| 9 | D. Robinson | +291 | 39 | 25.9 | 12.2 | 2.6 | 2.1 | 0.4 | 0.3 | 4.2 | 9.2 | 45.9 | 2.9 | 6.9 | 41.8 | 0.9 | 1.2 | 74.5 | 62.9 | 0.5 | 2.1 | 0.8 | 1,010 | 475 | 101 | 82 | 16 | 12 | 30 | 80 | |
| 10 | S. Castle | +284 | 37 | 29.0 | 15.6 | 5.1 | 7.2 | 1.2 | 0.3 | 5.2 | 11.5 | 45.0 | 1.1 | 3.2 | 35.6 | 4.1 | 5.4 | 74.6 | 55.9 | 1.5 | 3.6 | 2.8 | 1,073 | 576 | 189 | 267 | 43 | 12 | 102 | 117 | |
| 11 | C. Holmgren | +261 | 34 | 29.7 | 16.1 | 9.7 | 1.8 | 0.5 | 2.0 | 5.8 | 10.8 | 53.4 | 1.1 | 3.4 | 31.6 | 3.6 | 4.4 | 80.1 | 63.3 | 2.2 | 7.5 | 1.2 | 1,011 | 549 | 330 | 61 | 18 | 69 | 40 | 53 | |
| 12 | K. Leonard | +258 | 35 | 31.1 | 28.7 | 6.1 | 3.7 | 1.9 | 0.4 | 9.9 | 19.5 | 50.7 | 2.7 | 7.1 | 38.3 | 6.2 | 7.1 | 86.4 | 63.2 | 1.0 | 5.2 | 2.2 | 1,088 | 1,003 | 215 | 130 | 65 | 13 | 76 | 37 | |
| 13 | T. Harris | +257 | 32 | 28.9 | 13.2 | 5.7 | 2.4 | 1.1 | 0.5 | 5.0 | 10.8 | 46.1 | 1.2 | 3.4 | 35.8 | 2.0 | 2.3 | 90.3 | 56.0 | 0.8 | 4.9 | 1.0 | 925 | 422 | 181 | 76 | 35 | 15 | 33 | 50 | |
| 14 | M. Bridges | +255 | 35 | 29.5 | 14.8 | 5.6 | 2.8 | 0.7 | 0.3 | 5.5 | 11.7 | 47.4 | 1.7 | 5.0 | 34.1 | 2.0 | 2.5 | 79.5 | 57.8 | 0.9 | 4.7 | 1.5 | 1,033 | 518 | 195 | 98 | 23 | 11 | 53 | 57 | |
| 15 | C. Cunningham | +244 | 31 | 33.1 | 22.6 | 4.9 | 10.1 | 1.5 | 1.0 | 8.1 | 17.7 | 45.5 | 2.0 | 5.5 | 36.5 | 4.5 | 5.6 | 80.5 | 56.0 | 0.6 | 4.3 | 3.5 | 1,025 | 702 | 153 | 313 | 45 | 30 | 108 | 91 | |
| 16 | J. Duren | +242 | 32 | 27.2 | 20.4 | 10.4 | 1.6 | 0.8 | 0.8 | 7.8 | 12.2 | 64.1 | 0.0 | 0.0 | 4.8 | 6.4 | 75.5 | 68.2 | 3.6 | 6.8 | 1.2 | 872 | 654 | 332 | 52 | 25 | 24 | 39 | 75 | ||
| 17 | D. Fox | +240 | 39 | 30.7 | 17.1 | 3.9 | 6.4 | 1.1 | 0.3 | 6.7 | 13.7 | 49.2 | 1.7 | 5.2 | 32.2 | 2.0 | 2.8 | 72.5 | 57.5 | 0.5 | 3.4 | 2.1 | 1,196 | 668 | 151 | 250 | 42 | 10 | 83 | 86 | |
| 18 | S. Gilgeous-Alexander | +240 | 28 | 33.7 | 30.8 | 4.0 | 6.9 | 1.3 | 0.9 | 10.8 | 19.5 | 55.1 | 1.3 | 3.8 | 35.2 | 8.0 | 9.0 | 88.8 | 65.7 | 0.6 | 3.5 | 2.5 | 943 | 862 | 113 | 192 | 36 | 25 | 69 | 60 | |
| 19 | CJ McCollum | +229 | 36 | 28.6 | 18.9 | 3.3 | 3.9 | 0.8 | 0.5 | 7.0 | 15.0 | 46.7 | 2.3 | 6.4 | 36.2 | 2.6 | 3.4 | 77.0 | 57.4 | 1.0 | 2.3 | 2.0 | 1,029 | 681 | 119 | 140 | 30 | 19 | 73 | 61 | |
| 20 | B. Adebayo | +229 | 39 | 32.9 | 21.9 | 10.0 | 3.3 | 1.3 | 0.6 | 7.4 | 17.3 | 42.9 | 2.0 | 6.2 | 31.7 | 5.1 | 6.5 | 78.3 | 54.4 | 2.4 | 7.6 | 1.5 | 1,282 | 853 | 390 | 127 | 50 | 22 | 60 | 68 | |
| 21 | P. Pritchard | +217 | 38 | 32.2 | 16.3 | 3.6 | 5.3 | 0.7 | 0.2 | 6.2 | 13.4 | 46.4 | 2.6 | 6.4 | 39.6 | 1.3 | 1.4 | 90.7 | 58.0 | 0.7 | 2.9 | 1.4 | 1,225 | 620 | 137 | 200 | 27 | 7 | 54 | 51 | |
| 22 | N. Queta | +214 | 38 | 25.5 | 9.8 | 8.8 | 1.5 | 0.9 | 1.3 | 3.9 | 6.4 | 62.0 | 0.0 | 0.1 | 0.0 | 1.9 | 2.4 | 77.2 | 65.7 | 3.0 | 5.8 | 1.2 | 970 | 371 | 333 | 58 | 33 | 48 | 45 | 101 | |
| 23 | S. Hauser | +212 | 37 | 27.2 | 10.4 | 4.2 | 1.6 | 0.5 | 0.3 | 3.7 | 8.7 | 42.7 | 2.8 | 7.2 | 39.1 | 0.2 | 0.2 | 100.0 | 59.5 | 0.8 | 3.4 | 0.4 | 1,005 | 386 | 155 | 59 | 20 | 12 | 14 | 62 | |
| 24 | A. Thompson | +211 | 34 | 25.6 | 8.8 | 5.7 | 3.3 | 2.3 | 1.0 | 3.8 | 7.4 | 51.6 | 0.0 | 0.2 | 16.7 | 1.1 | 1.8 | 61.7 | 53.5 | 2.0 | 3.7 | 1.4 | 870 | 298 | 194 | 111 | 79 | 34 | 49 | 94 | |
| 25 | D. Daniels | +208 | 35 | 32.4 | 12.1 | 6.9 | 6.0 | 1.9 | 0.4 | 5.5 | 10.2 | 54.5 | 0.3 | 1.3 | 19.1 | 0.8 | 1.2 | 62.8 | 56.5 | 2.5 | 4.5 | 1.3 | 1,134 | 424 | 242 | 209 | 67 | 14 | 47 | 74 | |
StatMuse has game-level data for +/- going back to the 1996-97 season.
More Spurs Stats
Team Leaders
PPG
24.2
Wembanyama
RPG
11.2
Wembanyama
APG
7.1
Castle
Team Rankings
ORTG
119.0
5th
DRTG
111.2
3rd
NETRTG
7.8
2nd
3P%
35.9
15th
2025-26 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 57 | 16 | .781 | ||
2 | 55 | 18 | .753 | 2.0 | |
3 | 47 | 26 | .644 | 10.0 | |
4 | 46 | 28 | .622 | 11.5 | |
5 | 45 | 28 | .616 | 12.0 |
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 52 | 20 | .722 | ||
| 2 | 48 | 24 | .667 | 4.0 | |
| 3 | 48 | 25 | .658 | 4.5 | |
| 4 | 45 | 28 | .616 | 7.5 | |
| 5 | 41 | 32 | .562 | 11.5 | |
| 6 | 40 | 32 | .556 | 12.0 | |
| 7 | 40 | 33 | .548 | 12.5 | |
| 8 | 39 | 34 | .534 | 13.5 | |
| 9 | 38 | 34 | .528 | 14.0 | |
| 10 | 38 | 34 | .528 | 14.0 | |
| 11 | 29 | 43 | .403 | 23.0 | |
| 12 | 29 | 43 | .403 | 23.0 | |
| 13 | 17 | 55 | .236 | 35.0 | |
| 14 | 17 | 56 | .233 | 35.5 | |
| 15 | 16 | 57 | .219 | 36.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 57 | 16 | .781 | ||
| 2 | 55 | 18 | .753 | 2.0 | |
| 3 | 47 | 26 | .644 | 10.0 | |
| 4 | 46 | 28 | .622 | 11.5 | |
| 5 | 45 | 28 | .616 | 12.0 | |
| 6 | 43 | 29 | .597 | 13.5 | |
| 7 | 40 | 33 | .548 | 17.0 | |
| 8 | 37 | 36 | .507 | 20.0 | |
| 9 | 37 | 37 | .500 | 20.5 | |
| 10 | 35 | 38 | .479 | 22.0 | |
| 11 | 25 | 48 | .342 | 32.0 | |
| 12 | 24 | 48 | .333 | 32.5 | |
| 13 | 23 | 50 | .315 | 34.0 | |
| 14 | 21 | 52 | .288 | 36.0 | |
| 15 | 19 | 54 | .260 | 38.0 |






