NAME | GP | REB | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Bosh | 469 | 4,656 | 37.9 | 20.8 | 9.9 | 2.3 | 0.8 | 1.2 | 7.3 | 14.9 | 49.2 | 0.1 | 0.3 | 29.9 | 6.1 | 7.7 | 79.4 | 57.1 | 2.8 | 7.1 | 2.3 | 17,775 | 9,772 | 1,065 | 371 | 566 | 1,058 | 1,232 | +340 |
2 | ![]() | J. Valančiūnas | 411 | 3,788 | 26.1 | 12.5 | 9.2 | 0.8 | 0.4 | 1.0 | 4.9 | 8.8 | 56.0 | 0.1 | 0.2 | 37.8 | 2.6 | 3.3 | 78.6 | 61.2 | 2.8 | 6.4 | 1.5 | 10,711 | 5,124 | 314 | 164 | 423 | 603 | 1,135 | +849 |
3 | ![]() | P. Siakam | 363 | 2,916 | 33.7 | 19.9 | 8.0 | 4.2 | 1.0 | 0.6 | 7.5 | 15.3 | 49.1 | 1.2 | 3.6 | 33.1 | 3.7 | 4.8 | 77.1 | 57.2 | 1.8 | 6.2 | 2.1 | 12,248 | 7,239 | 1,523 | 362 | 226 | 768 | 1,060 | +1757 |
4 | ![]() | K. Lowry | 316 | 2,125 | 35.8 | 18.5 | 6.7 | 7.5 | 1.6 | 0.3 | 5.9 | 14.0 | 42.2 | 2.7 | 7.0 | 38.3 | 4.0 | 4.8 | 82.7 | 57.2 | 1.1 | 5.6 | 2.8 | 11,306 | 5,832 | 2,379 | 491 | 109 | 874 | 958 | +1885 |
5 | ![]() | A. Johnson | 296 | 2,384 | 28.4 | 10.4 | 8.1 | 1.4 | 0.8 | 1.2 | 4.4 | 7.7 | 56.8 | 0.1 | 0.3 | 32.7 | 1.6 | 2.3 | 69.1 | 59.9 | 3.0 | 5.0 | 1.4 | 8,407 | 3,092 | 412 | 238 | 349 | 421 | 1,052 | +582 |
6 | ![]() | A. Davis | 283 | 2,755 | 35.7 | 13.3 | 9.7 | 1.7 | 0.5 | 1.4 | 4.7 | 11.1 | 42.4 | 0.0 | 0.0 | 0.0 | 3.8 | 5.0 | 77.3 | 49.9 | 3.3 | 6.4 | 1.9 | 10,098 | 3,754 | 486 | 145 | 385 | 533 | 870 | +77 |
7 | ![]() | D. DeRozan | 257 | 1,643 | 36.0 | 22.1 | 6.4 | 3.4 | 1.1 | 0.3 | 7.6 | 17.2 | 44.3 | 0.5 | 1.9 | 29.1 | 6.3 | 7.6 | 83.2 | 53.8 | 1.2 | 5.2 | 2.2 | 9,258 | 5,692 | 868 | 289 | 79 | 562 | 565 | +750 |
8 | ![]() | A. Bargnani | 224 | 1,565 | 34.0 | 17.9 | 7.0 | 1.5 | 0.5 | 1.1 | 6.5 | 14.8 | 43.7 | 1.6 | 4.4 | 35.8 | 3.4 | 4.1 | 82.6 | 53.8 | 1.3 | 5.7 | 1.9 | 7,618 | 4,005 | 327 | 112 | 252 | 419 | 598 | +27 |
9 | ![]() | S. Barnes | 219 | 1,887 | 35.4 | 18.1 | 8.6 | 5.2 | 1.3 | 1.0 | 7.0 | 14.8 | 47.4 | 1.2 | 3.7 | 31.1 | 2.9 | 3.8 | 76.3 | 54.9 | 2.7 | 5.9 | 2.3 | 7,747 | 3,962 | 1,129 | 287 | 215 | 512 | 466 | +90 |
10 | ![]() | V. Carter | 219 | 1,561 | 39.6 | 25.4 | 7.1 | 4.2 | 1.4 | 1.2 | 9.5 | 21.4 | 44.4 | 1.4 | 3.9 | 36.4 | 5.1 | 6.5 | 78.1 | 52.5 | 2.5 | 4.6 | 2.5 | 8,681 | 5,571 | 919 | 296 | 252 | 548 | 655 | +655 |
11 | ![]() | C. Boucher | 210 | 1,628 | 22.7 | 12.0 | 7.8 | 0.7 | 0.6 | 1.2 | 4.3 | 8.4 | 50.6 | 1.2 | 3.2 | 36.2 | 2.3 | 2.9 | 78.7 | 61.6 | 2.7 | 5.0 | 0.7 | 4,762 | 2,513 | 138 | 123 | 249 | 141 | 477 | +673 |
12 | ![]() | S. Ibaka | 189 | 1,563 | 27.9 | 14.7 | 8.3 | 1.2 | 0.4 | 1.2 | 6.0 | 11.7 | 51.2 | 1.2 | 3.3 | 35.9 | 1.5 | 2.0 | 76.3 | 58.2 | 1.9 | 6.4 | 1.6 | 5,275 | 2,773 | 219 | 80 | 235 | 301 | 531 | +682 |
13 | ![]() | M. Peterson | 186 | 1,199 | 35.2 | 14.7 | 6.4 | 2.2 | 1.2 | 0.3 | 5.4 | 12.4 | 43.1 | 1.7 | 4.8 | 36.0 | 2.3 | 2.8 | 79.4 | 53.8 | 1.6 | 4.9 | 1.4 | 6,544 | 2,735 | 411 | 217 | 53 | 255 | 494 | -59 |
14 | ![]() | C. Oakley | 178 | 1,560 | 33.6 | 8.0 | 8.8 | 3.4 | 1.1 | 0.6 | 3.3 | 8.1 | 40.3 | 0.1 | 0.4 | 28.2 | 1.3 | 1.6 | 81.7 | 45.1 | 1.9 | 6.9 | 1.9 | 5,976 | 1,418 | 609 | 197 | 101 | 333 | 637 | +299 |
15 | ![]() | J. Poeltl | 176 | 1,550 | 26.1 | 11.6 | 8.8 | 2.0 | 0.9 | 1.4 | 5.1 | 8.0 | 63.9 | 0.0 | 0.0 | 50.0 | 1.4 | 2.2 | 61.8 | 64.6 | 3.2 | 5.6 | 1.5 | 4,593 | 2,050 | 349 | 158 | 247 | 266 | 535 | +438 |
16 | ![]() | OG Anunoby | 167 | 1,124 | 33.9 | 15.2 | 6.7 | 2.0 | 1.6 | 0.7 | 5.8 | 12.2 | 47.8 | 2.0 | 5.4 | 37.7 | 1.6 | 2.1 | 75.9 | 58.3 | 1.7 | 5.1 | 1.6 | 5,665 | 2,544 | 334 | 269 | 122 | 264 | 454 | +590 |
17 | ![]() | D. Christie | 158 | 1,023 | 37.6 | 15.3 | 6.5 | 4.0 | 2.2 | 0.7 | 5.2 | 12.7 | 41.3 | 1.4 | 4.0 | 34.7 | 3.4 | 4.2 | 81.8 | 52.7 | 1.5 | 5.0 | 2.6 | 5,937 | 2,416 | 634 | 347 | 112 | 415 | 411 | -448 |
18 | ![]() | P. Patterson | 140 | 957 | 27.2 | 8.5 | 6.8 | 1.6 | 0.8 | 0.6 | 3.2 | 7.4 | 42.9 | 1.4 | 3.8 | 36.0 | 0.8 | 1.0 | 76.8 | 54.0 | 1.8 | 5.0 | 0.8 | 3,807 | 1,188 | 222 | 112 | 82 | 112 | 301 | +846 |
19 | ![]() | E. Davis | 125 | 1,060 | 26.5 | 9.0 | 8.5 | 1.0 | 0.7 | 1.0 | 3.8 | 6.8 | 56.4 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 60.7 | 58.0 | 2.8 | 5.7 | 1.0 | 3,318 | 1,126 | 127 | 83 | 121 | 126 | 351 | -409 |
20 | ![]() | F. VanVleet | 120 | 724 | 36.2 | 18.7 | 6.0 | 6.7 | 1.5 | 0.5 | 6.2 | 15.2 | 41.1 | 3.1 | 8.2 | 38.1 | 3.1 | 3.5 | 88.2 | 55.9 | 0.8 | 5.2 | 1.9 | 4,338 | 2,244 | 804 | 182 | 62 | 228 | 301 | +562 |
21 | ![]() | J. Williams | 120 | 1,110 | 31.4 | 9.9 | 9.3 | 1.3 | 1.5 | 0.4 | 3.7 | 7.2 | 51.7 | 0.0 | 0.1 | 14.3 | 2.4 | 3.9 | 63.1 | 55.6 | 3.5 | 5.8 | 1.4 | 3,762 | 1,187 | 154 | 181 | 51 | 163 | 310 | +182 |
22 | ![]() | T. McGrady | 117 | 869 | 29.7 | 13.6 | 7.4 | 3.1 | 1.1 | 1.7 | 5.1 | 11.3 | 44.7 | 0.2 | 0.8 | 28.9 | 3.2 | 4.4 | 72.6 | 51.2 | 3.0 | 4.4 | 2.0 | 3,474 | 1,588 | 363 | 131 | 200 | 231 | 272 | -156 |
23 | ![]() | O. Miller | 113 | 917 | 31.5 | 11.1 | 8.1 | 3.2 | 1.3 | 1.7 | 4.7 | 9.1 | 51.6 | 0.0 | 0.1 | 0.0 | 1.7 | 2.6 | 64.2 | 53.9 | 2.7 | 5.4 | 2.5 | 3,564 | 1,250 | 358 | 145 | 190 | 286 | 399 | -156 |
24 | ![]() | K. Willis | 111 | 938 | 26.4 | 10.7 | 8.5 | 1.1 | 0.7 | 0.8 | 4.1 | 9.6 | 42.9 | 0.0 | 0.1 | 14.3 | 2.5 | 3.0 | 81.5 | 49.0 | 3.0 | 5.4 | 1.6 | 2,933 | 1,187 | 120 | 75 | 87 | 177 | 352 | +43 |
25 | ![]() | D. Marshall | 106 | 1,072 | 35.3 | 15.8 | 10.1 | 1.5 | 1.2 | 1.3 | 5.9 | 12.4 | 47.5 | 2.3 | 5.4 | 43.2 | 1.6 | 2.1 | 75.2 | 58.9 | 2.5 | 7.7 | 1.1 | 3,747 | 1,671 | 157 | 122 | 138 | 119 | 296 | +118 |
ORTG
110.5
25th
DRTG
114.8
17th
NETRTG
-4.3
24th
3P%
34.8
23rd