NAME | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | L. Dončić | 40.0 | 3 | 41.8 | 9.7 | 7.3 | 1.0 | 0.7 | 13.7 | 26.3 | 51.9 | 5.7 | 13.3 | 42.5 | 7.0 | 7.7 | 91.3 | 67.3 | 0.0 | 9.7 | 4.7 | 126 | 120 | 29 | 22 | 3 | 2 | 14 | 6 | +33 |
2 | ![]() | A. Simons | 36.0 | 1 | 43.0 | 7.0 | 8.0 | 1.0 | 0.0 | 10.0 | 23.0 | 43.5 | 5.0 | 13.0 | 38.5 | 11.0 | 11.0 | 100.0 | 64.7 | 2.0 | 5.0 | 1.0 | 43 | 36 | 7 | 8 | 1 | 0 | 1 | 2 | +13 |
3 | ![]() | J. Embiid | 35.0 | 2 | 36.2 | 10.5 | 5.5 | 1.5 | 2.0 | 11.0 | 21.5 | 51.2 | 1.0 | 3.0 | 33.3 | 12.0 | 13.0 | 92.3 | 64.3 | 3.0 | 7.5 | 3.0 | 72 | 70 | 21 | 11 | 3 | 4 | 6 | 4 | +32 |
4 | ![]() | S. Curry | 34.8 | 4 | 35.0 | 4.8 | 6.3 | 0.5 | 0.5 | 12.0 | 22.8 | 52.7 | 5.8 | 12.5 | 46.0 | 5.0 | 5.0 | 100.0 | 69.6 | 0.8 | 4.0 | 3.5 | 140 | 139 | 19 | 25 | 2 | 2 | 14 | 6 | +34 |
5 | ![]() | D. Ayton | 33.0 | 1 | 40.5 | 19.0 | 1.0 | 1.0 | 1.0 | 15.0 | 20.0 | 75.0 | 0.0 | 0.0 | 3.0 | 4.0 | 75.0 | 75.8 | 4.0 | 15.0 | 3.0 | 41 | 33 | 19 | 1 | 1 | 1 | 3 | 3 | +16 | |
6 | ![]() | K. Irving | 33.0 | 3 | 40.2 | 5.7 | 3.7 | 0.7 | 0.7 | 12.3 | 25.3 | 48.7 | 3.3 | 8.7 | 38.5 | 5.0 | 5.0 | 100.0 | 59.9 | 2.0 | 3.7 | 2.7 | 121 | 99 | 17 | 11 | 2 | 2 | 8 | 7 | +4 |
7 | ![]() | S. Gilgeous-Alexander | 32.3 | 4 | 35.8 | 8.8 | 7.0 | 1.5 | 0.8 | 11.3 | 22.8 | 49.5 | 2.8 | 6.3 | 44.0 | 7.0 | 8.0 | 87.5 | 61.4 | 1.0 | 7.8 | 1.5 | 143 | 129 | 35 | 28 | 6 | 3 | 6 | 10 | +63 |
8 | ![]() | G. Antetokounmpo | 30.6 | 7 | 34.5 | 12.0 | 7.1 | 1.4 | 1.1 | 10.4 | 17.3 | 60.3 | 0.0 | 0.9 | 0.0 | 9.7 | 14.4 | 67.3 | 64.7 | 2.9 | 9.1 | 3.4 | 242 | 214 | 84 | 50 | 10 | 8 | 24 | 13 | -12 |
9 | ![]() | D. Bane | 30.0 | 4 | 33.2 | 6.0 | 7.3 | 1.3 | 0.3 | 10.0 | 18.5 | 54.1 | 3.8 | 9.0 | 41.7 | 6.3 | 6.3 | 100.0 | 70.6 | 1.0 | 5.0 | 2.8 | 133 | 120 | 24 | 29 | 5 | 1 | 11 | 9 | +18 |
10 | ![]() | P. Banchero | 29.7 | 6 | 37.4 | 8.0 | 4.2 | 1.0 | 0.7 | 10.2 | 23.2 | 43.9 | 2.5 | 6.5 | 38.5 | 6.8 | 9.3 | 73.2 | 54.4 | 1.2 | 6.8 | 3.0 | 225 | 178 | 48 | 25 | 6 | 4 | 18 | 15 | +5 |
11 | ![]() | N. Jokić | 28.8 | 4 | 32.8 | 13.3 | 10.8 | 2.0 | 0.8 | 10.0 | 17.8 | 56.3 | 1.8 | 2.8 | 63.6 | 7.0 | 8.0 | 87.5 | 67.6 | 2.3 | 11.0 | 2.5 | 131 | 115 | 53 | 43 | 8 | 3 | 10 | 8 | +83 |
12 | ![]() | L. James | 28.5 | 4 | 34.5 | 7.3 | 9.3 | 0.8 | 1.0 | 11.0 | 19.0 | 57.9 | 3.0 | 6.8 | 44.4 | 3.5 | 5.0 | 70.0 | 67.2 | 0.5 | 6.8 | 3.0 | 138 | 114 | 29 | 37 | 3 | 4 | 12 | 7 | +21 |
13 | ![]() | C. Cunningham | 28.5 | 6 | 38.0 | 6.3 | 11.5 | 1.5 | 1.2 | 10.3 | 20.2 | 51.2 | 2.3 | 5.3 | 43.8 | 5.5 | 5.7 | 97.1 | 62.9 | 0.8 | 5.5 | 5.3 | 228 | 171 | 38 | 69 | 9 | 7 | 32 | 11 | +5 |
14 | ![]() | J. Morant | 28.5 | 2 | 32.7 | 4.5 | 8.5 | 1.0 | 0.5 | 11.5 | 21.0 | 54.8 | 0.5 | 3.0 | 16.7 | 5.0 | 6.0 | 83.3 | 60.3 | 0.0 | 4.5 | 2.0 | 65 | 57 | 9 | 17 | 2 | 1 | 4 | 4 | +3 |
15 | ![]() | J. Tatum | 28.4 | 8 | 38.2 | 9.3 | 6.5 | 1.4 | 0.5 | 9.4 | 22.1 | 42.4 | 3.3 | 10.8 | 30.2 | 6.4 | 7.6 | 83.6 | 55.7 | 0.8 | 8.5 | 2.9 | 305 | 227 | 74 | 52 | 11 | 4 | 23 | 19 | +42 |
16 | ![]() | V. Wembanyama | 28.3 | 4 | 31.3 | 10.8 | 2.8 | 1.5 | 3.5 | 10.5 | 18.3 | 57.5 | 2.8 | 7.5 | 36.7 | 4.5 | 5.8 | 78.3 | 68.0 | 2.0 | 8.8 | 2.8 | 125 | 113 | 43 | 11 | 6 | 14 | 11 | 8 | +3 |
17 | ![]() | A. Davis | 28.0 | 4 | 35.0 | 14.8 | 5.0 | 1.8 | 2.8 | 11.3 | 20.3 | 55.6 | 0.8 | 2.8 | 27.3 | 4.8 | 5.3 | 90.5 | 62.1 | 2.5 | 12.3 | 4.0 | 140 | 112 | 59 | 20 | 7 | 11 | 16 | 9 | +54 |
18 | ![]() | T. Maxey | 28.0 | 3 | 40.7 | 4.7 | 8.0 | 2.3 | 0.3 | 8.3 | 20.0 | 41.7 | 3.7 | 8.3 | 44.0 | 7.7 | 9.0 | 85.2 | 58.4 | 0.3 | 4.3 | 1.7 | 122 | 84 | 14 | 24 | 7 | 1 | 5 | 10 | +2 |
19 | ![]() | D. Booker | 27.3 | 4 | 36.9 | 4.5 | 5.8 | 1.3 | 0.0 | 9.8 | 18.8 | 52.0 | 4.0 | 9.5 | 42.1 | 3.8 | 4.3 | 88.2 | 66.1 | 1.5 | 3.0 | 2.8 | 148 | 109 | 18 | 23 | 5 | 0 | 11 | 15 | +10 |
20 | ![]() | D. Mitchell | 27.1 | 7 | 35.8 | 6.1 | 7.1 | 1.7 | 0.4 | 9.3 | 22.7 | 40.9 | 3.1 | 10.3 | 30.6 | 5.4 | 5.9 | 92.7 | 53.7 | 1.1 | 5.0 | 2.3 | 250 | 190 | 43 | 50 | 12 | 3 | 16 | 20 | +61 |
21 | ![]() | K. Durant | 27.0 | 4 | 37.6 | 5.5 | 5.8 | 1.0 | 2.3 | 10.3 | 18.5 | 55.4 | 2.3 | 6.5 | 34.6 | 4.3 | 5.0 | 85.0 | 65.2 | 0.8 | 4.8 | 3.8 | 150 | 108 | 22 | 23 | 4 | 9 | 15 | 5 | +11 |
22 | ![]() | J. Brunson | 26.7 | 6 | 37.9 | 2.3 | 6.5 | 0.3 | 0.2 | 9.5 | 18.7 | 50.9 | 4.3 | 8.5 | 51.0 | 3.3 | 5.0 | 66.7 | 63.9 | 0.3 | 2.0 | 2.7 | 227 | 160 | 14 | 39 | 2 | 1 | 16 | 11 | +1 |
23 | ![]() | D. DeRozan | 26.6 | 5 | 38.7 | 3.8 | 4.0 | 1.4 | 0.2 | 8.8 | 18.0 | 48.9 | 0.8 | 2.6 | 30.8 | 8.2 | 9.2 | 89.1 | 60.3 | 0.2 | 3.6 | 1.4 | 193 | 133 | 19 | 20 | 7 | 1 | 7 | 12 | +11 |
24 | ![]() | K. Porziņģis | 26.6 | 5 | 35.2 | 5.8 | 2.0 | 0.4 | 2.0 | 10.6 | 18.6 | 57.0 | 3.0 | 6.4 | 46.9 | 2.4 | 3.4 | 70.6 | 66.2 | 1.4 | 4.4 | 2.2 | 176 | 133 | 29 | 10 | 2 | 10 | 11 | 17 | +1 |
25 | ![]() | Z. Williamson | 26.0 | 2 | 34.4 | 5.5 | 5.0 | 0.0 | 1.0 | 9.5 | 15.0 | 63.3 | 0.0 | 0.0 | 7.0 | 10.0 | 70.0 | 67.0 | 2.0 | 3.5 | 0.5 | 69 | 52 | 11 | 10 | 0 | 2 | 1 | 4 | +2 | |
ORTG
114.8
17th
DRTG
116.0
21st
NETRTG
-1.2
19th
3P%
36.4
15th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
8 | ![]() | 48 | 34 | .585 | 20.0 |
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |