NAME | SPG | L | GP | MPG | PPG | RPG | APG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Robertson | 2.4 | 452 | 452 | 31.3 | 13.1 | 4.9 | 4.8 | 0.4 | 5.3 | 11.9 | 44.5 | 0.3 | 1.2 | 26.8 | 2.1 | 2.9 | 74.1 | 49.5 | 2.1 | 2.8 | 2.8 | 14,151 | 5,906 | 2,227 | 2,169 | 1,080 | 179 | 1,248 | 1,601 | |
2 | ![]() | M. Ray Richardson | 2.3 | 64 | 64 | 34.7 | 15.4 | 4.9 | 7.2 | 0.3 | 6.5 | 15.7 | 41.5 | 0.2 | 1.3 | 18.5 | 2.2 | 3.0 | 73.4 | 45.4 | 1.7 | 3.2 | 3.0 | 2,223 | 988 | 316 | 461 | 145 | 18 | 191 | 231 | |
3 | ![]() | M. Jordan | 2.2 | 366 | 366 | 38.9 | 28.4 | 5.9 | 5.1 | 0.7 | 10.8 | 23.5 | 46.0 | 0.4 | 1.5 | 23.0 | 6.5 | 7.9 | 82.5 | 52.8 | 1.6 | 4.3 | 3.0 | 14,226 | 10,409 | 2,142 | 1,851 | 798 | 263 | 1,084 | 1,014 | -857 |
4 | ![]() | F. Lever | 2.1 | 300 | 300 | 32.5 | 13.8 | 6.3 | 5.7 | 0.3 | 5.7 | 13.4 | 42.3 | 0.4 | 1.3 | 30.9 | 2.0 | 2.7 | 75.5 | 47.2 | 2.0 | 4.3 | 2.0 | 9,762 | 4,128 | 1,902 | 1,699 | 636 | 80 | 597 | 755 | |
5 | ![]() | C. Drexler | 2.1 | 387 | 387 | 36.8 | 20.4 | 6.2 | 5.6 | 0.6 | 7.6 | 17.5 | 43.6 | 0.9 | 3.0 | 29.4 | 4.3 | 5.5 | 77.9 | 51.3 | 2.5 | 3.7 | 3.0 | 14,237 | 7,907 | 2,404 | 2,161 | 799 | 247 | 1,161 | 1,301 | -465 |
6 | ![]() | M. Blaylock | 2.0 | 460 | 460 | 33.4 | 11.4 | 3.6 | 5.9 | 0.3 | 4.6 | 12.5 | 36.8 | 1.1 | 4.0 | 28.6 | 1.1 | 1.5 | 73.6 | 43.5 | 1.0 | 2.6 | 2.4 | 15,367 | 5,233 | 1,641 | 2,710 | 929 | 146 | 1,109 | 948 | -1653 |
7 | ![]() | M. Norris | 2.0 | 1 | 1 | 19.1 | 6.0 | 3.0 | 0.0 | 0.0 | 2.0 | 6.0 | 33.3 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 50.0 | 2.0 | 1.0 | 0.0 | 19 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | -7 | |
8 | ![]() | B. Colson | 2.0 | 2 | 2 | 43.0 | 18.0 | 13.0 | 1.0 | 0.5 | 6.0 | 17.0 | 35.3 | 2.0 | 9.0 | 22.2 | 4.0 | 4.5 | 88.9 | 47.4 | 3.5 | 9.5 | 1.5 | 86 | 36 | 26 | 2 | 4 | 1 | 3 | 2 | -2 |
9 | ![]() | J. Dyson | 2.0 | 3 | 3 | 28.5 | 15.3 | 2.3 | 2.0 | 0.3 | 4.3 | 7.7 | 56.5 | 0.3 | 1.3 | 25.0 | 6.3 | 8.0 | 79.2 | 68.5 | 0.3 | 2.0 | 3.3 | 86 | 46 | 7 | 6 | 6 | 1 | 10 | 7 | +2 |
10 | ![]() | R. Major | 2.0 | 1 | 1 | 27.4 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 10.0 | 20.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 23.0 | 0.0 | 2.0 | 1.0 | 27 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | +15 | |
11 | ![]() | R. Jackson | 2.0 | 1 | 1 | 12.0 | 2.0 | 1.0 | 4.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 1.0 | 0.0 | 1.0 | 12 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | |||
12 | ![]() | J. Stockton | 1.9 | 551 | 551 | 31.6 | 12.4 | 2.5 | 9.7 | 0.2 | 4.5 | 9.6 | 47.2 | 0.6 | 1.8 | 32.3 | 2.7 | 3.3 | 83.1 | 56.0 | 0.7 | 1.8 | 3.0 | 17,394 | 6,820 | 1,363 | 5,347 | 1,060 | 108 | 1,669 | 1,627 | -850 |
13 | ![]() | A. Iverson | 1.9 | 448 | 448 | 40.6 | 24.4 | 3.4 | 5.7 | 0.2 | 8.5 | 21.0 | 40.3 | 1.1 | 3.8 | 29.4 | 6.4 | 8.3 | 76.5 | 49.4 | 0.9 | 2.6 | 3.7 | 18,181 | 10,922 | 1,538 | 2,566 | 850 | 93 | 1,668 | 912 | -4165 |
14 | ![]() | C. Paul | 1.9 | 503 | 503 | 34.2 | 15.8 | 4.1 | 8.3 | 0.1 | 5.6 | 12.6 | 44.0 | 1.3 | 3.7 | 34.3 | 3.4 | 3.9 | 85.5 | 54.8 | 0.6 | 3.5 | 2.4 | 17,180 | 7,928 | 2,071 | 4,183 | 953 | 65 | 1,231 | 1,406 | -3423 |
15 | ![]() | D. Daniels | 1.8 | 92 | 92 | 25.6 | 8.7 | 4.4 | 3.1 | 0.4 | 3.6 | 7.8 | 45.9 | 0.8 | 2.5 | 31.9 | 0.7 | 1.2 | 61.1 | 52.2 | 1.2 | 3.2 | 1.6 | 2,358 | 796 | 402 | 281 | 166 | 35 | 148 | 164 | -503 |
16 | ![]() | J. Kidd | 1.8 | 579 | 579 | 36.3 | 11.9 | 6.0 | 7.9 | 0.3 | 4.3 | 11.8 | 36.5 | 1.4 | 4.4 | 31.1 | 1.9 | 2.5 | 76.9 | 46.1 | 1.4 | 4.7 | 3.0 | 21,015 | 6,914 | 3,486 | 4,564 | 1,027 | 185 | 1,748 | 1,145 | -3882 |
17 | ![]() | D. Christie | 1.7 | 394 | 394 | 30.9 | 11.1 | 4.0 | 3.1 | 0.4 | 3.9 | 9.8 | 39.7 | 0.8 | 2.7 | 30.5 | 2.5 | 3.1 | 80.4 | 49.9 | 1.1 | 2.9 | 2.2 | 12,160 | 4,376 | 1,572 | 1,238 | 686 | 171 | 878 | 1,047 | -2462 |
18 | ![]() | R. Harper | 1.7 | 400 | 400 | 32.8 | 14.1 | 4.4 | 4.0 | 0.8 | 5.4 | 13.1 | 41.4 | 0.5 | 1.9 | 25.0 | 2.7 | 3.8 | 71.5 | 47.6 | 1.4 | 3.0 | 2.7 | 13,125 | 5,628 | 1,756 | 1,618 | 695 | 306 | 1,071 | 1,007 | -480 |
19 | ![]() | B. Davis | 1.7 | 420 | 420 | 33.9 | 15.5 | 3.5 | 6.5 | 0.4 | 5.7 | 14.7 | 39.0 | 1.6 | 5.2 | 29.9 | 2.6 | 3.6 | 70.1 | 47.8 | 0.9 | 2.6 | 2.8 | 14,257 | 6,525 | 1,456 | 2,730 | 725 | 166 | 1,157 | 1,256 | -2848 |
20 | ![]() | M. Williams | 1.7 | 233 | 233 | 27.5 | 11.6 | 2.7 | 6.0 | 0.2 | 3.7 | 8.4 | 44.4 | 0.1 | 0.7 | 22.1 | 4.0 | 4.6 | 86.8 | 55.7 | 0.8 | 1.9 | 2.5 | 6,400 | 2,698 | 635 | 1,398 | 395 | 57 | 585 | 677 | +16 |
21 | ![]() | J. Moore | 1.7 | 109 | 109 | 24.4 | 8.8 | 2.2 | 6.0 | 0.1 | 3.6 | 8.4 | 42.5 | 0.4 | 1.3 | 28.1 | 1.2 | 1.7 | 73.9 | 47.9 | 0.7 | 1.6 | 2.0 | 2,657 | 957 | 243 | 650 | 184 | 13 | 222 | 239 | |
22 | ![]() | R. Rubio | 1.7 | 374 | 374 | 29.9 | 10.2 | 3.9 | 7.1 | 0.1 | 3.3 | 9.1 | 36.9 | 0.8 | 2.8 | 29.2 | 2.7 | 3.2 | 83.9 | 48.6 | 0.6 | 3.2 | 2.7 | 11,178 | 3,807 | 1,442 | 2,663 | 629 | 49 | 998 | 904 | -2311 |
23 | ![]() | E. Murdock | 1.7 | 307 | 307 | 24.9 | 10.7 | 2.6 | 5.0 | 0.1 | 4.0 | 9.3 | 43.1 | 0.7 | 2.0 | 34.0 | 2.0 | 2.6 | 77.5 | 51.2 | 0.8 | 1.8 | 2.1 | 7,651 | 3,281 | 789 | 1,542 | 514 | 39 | 650 | 646 | -348 |
24 | ![]() | P. George | 1.7 | 369 | 369 | 34.2 | 19.2 | 6.2 | 3.4 | 0.4 | 6.6 | 16.2 | 40.7 | 2.3 | 6.8 | 34.2 | 3.7 | 4.4 | 84.2 | 53.0 | 0.9 | 5.3 | 2.9 | 12,617 | 7,079 | 2,287 | 1,247 | 615 | 162 | 1,055 | 1,037 | -2550 |
25 | ![]() | M. Sandiford-Artest | 1.7 | 478 | 478 | 30.1 | 12.2 | 4.2 | 2.3 | 0.5 | 4.4 | 11.1 | 39.1 | 1.0 | 3.3 | 30.9 | 2.5 | 3.5 | 69.9 | 48.1 | 1.2 | 3.0 | 1.9 | 14,402 | 5,830 | 1,997 | 1,090 | 789 | 227 | 929 | 1,351 | -2992 |
ORTG
114.4
19th
DRTG
117.2
25th
NETRTG
-2.8
21st
3P%
35.7
20th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |
14 | ![]() | 21 | 61 | .256 | 47.0 |
15 | ![]() | 17 | 65 | .207 | 51.0 |