Phoenix Suns

53-29 5th in West 3rd in Pacific
Jason KiddClifford RobinsonAnfernee Hardaway

ORTG

104.6

16th

DRTG

99.0

3rd

NETRTG

5.5

4th

3P%

36.8

10th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.5 37.7 82.6 45.7 5.6 15.2 36.8 17.9 23.6 75.9 53.2 12.5 31.2 43.7 25.6 9.1 5.3 16.7 24.1 98.9
Team Rank 14th 8th 15th 10th 8th 10th 10th 23rd 24th 12th 9th 14th 11th 10th 2nd 4th 13th 24th 20th 12th
Opponent 82 241.5 34.5 81.3 42.4 4.9 14.0 35.2 19.9 26.9 73.9 50.3 13.1 30.1 43.1 20.7 8.9 5.2 17.3 21.9 93.7
Opponent Rank 14th 4th 13th 4th 17th 19th 13th 20th 23rd 2nd 5th 23rd 12th 17th 6th 26th 15th 4th 27th 8th
Net +3.3 +1.3 +3.3 +0.7 +1.2 +1.6 -2.0 -3.3 +1.9 +2.9 -0.6 +1.1 +0.5 +4.9 +0.1 +0.1 -0.7 +2.2 +5.2
Net Rank 3rd 10th 5th 10th 10th 10th 22nd 25th 10th 6th 19th 8th 13th 3rd 15th 14th 12th 25th 4th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jason Kidd Jason Kidd 67 67 39.0 5.2 12.8 40.9 0.8 2.5 33.7 3.0 3.7 82.9 1.4 5.8 7.2 10.1 2.0 0.4 3.4 2.2 14.3
Anfernee Hardaway Anfernee Hardaway 60 60 37.6 6.3 13.3 47.4 0.6 1.7 32.4 3.8 4.8 79.0 1.5 4.3 5.8 5.3 1.6 0.6 2.6 2.7 16.9
Clifford Robinson Clifford Robinson 80 67 35.5 6.6 14.3 46.4 1.5 4.1 37.0 3.7 4.8 78.2 1.3 3.2 4.5 2.8 1.1 0.8 2.1 3.0 18.5
Tom Gugliotta Tom Gugliotta 54 54 32.7 5.7 11.9 48.1 0.0 0.1 12.5 2.2 2.8 77.5 2.6 5.3 7.9 2.3 1.5 0.6 2.0 2.8 13.7
Rodney Rogers Rodney Rogers 82 7 27.9 5.2 10.7 48.6 1.4 3.2 43.9 1.9 3.0 63.9 1.7 3.8 5.5 2.1 1.1 0.6 2.0 3.5 13.8
Shawn Marion Shawn Marion 51 38 24.7 4.4 9.2 47.1 0.1 0.4 18.2 1.4 1.7 84.7 2.1 4.5 6.5 1.4 0.7 1.0 1.0 2.2 10.2
Oliver Miller Oliver Miller 51 9 21.3 2.7 4.6 58.8 0.0 0.0 1.0 1.4 67.1 1.7 3.4 5.1 1.3 0.8 1.6 1.5 2.6 6.3
Luc Longley Luc Longley 72 68 19.7 2.6 5.5 46.6 0.0 0.0 1.1 1.3 82.5 1.4 3.1 4.5 1.1 0.3 0.6 1.9 3.1 6.3
Kevin Johnson Kevin Johnson 6 0 18.8 2.7 4.7 57.1 0.2 0.2 100.0 1.2 1.2 100.0 0.0 2.7 2.7 4.0 0.3 0.0 1.2 1.0 6.7
Rex Chapman Rex Chapman 53 19 18.1 2.3 6.0 38.8 0.8 2.3 33.3 1.1 1.5 75.6 0.2 1.3 1.5 1.2 0.4 0.0 0.7 1.3 6.6
Todd Day Todd Day 58 1 16.2 2.2 5.7 39.4 1.1 2.8 38.8 1.2 1.9 66.7 0.5 1.7 2.2 1.1 0.8 0.4 0.9 2.2 6.8
Randy Livingston Randy Livingston 79 15 13.7 2.0 4.7 41.6 0.2 0.7 34.5 0.7 0.8 83.9 0.3 1.3 1.6 2.2 0.6 0.2 1.2 1.6 4.8
Corie Blount Corie Blount 38 1 11.7 1.2 2.3 49.4 0.0 0.1 0.0 0.5 0.9 57.6 1.4 1.6 3.0 0.3 0.4 0.2 0.7 2.1 2.8
Toby Bailey Toby Bailey 46 2 9.8 1.3 3.0 41.4 0.0 0.2 20.0 1.0 1.4 69.2 0.6 1.0 1.6 0.7 0.3 0.1 0.5 1.2 3.5
Don MacLean Don MacLean 16 0 8.9 1.1 3.1 36.7 0.1 0.4 33.3 0.3 0.4 66.7 0.4 1.1 1.4 0.5 0.1 0.1 0.5 1.5 2.6
Mark West Mark West 22 2 5.8 0.2 0.5 41.7 0.0 0.0 0.2 0.4 62.5 0.3 1.1 1.4 0.1 0.1 0.2 0.3 1.0 0.7
Ben Davis Ben Davis 5 0 4.4 0.4 1.2 33.3 0.0 0.0 0.0 0.0 0.6 1.2 1.8 0.4 0.2 0.2 0.6 0.4 0.8

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 9 240.0 33.4 82.2 40.7 4.7 16.8 27.8 15.8 22.6 70.0 47.4 13.9 31.0 44.9 21.0 8.1 6.2 15.3 27.4 87.3
Team Rank 7th 8th 2nd 13th 7th 3rd 14th 15th 14th 14th 15th 1st 4th 2nd 5th 5th 2nd 13th 16th 10th
Opponent 9 240.0 31.9 77.3 41.2 3.7 12.3 29.7 23.6 34.3 68.6 49.2 14.0 31.9 45.9 17.2 8.3 6.9 14.2 21.8 91.0
Opponent Rank 7th 5th 10th 4th 1st 5th 3rd 16th 16th 4th 3rd 14th 13th 14th 3rd 13th 14th 5th 15th 8th
Net +1.6 +4.9 -0.6 +1.0 +4.4 -1.9 -7.8 -11.8 +1.3 -1.8 -0.1 -0.9 -1.0 +3.8 -0.2 -0.7 +1.1 +5.7 -3.7
Net Rank 5th 2nd 9th 3rd 3rd 7th 16th 16th 8th 11th 9th 10th 11th 4th 10th 9th 15th 16th 12th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Anfernee Hardaway Anfernee Hardaway 9 9 42.9 7.4 16.1 46.2 0.6 2.1 26.3 4.9 6.9 71.0 1.6 3.3 4.9 5.7 1.6 1.0 2.8 3.2 20.3
Jason Kidd Jason Kidd 6 6 38.2 3.7 9.2 40.0 1.3 3.7 36.4 1.2 1.5 77.8 1.3 5.3 6.7 8.8 1.8 0.2 3.8 2.3 9.8
Clifford Robinson Clifford Robinson 9 9 37.0 6.2 16.1 38.6 1.4 4.4 32.5 3.7 5.0 73.3 2.0 4.0 6.0 2.1 1.2 0.8 2.0 3.9 17.6
Shawn Marion Shawn Marion 9 9 31.2 4.0 9.6 41.9 0.1 0.7 16.7 1.0 1.2 81.8 2.3 6.4 8.8 0.8 0.7 1.6 0.8 1.9 9.1
Rodney Rogers Rodney Rogers 9 0 29.2 5.3 12.8 41.7 0.9 4.0 22.2 2.6 3.4 74.2 1.8 5.0 6.8 1.6 1.1 1.1 1.7 3.4 14.1
Corie Blount Corie Blount 9 0 18.0 1.9 3.4 54.8 0.0 0.0 1.1 2.0 55.6 2.8 3.4 6.2 0.3 0.7 0.7 1.4 4.0 4.9
Luc Longley Luc Longley 9 9 18.0 2.0 5.7 35.3 0.0 0.0 0.2 0.3 66.7 1.3 2.0 3.3 0.9 0.4 0.4 1.1 4.0 4.2
Kevin Johnson Kevin Johnson 9 0 14.3 1.3 4.1 32.4 0.0 0.3 0.0 0.6 0.7 83.3 0.0 1.4 1.4 2.6 0.3 0.1 1.4 1.1 3.2
Todd Day Todd Day 9 0 11.1 1.8 3.9 45.7 0.6 1.8 31.3 0.6 1.1 50.0 0.7 0.4 1.1 0.4 0.4 0.1 0.4 2.7 4.7
Randy Livingston Randy Livingston 7 3 9.0 0.9 3.9 22.2 0.3 0.9 33.3 0.0 0.0 0.3 0.7 1.0 0.6 0.6 0.1 0.6 0.9 2.0
Oliver Miller Oliver Miller 7 0 5.3 0.3 1.3 22.2 0.0 0.4 0.0 0.3 0.6 50.0 0.3 0.9 1.1 0.1 0.0 0.3 0.3 1.1 0.9
Toby Bailey Toby Bailey 5 0 3.0 0.2 0.8 25.0 0.0 0.0 0.4 0.8 50.0 0.2 0.2 0.4 0.4 0.0 0.0 0.0 0.2 0.8

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/13
HOU HOU
@
LAC LAC
116-105
Sat
4/13
DAL DAL
@
OKC OKC
86-135
Sat
4/13
PHX PHX
@
MIN MIN
125-106
Sat
4/13
DET DET
@
SAS SAS
95-123
Sat
4/13
UTA UTA
@
GSW GSW
116-123

Schedule

DATE MATCHUP TIME (ET)
Tue
4/16
LAL LAL
@
NOP NOP
7:30 PM
Tue
4/16
GSW GSW
@
SAC SAC
10:00 PM
Wed
4/17
MIA MIA
@
PHI PHI
7:00 PM
Wed
4/17
ATL ATL
@
CHI CHI
9:30 PM
Sat
4/20
PHX PHX
@
MIN MIN
1:00 PM