Orlando Magic

33-40 8th in East 2nd in Southeast
Nikola VucevicEvan FournierMarkelle Fultz

ORTG

108.5

23rd

DRTG

109.5

10th

NETRTG

-1.0

16th

3P%

34.3

25th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 73 240.7 39.3 88.6 44.4 11.1 32.2 34.3 17.6 22.7 77.4 54.4 10.3 34.2 44.5 23.9 8.2 5.4 12.8 18.3 107.3
Team Rank 29th 27th 17th 27th 22nd 19th 25th 19th 20th 17th 27th 15th 19th 16th 18th 8th 8th 4th 2nd 24th
Opponent 73 240.7 40.4 86.9 46.5 12.2 33.6 36.4 15.3 19.8 77.1 56.6 9.0 35.8 44.9 24.7 7.0 4.6 14.6 19.5 108.3
Opponent Rank 29th 13th 7th 18th 16th 12th 23rd 3rd 4th 14th 15th 2nd 24th 15th 17th 5th 12th 14th 28th 5th
Net -1.1 +1.7 -2.1 -1.2 -1.4 -2.1 +2.3 +2.9 +0.3 -2.2 +1.2 -1.6 -0.4 -0.8 +1.2 +0.8 -1.8 -1.2 -1.0
Net Rank 22nd 8th 22nd 24th 19th 25th 4th 4th 15th 22nd 4th 23rd 16th 20th 3rd 7th 4th 6th 16th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Aaron Gordon Aaron Gordon 62 62 32.5 5.4 12.4 43.7 1.2 3.8 30.8 2.4 3.6 67.4 1.7 5.9 7.7 3.7 0.8 0.6 1.6 2.0 14.4
Nikola Vucevic Nikola Vucevic 62 62 32.2 8.0 16.7 47.7 1.6 4.7 33.9 2.1 2.7 78.4 2.3 8.6 10.9 3.6 0.9 0.8 1.4 2.2 19.6
Evan Fournier Evan Fournier 66 66 31.5 6.6 14.1 46.7 2.6 6.6 39.9 2.7 3.3 81.8 0.3 2.3 2.6 3.2 1.1 0.2 1.9 2.4 18.5
Jonathan Isaac Jonathan Isaac 34 32 28.8 4.6 9.8 47.0 0.9 2.8 34.0 1.8 2.3 77.9 1.7 5.1 6.8 1.4 1.6 2.3 1.4 2.4 11.9
Markelle Fultz Markelle Fultz 72 60 27.7 5.0 10.7 46.5 0.5 1.9 26.7 1.6 2.2 73.0 0.6 2.7 3.3 5.1 1.3 0.2 2.0 2.0 12.1
Terrence Ross Terrence Ross 69 0 27.4 4.9 12.3 40.3 2.6 7.3 35.1 2.3 2.7 85.3 0.2 3.0 3.2 1.2 1.1 0.3 1.0 1.6 14.7
D.J. Augustin D.J. Augustin 57 13 24.9 3.2 8.1 39.9 1.2 3.5 34.8 2.8 3.2 89.0 0.4 1.8 2.1 4.6 0.6 0.0 1.5 1.3 10.5
James Ennis III James Ennis III 20 18 24.5 3.0 6.7 45.1 0.9 3.2 28.6 1.6 1.9 83.8 1.2 3.6 4.8 1.1 0.6 0.4 1.4 2.6 8.5
Al-Farouq Aminu Al-Farouq Aminu 18 2 21.1 1.4 4.8 29.1 0.5 2.0 25.0 1.1 1.6 65.5 1.3 3.5 4.8 1.2 1.0 0.4 0.9 1.5 4.3
Khem Birch Khem Birch 48 24 19.2 1.5 3.0 51.0 0.0 0.0 0.0 1.4 2.1 65.3 1.9 2.7 4.6 1.0 0.4 0.5 0.6 1.9 4.4
Michael Carter-Williams Michael Carter-Williams 45 0 18.5 2.5 5.8 42.7 0.5 1.7 29.3 1.8 2.1 83.2 1.0 2.2 3.3 2.4 1.1 0.5 1.2 1.9 7.2
Wes Iwundu Wes Iwundu 52 21 18.3 1.9 4.5 41.6 0.5 1.6 34.1 1.5 1.9 80.4 0.5 2.1 2.5 1.2 0.5 0.3 0.5 1.5 5.8
Gary Clark Gary Clark 24 5 14.8 1.3 3.1 41.9 0.9 2.5 35.0 0.1 0.1 100.0 1.1 1.8 2.9 0.2 0.2 0.6 0.3 1.0 3.6
Mo Bamba Mo Bamba 62 0 14.2 2.1 4.6 46.2 0.6 1.7 34.6 0.5 0.7 67.4 1.6 3.3 4.9 0.7 0.4 1.4 0.7 1.9 5.4
BJ Johnson BJ Johnson 10 0 8.3 0.9 3.2 28.1 0.3 0.9 33.3 0.9 1.0 90.0 0.3 1.2 1.5 0.3 0.3 0.0 0.6 0.3 3.0
Vic Law Vic Law 8 0 7.8 0.8 2.3 33.3 0.1 0.9 14.3 0.3 0.8 33.3 0.3 1.1 1.4 0.4 0.3 0.0 0.3 0.8 1.9
Melvin Frazier Jr. Melvin Frazier Jr. 19 0 6.6 0.8 1.8 44.1 0.4 0.8 50.0 0.1 0.2 50.0 0.1 0.4 0.5 0.2 0.5 0.1 0.3 0.6 2.1
Josh Magette Josh Magette 8 0 4.8 0.6 1.9 33.3 0.1 0.5 25.0 0.1 0.3 50.0 0.1 0.6 0.8 0.6 0.4 0.1 0.6 0.5 1.5
Amile Jefferson Amile Jefferson 18 0 4.1 0.3 0.8 35.7 0.0 0.0 0.3 0.8 35.7 0.6 0.7 1.3 0.2 0.1 0.2 0.2 0.4 0.8

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 5 240.0 37.2 88.6 42.0 15.0 39.8 37.7 17.6 21.0 83.8 54.7 6.6 36.4 43.0 23.8 6.8 3.2 14.6 21.0 107.0
Team Rank 11th 12th 3rd 14th 4th 4th 4th 11th 14th 1st 12th 15th 5th 10th 6th 9th 15th 11th 4th 11th
Opponent 5 240.0 42.4 88.0 48.2 15.8 41.2 38.3 15.6 21.8 71.6 59.5 8.0 42.4 50.4 27.4 7.0 3.8 16.6 20.6 116.2
Opponent Rank 11th 13th 12th 13th 14th 15th 12th 3rd 3rd 2nd 14th 5th 16th 15th 15th 8th 4th 2nd 13th 13th
Net -5.2 +0.6 -6.2 -0.8 -1.4 -0.7 +2.0 -0.8 +12.2 -4.9 -1.4 -6.0 -7.4 -3.6 -0.2 -0.6 -2.0 +0.4 -9.2
Net Rank 13th 6th 15th 11th 11th 9th 6th 9th 1st 14th 12th 14th 14th 14th 9th 10th 3rd 10th 11th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Nikola Vucevic Nikola Vucevic 5 5 37.0 11.2 22.2 50.5 3.6 8.8 40.9 2.0 2.2 90.9 1.8 9.2 11.0 4.0 0.8 0.6 2.6 2.6 28.0
Evan Fournier Evan Fournier 5 5 34.2 4.0 11.4 35.1 2.4 7.0 34.3 2.4 3.4 70.6 0.6 3.4 4.0 2.6 1.2 0.6 1.8 2.0 12.8
Markelle Fultz Markelle Fultz 5 5 29.4 4.8 12.0 40.0 1.2 3.2 37.5 1.2 1.4 85.7 0.0 2.2 2.2 5.2 1.0 0.6 2.6 4.0 12.0
Gary Clark Gary Clark 5 5 28.8 2.2 6.6 33.3 2.2 6.4 34.4 0.8 1.0 80.0 0.8 4.8 5.6 1.4 1.0 0.4 0.4 1.4 7.4
Terrence Ross Terrence Ross 5 0 27.0 6.0 12.8 46.9 2.0 6.0 33.3 2.4 2.8 85.7 0.2 4.2 4.4 1.0 0.8 0.2 1.6 2.8 16.4
D.J. Augustin D.J. Augustin 5 0 25.6 3.6 9.2 39.1 1.6 3.4 47.1 4.4 4.6 95.7 0.0 2.0 2.0 6.0 0.2 0.0 2.4 1.2 13.2
James Ennis III James Ennis III 5 5 23.8 2.4 7.0 34.3 0.8 3.2 25.0 1.4 1.8 77.8 1.2 4.6 5.8 1.2 1.0 0.4 1.2 3.8 7.0
Khem Birch Khem Birch 5 0 17.8 1.4 2.8 50.0 0.0 0.0 2.0 2.2 90.9 1.8 3.2 5.0 1.4 0.2 0.0 1.0 2.2 4.8
Wes Iwundu Wes Iwundu 5 0 15.2 1.2 4.0 30.0 0.8 1.4 57.1 1.0 1.6 62.5 0.2 2.0 2.2 0.8 0.6 0.4 0.6 1.0 4.2
BJ Johnson BJ Johnson 1 0 4.0 1.0 2.0 50.0 1.0 1.0 100.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0
Vic Law Vic Law 1 0 4.0 1.0 1.0 100.0 1.0 1.0 100.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 3.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105
Wed
4/24
CLE CLE
@
ORL ORL
83-121
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Fri
4/26
MIN MIN
@
PHX PHX
10:30 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM