| TEAM | DATE | W | TM | OPP | RESULT | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 2/2/2026 | 1 | @ | W 4-2 | 4 | 2 | 0 | 0 | 0 | 1 | 22 | 30 | |||
| 2 | Maple Leafs | 10/28/2025 | 1 | vs | W 4-3 | 4 | 3 | 1 | 4 | 0 | 3 | 37 | 29 | |||
| 3 | Maple Leafs | 3/17/2025 | 1 | vs | W 6-2 | 6 | 2 | 3 | 3 | 0 | 4 | 29 | 26 | |||
| 4 | Maple Leafs | 2/4/2025 | 1 | @ | W 6-3 | 6 | 3 | 2 | 4 | 2 | 5 | 30 | 26 | |||
| 5 | Maple Leafs | 1/18/2024 | 1 | @ | W 4-3 | 4 | 3 | 1 | 2 | 1 | 3 | 32 | 26 | |||
| 6 | Maple Leafs | 11/10/2023 | 1 | vs | W 5-4 | 4 | 4 | 1 | 1 | 0 | 2 | 36 | 28 | |||
| 7 | Maple Leafs | 3/2/2023 | 1 | @ | W 2-1 | 2 | 1 | 0 | 2 | 0 | 2 | 34 | 26 | |||
| 8 | Maple Leafs | 12/10/2022 | 1 | vs | W 5-4 | 5 | 4 | 3 | 6 | 1 | 2 | 34 | 26 | |||
| 9 | Maple Leafs | 11/12/2021 | 1 | vs | W 2-1 | 2 | 1 | 0 | 3 | 0 | 1 | 37 | 31 | |||
| 10 | Maple Leafs | 4/5/2021 | 1 | @ | W 5-3 | 5 | 3 | 1 | 4 | 0 | 1 | 30 | 29 | |||
| 11 | Maple Leafs | 4/4/2021 | 1 | @ | W 4-2 | 4 | 2 | 0 | 1 | 0 | 1 | 30 | 34 | |||
| 12 | Maple Leafs | 3/20/2021 | 1 | vs | W 2-0 | 2 | 0 | 0 | 4 | 0 | 3 | 33 | 31 | |||
| 13 | Maple Leafs | 2/24/2021 | 1 | vs | W 2-1 | 2 | 1 | 0 | 4 | 0 | 2 | 39 | 22 | |||
| 14 | Maple Leafs | 1/26/2021 | 1 | @ | W 4-3 | 4 | 3 | 1 | 2 | 1 | 4 | 21 | 26 | |||
| 15 | Maple Leafs | 1/24/2021 | 1 | @ | W 3-2 | 3 | 2 | 1 | 4 | 1 | 4 | 32 | 33 | |||
| 16 | Maple Leafs | 3/4/2019 | 1 | @ | W 6-2 | 6 | 2 | 1 | 2 | 1 | 1 | 32 | 37 | |||
| 17 | Maple Leafs | 12/6/2017 | 1 | vs | W 2-1 | 1 | 1 | 0 | 4 | 1 | 2 | 29 | 48 | |||
| 18 | Maple Leafs | 11/28/2017 | 1 | @ | W 4-1 | 4 | 1 | 0 | 2 | 0 | 3 | 30 | 20 | |||
| 19 | Maple Leafs | 1/23/2017 | 1 | vs | W 4-0 | 4 | 0 | 1 | 4 | 0 | 5 | 28 | 26 | |||
| 20 | Maple Leafs | 3/21/2016 | 1 | vs | W 5-2 | 5 | 2 | 0 | 6 | 0 | 2 | 26 | 25 | |||
| 21 | Maple Leafs | 12/9/2014 | 1 | vs | W 4-1 | 4 | 1 | 1 | 2 | 1 | 3 | 29 | 33 | |||
| 22 | Maple Leafs | 4/1/2014 | 1 | vs | W 3-2 | 3 | 2 | 0 | 1 | 0 | 2 | 22 | 24 | |||
| 23 | Maple Leafs | 10/30/2013 | 1 | @ | W 4-2 | 4 | 2 | 0 | 1 | 0 | 5 | 22 | 43 | |||
| 24 | Maple Leafs | 10/15/2011 | 1 | vs | W 3-2 | 3 | 2 | 0 | 4 | 0 | 3 | 25 | 32 | |||
| 25 | Maple Leafs | 3/14/2009 | 1 | vs | W 8-6 | 8 | 6 | 2 | 5 | 3 | 4 | 30 | 35 | |||
More NHL News
Ivar Stenberg leads the Sharks past the Islanders 3-2 in a shootout to stop their 5-game skid
Flyers hold off the Canucks 3-1 in a matchup of struggling squads
Draisaitl scores twice and McDavid nets goal to extend point streak as Oilers top Rangers 3-1
Jets coach criticizes Devils' decision not to play Connor Hellebuyck in Winnipeg
Cutter Gauthier gets his 3rd hat trick in November, propelling the prolific Ducks past Penguins 5-2
Devils say Hellebuyck will not face his former teammates in Winnipeg, cite reduced win probability
More Maple Leafs Stats
Team Leaders
G
11
Matthews
A
16
Matthews
+/-
+8
Matthews
Team Rankings
G/GP
3.37
12th
GA/GP
3.32
21st
PP%
28.6
5th
PK%
85.9
5th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
13 | 4 | 1 | 27 | 27 | |
11 | 3 | 3 | 25 | 8 | |
11 | 4 | 2 | 24 | 10 | |
11 | 6 | 1 | 23 | 4 | |
9 | 7 | 2 | 20 | 1 | |
8 | 6 | 3 | 19 | -7 | |
8 | 9 | 2 | 18 | 0 | |
7 | 8 | 3 | 17 | -7 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
14 | 3 | 2 | 30 | 33 | |
13 | 5 | 0 | 26 | 15 | |
10 | 8 | 1 | 21 | 1 | |
9 | 6 | 0 | 18 | 2 | |
7 | 6 | 4 | 18 | -3 | |
5 | 10 | 5 | 15 | -21 | |
7 | 8 | 0 | 14 | -7 | |
6 | 10 | 2 | 14 | -7 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 3 | 4 | 28 | 20 | |
10 | 5 | 2 | 22 | 8 | |
10 | 6 | 2 | 22 | 16 | |
8 | 4 | 5 | 21 | 1 | |
10 | 7 | 1 | 21 | 0 | |
7 | 8 | 3 | 17 | -14 | |
7 | 8 | 2 | 16 | -3 | |
4 | 13 | 1 | 9 | -37 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
13 | 3 | 3 | 29 | 22 | |
12 | 5 | 2 | 26 | 13 | |
10 | 7 | 1 | 21 | 3 | |
9 | 6 | 1 | 19 | 0 | |
8 | 9 | 1 | 17 | -17 | |
8 | 11 | 1 | 17 | -20 | |
5 | 8 | 2 | 12 | -7 | |
3 | 16 | 1 | 7 | -34 |
