The Boston Celtics have a record of 305-167 between May 4, 2018 and May 4, 2024.

teams records last 6 years
Celtics Warriors 76ers Thunder Knicks Pistons Kings Hawks Spurs Nuggets Pacers Nets Rockets Bucks Suns Clippers Cavaliers Jazz Mavericks Pelicans Heat Timberwolves Magic Raptors Grizzlies Hornets Lakers Wizards Bulls Trail Blazers 0 5 10 15 20 25 30 35 40 45 50 55 60 65 305-167 254-211 295-178 236-236 213-253 135-331 225-247 210-257 191-280 305-168 234-239 246-226 197-275 320-153 262-211 281-191 203-262 263-209 258-217 221-251 266-207 222-242 199-274 252-220 239-234 186-279 254-217 176-296 200-265 211-263
TEAM REC GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics 305-167 472 .646 242.2 114.9 45.4 25.3 7.5 5.7 12.6 42.0 89.2 47.0 14.1 38.0 37.1 16.8 21.0 80.3 114,305 54,230 21,450 11,928 3,526 2,670 5,967 9,083
Golden State Warriors Golden State Warriors 254-211 465 .546 241.3 114.5 44.9 28.3 7.8 4.8 14.4 42.0 89.1 47.2 14.1 37.9 37.3 16.4 20.8 78.8 112,225 53,261 20,887 13,138 3,625 2,238 6,697 9,665
Philadelphia 76ers Philadelphia 76ers 295-178 473 .624 241.6 113.3 44.0 25.0 8.1 5.5 12.9 40.9 86.8 47.2 11.7 31.6 36.9 19.7 24.7 79.7 114,295 53,571 20,826 11,846 3,809 2,584 6,099 9,663
Oklahoma City Thunder Oklahoma City Thunder 236-236 472 .500 241.7 112.0 44.7 23.5 8.1 5.0 13.2 41.3 89.9 46.0 11.9 34.0 35.1 17.5 22.7 77.1 114,105 52,883 21,080 11,114 3,812 2,353 6,243 9,298
New York Knicks New York Knicks 213-253 466 .457 241.7 108.9 45.7 22.1 7.0 4.7 12.7 39.8 88.0 45.2 11.8 32.9 35.8 17.6 23.3 75.4 112,640 50,758 21,294 10,314 3,277 2,175 5,897 9,435
Detroit Pistons Detroit Pistons 135-331 466 .290 241.6 107.7 43.1 23.8 7.1 4.5 14.0 39.2 87.3 44.9 11.5 33.2 34.8 17.6 23.1 76.5 112,590 50,183 20,074 11,073 3,325 2,086 6,530 9,887
Sacramento Kings Sacramento Kings 225-247 472 .477 241.5 114.4 43.2 25.7 7.6 4.2 13.1 42.4 89.6 47.3 12.6 34.7 36.4 17.0 22.4 75.8 113,980 53,980 20,382 12,136 3,565 2,000 6,187 9,546
Atlanta Hawks Atlanta Hawks 210-257 467 .450 241.9 115.0 44.7 25.1 7.5 4.8 13.5 42.1 90.5 46.5 12.5 34.8 35.8 18.4 23.2 79.7 112,955 53,725 20,871 11,706 3,483 2,220 6,315 9,469
San Antonio Spurs San Antonio Spurs 191-280 471 .406 242.0 112.5 44.4 26.5 7.0 5.1 12.8 42.5 90.8 46.8 11.0 30.5 35.9 16.7 21.3 78.3 113,990 52,992 20,922 12,493 3,306 2,387 6,043 8,684
Denver Nuggets Denver Nuggets 305-168 473 .645 241.5 113.4 44.4 27.9 7.6 4.6 13.0 42.8 88.2 48.4 11.8 32.4 36.5 16.1 20.8 77.3 114,220 53,639 21,014 13,191 3,597 2,153 6,168 9,156
Indiana Pacers Indiana Pacers 234-239 473 .495 241.3 114.0 42.6 27.1 7.8 5.6 13.2 42.9 89.7 47.8 11.8 32.5 36.4 16.4 21.1 77.8 114,120 53,933 20,134 12,805 3,710 2,657 6,232 9,664
Brooklyn Nets Brooklyn Nets 246-226 472 .521 241.9 113.1 44.6 25.2 6.8 5.1 13.4 41.3 88.3 46.8 12.9 35.4 36.5 17.6 22.8 77.5 114,155 53,392 21,042 11,910 3,210 2,419 6,324 9,560
Houston Rockets Houston Rockets 197-275 472 .417 241.3 112.5 43.8 22.9 7.9 4.8 14.1 40.2 88.7 45.3 13.7 39.5 34.5 18.5 24.3 76.1 113,880 53,109 20,672 10,799 3,712 2,268 6,636 9,849
Milwaukee Bucks Milwaukee Bucks 320-153 473 .677 241.2 118.0 48.1 25.6 7.2 5.1 13.4 43.1 90.3 47.8 14.1 38.5 36.7 17.6 23.1 76.1 114,095 55,813 22,757 12,110 3,428 2,391 6,317 8,832
Phoenix Suns Phoenix Suns 262-211 473 .554 241.5 113.5 43.4 26.6 7.8 4.9 13.5 42.1 88.4 47.7 11.7 32.1 36.5 17.5 21.7 80.6 114,245 53,676 20,535 12,580 3,708 2,304 6,367 9,762
L.A. Clippers L.A. Clippers 281-191 472 .595 241.1 113.8 44.5 24.3 7.2 4.7 13.1 41.3 87.3 47.4 12.4 32.4 38.4 18.7 23.3 80.1 113,805 53,713 21,017 11,459 3,409 2,201 6,206 9,535
Cleveland Cavaliers Cleveland Cavaliers 203-262 465 .437 241.6 108.1 43.0 24.3 7.1 4.0 13.4 40.2 86.3 46.5 11.4 32.0 35.6 16.4 21.4 76.7 112,325 50,271 19,993 11,322 3,311 1,838 6,250 8,567
Utah Jazz Utah Jazz 263-209 472 .557 241.1 114.3 46.2 24.7 6.8 5.2 14.3 41.2 87.6 47.0 13.8 37.8 36.5 18.2 23.3 78.1 113,805 53,956 21,797 11,648 3,200 2,434 6,758 9,280
Dallas Mavericks Dallas Mavericks 258-217 475 .543 241.4 113.0 43.3 23.8 6.5 4.3 12.1 40.6 87.2 46.6 14.0 39.0 36.0 17.7 23.2 76.3 114,650 53,687 20,586 11,318 3,072 2,060 5,757 9,317
New Orleans Pelicans New Orleans Pelicans 221-251 472 .468 241.4 114.1 45.6 26.3 7.9 4.6 14.0 42.2 89.3 47.3 11.4 31.9 35.7 18.2 23.9 76.3 113,930 53,834 21,534 12,399 3,739 2,157 6,590 9,349
Miami Heat Miami Heat 266-207 473 .562 241.6 109.2 43.1 25.2 7.7 3.9 13.3 39.5 85.4 46.3 12.6 34.7 36.3 17.6 22.4 78.8 114,270 51,659 20,409 11,939 3,621 1,854 6,274 9,186
Minnesota Timberwolves Minnesota Timberwolves 222-242 464 .478 241.8 113.8 43.8 25.5 8.4 5.5 13.8 41.5 89.4 46.4 12.6 35.3 35.8 18.2 23.7 76.9 112,210 52,809 20,307 11,824 3,895 2,572 6,390 9,639
Orlando Magic Orlando Magic 199-274 473 .421 241.1 107.5 44.2 23.9 7.3 4.9 13.2 39.6 87.7 45.1 11.2 32.6 34.5 17.1 22.1 77.6 114,020 50,860 20,891 11,289 3,465 2,331 6,247 8,981
Toronto Raptors Toronto Raptors 252-220 472 .534 241.6 112.2 43.9 24.9 8.6 5.0 12.7 41.2 89.7 45.9 12.4 34.8 35.7 17.4 22.1 78.5 114,030 52,950 20,711 11,741 4,078 2,371 5,978 9,566
Memphis Grizzlies Memphis Grizzlies 239-234 473 .505 241.4 111.2 45.5 25.7 8.6 5.7 13.3 41.4 90.2 45.9 11.4 32.8 34.9 16.9 22.4 75.5 114,195 52,613 21,518 12,157 4,068 2,717 6,310 9,522

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

10.4

Tatum

Jayson Tatum

APG

5.4

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Last Game

See more

118

Final

84

MIA Heat

1-4

Wed 1 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/2
LAC LAC
@
DAL DAL
101-114
Thu
5/2
CLE CLE
@
ORL ORL
96-103
Wed
5/1
NYK NYK
@
PHI PHI
118-115
Wed
5/1
MIL MIL
@
IND IND
98-120
Tue
4/30
MIA MIA
@
BOS BOS
84-118

Schedule

DATE MATCHUP TIME (ET)
Sat
5/4
MIN MIN
@
DEN DEN
7:00 PM
Sun
5/5
ORL ORL
@
CLE CLE
1:00 PM
Mon
5/6
IND IND
@
NYK NYK
7:30 PM
Mon
5/6
MIN MIN
@
DEN DEN
10:00 PM
Tue
5/7
DAL DAL
@
OKC OKC
9:30 PM