TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Celtics | 3/12/2025 | ![]() | vs | ![]() | L 112-118 | 240 | 112 | 41 | 25 | 9 | 6 | 41 | 94 | 43.6 | 20 | 63 | 31.7 | 10 | 12 | 83.3 | 56.4 | 15 | 26 | 13 | 25 |
2 | ![]() | Celtics | 1/5/2025 | ![]() | @ | ![]() | L 92-105 | 240 | 92 | 48 | 17 | 6 | 5 | 31 | 85 | 36.5 | 9 | 46 | 19.6 | 21 | 24 | 87.5 | 48.1 | 12 | 36 | 16 | 18 |
3 | ![]() | Celtics | 4/3/2024 | ![]() | vs | ![]() | W 135-100 | 240 | 135 | 46 | 33 | 7 | 10 | 50 | 92 | 54.3 | 17 | 40 | 42.5 | 18 | 19 | 94.7 | 67.3 | 11 | 35 | 10 | 18 |
4 | ![]() | Celtics | 1/2/2024 | ![]() | @ | ![]() | L 123-127 | 240 | 123 | 47 | 33 | 7 | 10 | 42 | 92 | 45.7 | 15 | 40 | 37.5 | 24 | 29 | 82.8 | 58.7 | 17 | 30 | 14 | 15 |
5 | ![]() | Celtics | 1/3/2023 | ![]() | @ | ![]() | L 117-150 | 240 | 117 | 38 | 29 | 4 | 7 | 40 | 88 | 45.5 | 12 | 40 | 30.0 | 25 | 31 | 80.6 | 57.6 | 11 | 27 | 17 | 15 |
6 | ![]() | Celtics | 11/14/2022 | ![]() | vs | ![]() | W 126-122 | 240 | 126 | 46 | 25 | 15 | 7 | 46 | 96 | 47.9 | 10 | 37 | 27.0 | 24 | 29 | 82.8 | 57.9 | 10 | 36 | 14 | 20 |
7 | ![]() | Celtics | 3/21/2022 | ![]() | @ | ![]() | W 132-123 | 240 | 132 | 42 | 22 | 8 | 7 | 44 | 86 | 51.2 | 15 | 40 | 37.5 | 29 | 34 | 85.3 | 65.4 | 6 | 36 | 8 | 18 |
8 | ![]() | Celtics | 11/20/2021 | ![]() | vs | ![]() | W 111-105 | 240 | 111 | 48 | 28 | 4 | 7 | 41 | 88 | 46.6 | 17 | 39 | 43.6 | 12 | 14 | 85.7 | 58.9 | 8 | 40 | 7 | 11 |
9 | ![]() | Celtics | 4/27/2021 | ![]() | vs | ![]() | L 115-119 | 240 | 115 | 39 | 21 | 16 | 7 | 41 | 97 | 42.3 | 11 | 49 | 22.4 | 22 | 25 | 88.0 | 53.2 | 8 | 31 | 14 | 26 |
10 | ![]() | Celtics | 3/27/2021 | ![]() | @ | ![]() | W 111-94 | 240 | 111 | 52 | 22 | 10 | 4 | 44 | 96 | 45.8 | 12 | 38 | 31.6 | 11 | 14 | 78.6 | 54.3 | 10 | 42 | 12 | 19 |
11 | ![]() | Celtics | 3/8/2020 | ![]() | vs | ![]() | L 104-105 | 240 | 104 | 46 | 22 | 9 | 5 | 38 | 92 | 41.3 | 13 | 37 | 35.1 | 15 | 19 | 78.9 | 51.8 | 11 | 35 | 13 | 25 |
12 | ![]() | Celtics | 2/9/2020 | ![]() | @ | ![]() | W 112-111 | 240 | 112 | 53 | 19 | 6 | 2 | 38 | 84 | 45.2 | 16 | 36 | 44.4 | 20 | 27 | 74.1 | 58.4 | 14 | 39 | 9 | 24 |
13 | ![]() | Celtics | 2/3/2019 | ![]() | vs | ![]() | W 134-129 | 240 | 134 | 38 | 36 | 8 | 6 | 54 | 91 | 59.3 | 13 | 34 | 38.2 | 13 | 17 | 76.5 | 68.0 | 5 | 33 | 14 | 22 |
14 | ![]() | Celtics | 10/25/2018 | ![]() | @ | ![]() | W 101-95 | 240 | 101 | 45 | 19 | 7 | 1 | 33 | 86 | 38.4 | 11 | 32 | 34.4 | 24 | 33 | 72.7 | 50.2 | 10 | 35 | 11 | 27 |
15 | ![]() | Celtics | 3/20/2018 | ![]() | vs | ![]() | W 100-99 | 240 | 100 | 52 | 22 | 6 | 5 | 36 | 87 | 41.4 | 13 | 36 | 36.1 | 15 | 16 | 93.8 | 53.2 | 11 | 41 | 17 | 24 |
16 | ![]() | Celtics | 11/3/2017 | ![]() | @ | ![]() | W 101-94 | 240 | 101 | 49 | 23 | 6 | 2 | 36 | 84 | 42.9 | 13 | 28 | 46.4 | 16 | 24 | 66.7 | 53.4 | 11 | 38 | 10 | 14 |
17 | ![]() | Celtics | 12/23/2016 | ![]() | vs | ![]() | L 112-117 | 240 | 112 | 39 | 29 | 8 | 2 | 41 | 93 | 44.1 | 9 | 28 | 32.1 | 21 | 26 | 80.8 | 53.6 | 10 | 29 | 12 | 29 |
18 | ![]() | Celtics | 12/11/2016 | ![]() | @ | ![]() | L 96-99 | 240 | 96 | 40 | 28 | 9 | 4 | 40 | 90 | 44.4 | 11 | 32 | 34.4 | 5 | 8 | 62.5 | 51.3 | 12 | 28 | 13 | 22 |
19 | ![]() | Celtics | 3/16/2016 | ![]() | vs | ![]() | L 109-130 | 240 | 109 | 42 | 17 | 4 | 4 | 40 | 93 | 43.0 | 5 | 19 | 26.3 | 24 | 27 | 88.9 | 52.0 | 16 | 26 | 11 | 22 |
20 | ![]() | Celtics | 11/15/2015 | ![]() | @ | ![]() | W 100-85 | 240 | 100 | 47 | 25 | 12 | 7 | 39 | 82 | 47.6 | 9 | 23 | 39.1 | 13 | 20 | 65.0 | 55.1 | 12 | 35 | 18 | 26 |
21 | ![]() | Celtics | 3/18/2015 | ![]() | @ | ![]() | L 118-122 | 240 | 118 | 39 | 32 | 10 | 5 | 44 | 84 | 52.4 | 13 | 34 | 38.2 | 17 | 28 | 60.7 | 61.3 | 11 | 28 | 20 | 28 |
22 | ![]() | Celtics | 11/12/2014 | ![]() | vs | ![]() | L 94-109 | 240 | 94 | 35 | 28 | 5 | 3 | 37 | 83 | 44.6 | 9 | 33 | 27.3 | 11 | 13 | 84.6 | 53.0 | 7 | 28 | 8 | 20 |
23 | ![]() | Celtics | 1/24/2014 | ![]() | vs | ![]() | L 83-101 | 240 | 83 | 32 | 24 | 7 | 0 | 32 | 75 | 42.7 | 5 | 27 | 18.5 | 14 | 19 | 73.7 | 49.8 | 11 | 21 | 16 | 12 |
24 | ![]() | Celtics | 1/5/2014 | ![]() | @ | ![]() | L 96-119 | 240 | 96 | 37 | 23 | 5 | 6 | 35 | 80 | 43.8 | 11 | 23 | 47.8 | 15 | 24 | 62.5 | 53.0 | 12 | 25 | 15 | 26 |
25 | ![]() | Celtics | 3/10/2013 | ![]() | @ | ![]() | L 79-91 | 240 | 79 | 44 | 17 | 5 | 5 | 29 | 77 | 37.7 | 7 | 20 | 35.0 | 14 | 20 | 70.0 | 46.0 | 10 | 34 | 18 | 23 |
ORTG
120.6
2nd
DRTG
111.1
5th
NETRTG
9.4
3rd
3P%
36.8
10th