
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Crompton | 4 | 2/14/1982 | @ | 16 | 3 | 3 | 3 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 52.1 | 0 | 3 | 1 | 4 | |||||
| 2 | G. Crompton | 2 | 3/4/1983 | @ | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0.0 | 41.0 | 0 | 2 | |||||||
| 3 | G. Crompton | 2 | 2/15/1981 | vs | 8 | 2 | 6 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 34.7 | 2 | 4 | 2 | 0 | |||||
| 4 | G. Crompton | 1 | 3/18/1984 | vs | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 56.8 | 1 | 1 | 0 | 0 | ||||||
| 5 | G. Crompton | 1 | 3/23/1983 | @ | 9 | 2 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 2 | 0 | 2 | ||||||
| 6 | G. Crompton | 1 | 3/22/1983 | @ | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
| 7 | G. Crompton | 1 | 3/19/1983 | vs | 19 | 2 | 10 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 1 | 3 | ||||||||
| 8 | G. Crompton | 1 | 4/18/1982 | @ | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||||||||
| 9 | G. Crompton | 1 | 3/27/1982 | @ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 10 | G. Crompton | 1 | 1/22/1982 | @ | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | ||||||
| 11 | G. Crompton | 1 | 1/20/1982 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| 12 | G. Crompton | 1 | 12/4/1981 | vs | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 4 | 50.0 | 72.5 | 0 | 1 | |||||||
| 13 | G. Crompton | 1 | 11/20/1981 | @ | 14 | 4 | 2 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0.0 | 58.1 | 1 | 2 | |||||||
| 14 | G. Crompton | 1 | 11/17/1981 | @ | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | ||||||||
| 15 | G. Crompton | 1 | 11/7/1981 | vs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| 16 | G. Crompton | 1 | 12/2/1978 | @ | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 2 | ||||||||
| 17 | G. Crompton | 1 | 11/3/1978 | vs | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 52.1 | 1 | 0 | 1 | 3 | |||||||
| 18 | G. Crompton | 1 | 10/18/1978 | vs | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 106.4 | 1 | 2 | 0 | 1 |
PPG
Antetokounmpo
RPG
Antetokounmpo
APG
Porter
ORTG
113.9
23rd
DRTG
116.9
19th
NETRTG
-3.0
22nd
3P%
39.4
2nd
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 28 | 10 | .737 | ||
| 2 | 25 | 14 | .641 | 3.5 | |
| 3 | 24 | 15 | .615 | 4.5 | |
| 4 | 24 | 17 | .585 | 5.5 | |
| 5 | 22 | 16 | .579 | 6.0 | |
| 6 | 22 | 18 | .550 | 7.0 | |
| 7 | 22 | 19 | .537 | 7.5 | |
| 8 | 21 | 19 | .525 | 8.0 | |
| 9 | 20 | 22 | .476 | 10.0 | |
| 10 | 18 | 21 | .462 | 10.5 | |
| 11 | 17 | 23 | .425 | 12.0 | |
| 12 | 14 | 26 | .350 | 15.0 | |
| 13 | 11 | 26 | .297 | 16.5 | |
| 14 | 10 | 28 | .263 | 18.0 | |
| 15 | 9 | 31 | .225 | 20.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 34 | 7 | .829 | ||
| 2 | 27 | 13 | .675 | 6.5 | |
| 3 | 27 | 13 | .675 | 6.5 | |
| 4 | 27 | 14 | .659 | 7.0 | |
| 5 | 24 | 14 | .632 | 8.5 | |
| 6 | 23 | 14 | .622 | 9.0 | |
| 7 | 24 | 16 | .600 | 9.5 | |
| 8 | 22 | 19 | .537 | 12.0 | |
| 9 | 19 | 22 | .463 | 15.0 | |
| 10 | 17 | 22 | .436 | 16.0 | |
| 11 | 16 | 23 | .410 | 17.0 | |
| 12 | 15 | 25 | .375 | 18.5 | |
| 13 | 14 | 25 | .359 | 19.0 | |
| 14 | 10 | 30 | .250 | 23.5 | |
| 15 | 9 | 33 | .214 | 25.5 |