NAME | DATE | REC | 3PM | TM | OPP | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | L. James | 11/14/2018 | 1-0 | 5 | ![]() | vs | ![]() | 1.000 | 36 | 44 | 10 | 9 | 1 | 3 | 13 | 19 | 68.4 | 6 | 83.3 | 13 | 15 | 86.7 | 85.9 | 2 | 8 | 4 | 0 | +4 |
2 | ![]() | L. James | 11/18/2018 | 1-0 | 6 | ![]() | @ | ![]() | 1.000 | 38 | 51 | 8 | 3 | 2 | 1 | 19 | 31 | 61.3 | 8 | 75.0 | 7 | 10 | 70.0 | 72.0 | 1 | 7 | 2 | 3 | +20 |
3 | ![]() | L. James | 2/7/2019 | 1-0 | 5 | ![]() | @ | ![]() | 1.000 | 38 | 28 | 12 | 12 | 3 | 0 | 11 | 21 | 52.4 | 10 | 50.0 | 1 | 5 | 20.0 | 60.3 | 2 | 10 | 3 | 4 | +11 |
4 | ![]() | L. James | 11/17/2019 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 33 | 33 | 7 | 12 | 1 | 1 | 13 | 21 | 61.9 | 10 | 60.0 | 1 | 1 | 100.0 | 77.0 | 0 | 7 | 0 | 1 | +30 |
5 | ![]() | L. James | 12/8/2019 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 28 | 32 | 4 | 13 | 1 | 0 | 12 | 20 | 60.0 | 8 | 75.0 | 2 | 2 | 100.0 | 76.6 | 1 | 3 | 5 | 4 | +24 |
6 | ![]() | L. James | 1/7/2020 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 31 | 31 | 5 | 5 | 2 | 1 | 9 | 19 | 47.4 | 12 | 50.0 | 7 | 7 | 100.0 | 70.2 | 0 | 5 | 4 | 2 | +26 |
7 | ![]() | L. James | 2/4/2020 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 34 | 36 | 7 | 9 | 1 | 0 | 12 | 20 | 60.0 | 9 | 66.7 | 6 | 9 | 66.7 | 75.1 | 1 | 6 | 2 | 1 | +20 |
8 | ![]() | L. James | 2/25/2020 | 1-0 | 5 | ![]() | vs | ![]() | 1.000 | 34 | 40 | 8 | 6 | 0 | 1 | 17 | 27 | 63.0 | 11 | 45.5 | 1 | 2 | 50.0 | 71.7 | 2 | 6 | 7 | 1 | +12 |
9 | ![]() | L. James | 8/10/2020 | 1-0 | 5 | ![]() | vs | ![]() | 1.000 | 38 | 29 | 1 | 12 | 0 | 2 | 9 | 21 | 42.9 | 11 | 45.5 | 6 | 10 | 60.0 | 57.1 | 0 | 1 | 5 | 0 | -10 |
10 | ![]() | L. James | 1/13/2021 | 1-0 | 5 | ![]() | @ | ![]() | 1.000 | 27 | 26 | 6 | 7 | 0 | 0 | 9 | 20 | 45.0 | 8 | 62.5 | 3 | 4 | 75.0 | 59.7 | 0 | 6 | 2 | 2 | +14 |
11 | ![]() | L. James | 1/21/2021 | 1-0 | 6 | ![]() | @ | ![]() | 1.000 | 38 | 34 | 6 | 8 | 1 | 1 | 13 | 25 | 52.0 | 10 | 60.0 | 2 | 2 | 100.0 | 65.7 | 1 | 5 | 3 | 2 | +15 |
12 | ![]() | L. James | 1/25/2021 | 1-0 | 7 | ![]() | @ | ![]() | 1.000 | 38 | 46 | 8 | 6 | 2 | 2 | 19 | 26 | 73.1 | 11 | 63.6 | 1 | 2 | 50.0 | 85.6 | 0 | 8 | 3 | 1 | +11 |
13 | ![]() | L. James | 10/19/2021 | 0-1 | 5 | ![]() | vs | ![]() | .000 | 37 | 34 | 11 | 5 | 1 | 1 | 13 | 23 | 56.5 | 11 | 45.5 | 3 | 6 | 50.0 | 66.3 | 1 | 10 | 4 | 5 | -2 |
14 | ![]() | L. James | 10/22/2021 | 0-1 | 5 | ![]() | vs | ![]() | .000 | 37 | 25 | 2 | 5 | 2 | 0 | 8 | 18 | 44.4 | 9 | 55.6 | 4 | 4 | 100.0 | 63.3 | 0 | 2 | 5 | 4 | -6 |
15 | ![]() | L. James | 11/24/2021 | 1-0 | 5 | ![]() | @ | ![]() | 1.000 | 43 | 39 | 5 | 6 | 1 | 2 | 13 | 29 | 44.8 | 12 | 41.7 | 8 | 9 | 88.9 | 59.2 | 0 | 5 | 2 | 2 | -3 |
16 | ![]() | L. James | 12/29/2021 | 0-1 | 8 | ![]() | @ | ![]() | .000 | 38 | 37 | 13 | 7 | 2 | 2 | 13 | 25 | 52.0 | 14 | 57.1 | 3 | 3 | 100.0 | 70.3 | 2 | 11 | 5 | 1 | 0 |
17 | ![]() | L. James | 12/31/2021 | 1-0 | 5 | ![]() | vs | ![]() | 1.000 | 29 | 43 | 14 | 4 | 2 | 2 | 16 | 26 | 61.5 | 10 | 50.0 | 6 | 9 | 66.7 | 71.8 | 2 | 12 | 0 | 1 | +18 |
18 | ![]() | L. James | 3/5/2022 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 39 | 56 | 10 | 3 | 0 | 1 | 19 | 31 | 61.3 | 11 | 54.5 | 12 | 13 | 92.3 | 76.3 | 2 | 8 | 4 | 0 | +13 |
19 | ![]() | L. James | 3/11/2022 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 36 | 50 | 7 | 6 | 0 | 1 | 18 | 25 | 72.0 | 9 | 66.7 | 8 | 8 | 100.0 | 87.7 | 0 | 7 | 3 | 3 | +22 |
20 | ![]() | L. James | 3/13/2022 | 0-1 | 5 | ![]() | @ | ![]() | .000 | 30 | 31 | 7 | 6 | 0 | 1 | 10 | 20 | 50.0 | 11 | 45.5 | 6 | 7 | 85.7 | 67.2 | 0 | 7 | 4 | 0 | -16 |
21 | ![]() | L. James | 3/27/2022 | 0-1 | 7 | ![]() | @ | ![]() | .000 | 42 | 39 | 9 | 5 | 0 | 1 | 14 | 27 | 51.9 | 13 | 53.8 | 4 | 6 | 66.7 | 65.8 | 1 | 8 | 4 | 1 | -9 |
22 | ![]() | L. James | 11/26/2022 | 1-0 | 7 | ![]() | @ | ![]() | 1.000 | 35 | 39 | 11 | 3 | 1 | 1 | 11 | 21 | 52.4 | 12 | 58.3 | 10 | 10 | 100.0 | 76.8 | 0 | 11 | 4 | 3 | -3 |
23 | ![]() | L. James | 11/30/2022 | 1-0 | 6 | ![]() | vs | ![]() | 1.000 | 33 | 31 | 7 | 8 | 0 | 1 | 12 | 18 | 66.7 | 8 | 75.0 | 1 | 3 | 33.3 | 80.2 | 2 | 5 | 2 | 1 | +8 |
24 | ![]() | L. James | 1/16/2023 | 1-0 | 5 | ![]() | vs | ![]() | 1.000 | 36 | 48 | 8 | 9 | 0 | 0 | 16 | 26 | 61.5 | 10 | 50.0 | 11 | 12 | 91.7 | 76.7 | 1 | 7 | 0 | 1 | +19 |
25 | ![]() | L. James | 1/24/2023 | 0-1 | 9 | ![]() | vs | ![]() | .000 | 33 | 46 | 8 | 7 | 2 | 1 | 16 | 29 | 55.2 | 14 | 64.3 | 5 | 5 | 100.0 | 73.7 | 1 | 7 | 0 | 0 | -14 |
Average | 5.9 | .718 | 36.0 | 37.4 | 7.7 | 7.3 | 0.9 | 1.0 | 13.2 | 22.9 | 57.5 | 10.2 | 58.6 | 5.1 | 6.3 | 80.7 | 72.8 | 0.9 | 6.8 | 3.1 | 1.6 | 7.4 | |||||||
Total | 28-11 | 232 | .718 | 1,404 | 1,457 | 300 | 284 | 37 | 39 | 514 | 894 | 57.5 | 396 | 58.6 | 197 | 244 | 80.7 | 72.8 | 34 | 266 | 122 | 61 | +288 | ||||||
ORTG
115.9
12th
DRTG
114.7
15th
NETRTG
1.2
14th
3P%
36.6
14th