TEAM | DIFF | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Magic | 35 | 11/21/1994 | ![]() | vs | ![]() | W 124-89 | 240 | 124 | 42 | 32 | 8 | 10 | 46 | 92 | 50.0 | 5 | 17 | 29.4 | 27 | 31 | 87.1 | 58.7 | 15 | 27 | 13 | 25 |
2 | ![]() | Magic | 29 | 12/30/2006 | ![]() | vs | ![]() | W 97-68 | 240 | 97 | 46 | 23 | 7 | 4 | 33 | 74 | 44.6 | 4 | 13 | 30.8 | 27 | 33 | 81.8 | 54.8 | 10 | 36 | 8 | 17 |
3 | ![]() | Magic | 26 | 4/18/2007 | ![]() | vs | ![]() | W 94-68 | 240 | 94 | 52 | 23 | 7 | 4 | 35 | 79 | 44.3 | 6 | 17 | 35.3 | 18 | 29 | 62.1 | 51.2 | 15 | 37 | 9 | 15 |
4 | ![]() | Magic | 25 | 3/26/2000 | ![]() | vs | ![]() | W 94-69 | 240 | 94 | 48 | 13 | 11 | 9 | 35 | 78 | 44.9 | 8 | 22 | 36.4 | 16 | 22 | 72.7 | 53.6 | 16 | 32 | 17 | 23 |
5 | ![]() | Magic | 23 | 2/22/2009 | ![]() | vs | ![]() | W 122-99 | 240 | 122 | 53 | 22 | 3 | 5 | 41 | 75 | 54.7 | 17 | 33 | 51.5 | 23 | 30 | 76.7 | 69.2 | 10 | 43 | 16 | 21 |
6 | ![]() | Magic | 22 | 3/23/2003 | ![]() | @ | ![]() | W 96-74 | 240 | 96 | 45 | 19 | 12 | 4 | 39 | 85 | 45.9 | 11 | 24 | 45.8 | 7 | 13 | 53.8 | 52.9 | 8 | 37 | 14 | 19 |
7 | ![]() | Magic | 21 | 11/24/2007 | ![]() | vs | ![]() | W 120-99 | 240 | 120 | 37 | 24 | 8 | 1 | 42 | 75 | 56.0 | 8 | 22 | 36.4 | 28 | 39 | 71.8 | 65.1 | 7 | 30 | 11 | 21 |
8 | ![]() | Magic | 20 | 1/3/2020 | ![]() | vs | ![]() | W 105-85 | 240 | 105 | 44 | 25 | 11 | 4 | 33 | 81 | 40.7 | 13 | 35 | 37.1 | 26 | 29 | 89.7 | 56.0 | 7 | 37 | 10 | 17 |
9 | ![]() | Magic | 20 | 12/27/1994 | ![]() | vs | ![]() | W 103-83 | 240 | 103 | 52 | 23 | 5 | 7 | 35 | 86 | 40.7 | 11 | 23 | 47.8 | 22 | 34 | 64.7 | 51.0 | 18 | 34 | 14 | 22 |
10 | ![]() | Magic | 20 | 4/9/1994 | ![]() | @ | ![]() | W 125-105 | 240 | 125 | 44 | 18 | 8 | 5 | 37 | 76 | 48.7 | 12 | 22 | 54.5 | 39 | 51 | 76.5 | 63.5 | 12 | 32 | 11 | 22 |
11 | ![]() | Magic | 20 | 11/5/1993 | ![]() | @ | ![]() | W 116-96 | 240 | 116 | 42 | 34 | 7 | 5 | 46 | 90 | 51.1 | 5 | 15 | 33.3 | 19 | 29 | 65.5 | 56.4 | 15 | 27 | 9 | 24 |
12 | ![]() | Magic | 19 | 10/23/2024 | ![]() | @ | ![]() | W 116-97 | 240 | 116 | 57 | 28 | 8 | 8 | 41 | 96 | 42.7 | 18 | 49 | 36.7 | 16 | 22 | 72.7 | 54.9 | 18 | 39 | 11 | 21 |
13 | ![]() | Magic | 18 | 1/21/2024 | ![]() | vs | ![]() | W 105-87 | 240 | 105 | 44 | 21 | 5 | 5 | 37 | 78 | 47.4 | 9 | 28 | 32.1 | 22 | 28 | 78.6 | 58.1 | 12 | 32 | 14 | 16 |
14 | ![]() | Magic | 17 | 4/15/2001 | ![]() | @ | ![]() | W 90-73 | 240 | 90 | 39 | 16 | 13 | 6 | 34 | 74 | 45.9 | 7 | 19 | 36.8 | 15 | 21 | 71.4 | 54.1 | 8 | 31 | 15 | 25 |
15 | ![]() | Magic | 16 | 2/28/2010 | ![]() | vs | ![]() | W 96-80 | 240 | 96 | 37 | 15 | 5 | 7 | 32 | 70 | 45.7 | 7 | 24 | 29.2 | 25 | 30 | 83.3 | 57.7 | 8 | 29 | 7 | 19 |
16 | ![]() | Magic | 16 | 1/30/2008 | ![]() | vs | ![]() | W 107-91 | 240 | 107 | 52 | 15 | 1 | 5 | 34 | 69 | 49.3 | 6 | 19 | 31.6 | 33 | 40 | 82.5 | 61.8 | 12 | 40 | 16 | 22 |
17 | ![]() | Magic | 16 | 3/19/2003 | ![]() | vs | ![]() | W 109-93 | 240 | 109 | 42 | 25 | 10 | 4 | 38 | 78 | 48.7 | 12 | 30 | 40.0 | 21 | 26 | 80.8 | 60.9 | 11 | 31 | 13 | 27 |
18 | ![]() | Magic | 15 | 12/4/2018 | ![]() | @ | ![]() | W 105-90 | 240 | 105 | 43 | 22 | 5 | 4 | 38 | 86 | 44.2 | 14 | 28 | 50.0 | 15 | 20 | 75.0 | 55.4 | 11 | 32 | 11 | 13 |
19 | ![]() | Magic | 14 | 4/10/2022 | ![]() | vs | ![]() | W 125-111 | 240 | 125 | 48 | 33 | 4 | 3 | 45 | 91 | 49.5 | 23 | 58 | 39.7 | 12 | 14 | 85.7 | 64.3 | 6 | 42 | 8 | 16 |
20 | ![]() | Magic | 14 | 3/18/2007 | ![]() | @ | ![]() | W 97-83 | 240 | 97 | 44 | 16 | 5 | 4 | 38 | 76 | 50.0 | 4 | 10 | 40.0 | 17 | 22 | 77.3 | 56.6 | 14 | 30 | 11 | 23 |
21 | ![]() | Magic | 14 | 10/30/2002 | ![]() | @ | ![]() | W 100-86 | 240 | 100 | 38 | 22 | 5 | 2 | 39 | 71 | 54.9 | 8 | 12 | 66.7 | 14 | 21 | 66.7 | 62.3 | 9 | 29 | 13 | 19 |
22 | ![]() | Magic | 14 | 12/9/1994 | ![]() | @ | ![]() | W 110-96 | 240 | 110 | 39 | 30 | 10 | 5 | 45 | 82 | 54.9 | 7 | 19 | 36.8 | 13 | 22 | 59.1 | 60.0 | 7 | 32 | 15 | 19 |
23 | ![]() | Magic | 14 | 3/23/1993 | ![]() | vs | ![]() | W 103-89 | 240 | 103 | 42 | 25 | 3 | 7 | 43 | 75 | 57.3 | 3 | 10 | 30.0 | 14 | 21 | 66.7 | 61.1 | 10 | 32 | 15 | 23 |
24 | ![]() | Magic | 13 | 2/8/2012 | ![]() | vs | ![]() | W 102-89 | 240 | 102 | 48 | 24 | 8 | 2 | 35 | 83 | 42.2 | 17 | 42 | 40.5 | 15 | 21 | 71.4 | 55.3 | 17 | 31 | 14 | 17 |
25 | ![]() | Magic | 12 | 3/11/2023 | ![]() | vs | ![]() | W 126-114 | 265 | 126 | 54 | 34 | 10 | 10 | 48 | 99 | 48.5 | 13 | 37 | 35.1 | 17 | 20 | 85.0 | 58.4 | 15 | 39 | 18 | 20 |
ORTG
109.4
27th
DRTG
109.6
2nd
NETRTG
-0.1
17th
3P%
31.8
30th