LeBron James has the most career points per game by a 20-year-old player, with 29.3 per game.

most points per game average by a 20 year old in the nba
Interpreted as:
most points per game by a player average by a 20 year old in the NBA
James Doncic Williamson Durant King O'Neal Wembanyama Booker Irving Green Edwards Abdur-Rahim Stackhouse Anthony Wiggins Evans Ball Bryant Davis Mashburn Banchero Gordon Young Towns Brand Robinson Drew 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 29.3 27.1 26.3 25.3 24.0 24.0 23.2 22.1 21.9 21.8 21.3 21.1 21.0 20.8 20.5 20.1 20.1 19.9 19.6 19.6 19.3 19.1 19.1 19.0 19.0 18.8 18.5
NAME PPG GP MPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
LeBron James LeBron James 29.3 78 42.6 7.1 6.7 1.9 0.7 3.3 10.4 21.9 47.6 1.6 4.5 34.9 6.9 9.1 75.5 3,322 2,287 553 520 150 52 259 159 +176
Luka Doncic Luka Doncic 27.1 62 32.6 9.6 8.3 1.1 0.3 4.1 9.0 20.0 45.0 2.6 8.7 30.4 6.5 8.7 74.3 2,020 1,682 597 515 69 18 252 146 +158
Zion Williamson Zion Williamson 26.3 66 32.3 7.0 3.6 0.9 0.6 2.7 10.2 16.7 60.8 0.2 0.5 28.6 5.8 8.4 69.4 2,129 1,739 462 235 57 39 175 145 +31
Kevin Durant Kevin Durant 25.3 74 39.0 6.5 2.8 1.3 0.7 3.0 8.9 18.8 47.6 1.3 3.1 42.2 6.1 7.1 86.3 2,885 1,871 482 205 96 53 225 134 -501
Bernard King Bernard King 24.0 22 9.8 3.0 10.3 3.5 4.8 73.3 529 215 67
Shaquille O'Neal Shaquille O'Neal 24.0 54 38.1 14.2 1.6 0.8 3.9 4.0 9.3 16.2 57.3 0.0 0.0 0.0 5.4 9.3 58.8 2,055 1,294 765 88 41 212 215 216
Victor Wembanyama Victor Wembanyama 23.2 42 29.8 11.0 4.5 1.3 3.9 4.0 8.3 17.3 47.7 2.0 6.0 34.3 4.6 5.8 80.2 1,253 974 460 190 53 163 168 89 +46
Devin Booker Devin Booker 22.1 82 34.8 3.4 3.5 1.0 0.3 3.1 7.8 18.3 42.5 1.9 5.2 36.8 4.6 5.5 83.9 2,855 1,810 278 290 78 23 254 248 -259
Kyrie Irving Kyrie Irving 21.9 60 33.8 3.7 5.4 1.6 0.3 3.2 8.1 17.5 46.4 1.9 4.6 40.9 3.8 4.5 84.7 2,025 1,311 220 325 93 19 190 143 -204
Jalen Green Jalen Green 21.8 79 34.3 3.8 3.4 0.7 0.3 2.4 7.6 17.4 43.7 2.8 7.7 36.2 3.8 4.9 76.9 2,712 1,721 302 267 58 24 193 132 -409
Anthony Edwards Anthony Edwards 21.3 72 34.2 4.8 3.8 1.5 0.6 2.6 7.6 17.3 44.1 3.0 8.4 35.7 3.1 3.9 78.6 2,466 1,533 343 275 105 46 190 164 +188
Shareef Abdur-Rahim Shareef Abdur-Rahim 21.1 81 36.6 7.6 2.3 0.9 0.9 3.1 7.7 16.6 46.4 0.1 0.3 26.9 5.6 7.3 76.2 2,963 1,706 612 185 76 75 249 204 -524
Jerry Stackhouse Jerry Stackhouse 21.0 2 38.5 3.0 1.5 2.0 0.0 6.5 8.0 15.5 51.6 1.0 4.0 25.0 4.0 5.0 80.0 77 42 6 3 4 0 13 7
Carmelo Anthony Carmelo Anthony 20.8 75 34.8 5.7 2.6 0.9 0.4 3.0 7.1 16.4 43.1 0.6 2.1 26.6 6.1 7.6 79.6 2,608 1,558 426 194 68 30 224 229 +166
Andrew Wiggins Andrew Wiggins 20.5 84 36.5 4.1 2.0 0.9 0.6 2.3 7.1 16.0 44.5 0.5 1.9 23.8 5.8 7.6 75.8 3,070 1,722 343 171 73 53 191 181 -367
Tyreke Evans Tyreke Evans 20.1 72 37.2 5.3 5.8 1.5 0.4 3.0 7.4 16.2 45.8 0.5 2.0 25.5 4.8 6.5 74.8 2,677 1,450 380 414 109 26 216 204 -334
LaMelo Ball LaMelo Ball 20.1 75 32.3 6.7 7.6 1.6 0.4 3.3 7.2 16.7 42.9 2.9 7.5 38.9 2.8 3.2 87.2 2,422 1,508 501 571 119 30 245 237 +99
Kobe Bryant Kobe Bryant 19.9 50 37.9 5.3 3.8 1.4 1.0 3.1 7.2 15.6 46.5 0.5 2.0 26.7 4.9 5.8 83.9 1,896 996 264 190 72 50 157 153 +92
Anthony Davis Anthony Davis 19.6 70 34.7 10.0 1.5 1.4 2.6 1.6 7.4 14.2 52.5 0.0 0.1 28.6 4.7 6.0 77.7 2,429 1,371 700 103 99 185 115 218 -134
Jamal Mashburn Jamal Mashburn 19.6 12 35.6 4.7 2.8 1.0 0.4 3.3 7.6 18.3 41.4 0.8 3.5 23.8 3.6 4.8 74.1 427 235 56 33 12 5 40 29
Paolo Banchero Paolo Banchero 19.3 70 33.6 6.7 4.0 0.9 0.5 2.9 6.4 15.1 42.6 1.2 3.8 30.8 5.2 7.2 72.3 2,354 1,348 468 277 65 32 200 160 -193
Eric Gordon Eric Gordon 19.1 69 37.9 2.8 3.2 1.2 0.4 2.4 6.3 13.6 46.5 2.0 5.0 39.0 4.6 5.5 82.9 2,615 1,320 193 221 80 26 164 149 -423
Trae Young Trae Young 19.1 81 30.9 3.7 8.1 0.9 0.2 3.8 6.5 15.5 41.8 1.9 6.0 32.4 4.2 5.1 82.9 2,503 1,549 301 653 72 15 308 140 -336
Karl-Anthony Towns Karl-Anthony Towns 19.0 82 32.7 10.3 2.1 0.8 1.6 2.3 7.9 14.5 54.2 0.5 1.4 36.2 2.8 3.5 79.4 2,683 1,561 846 175 62 128 185 248 -127
Elton Brand Elton Brand 19.0 60 36.0 9.8 1.8 0.9 1.5 2.9 7.5 15.5 48.1 0.0 0.0 0.0 4.1 6.1 67.0 2,160 1,138 586 110 53 92 171 203 -496

Explore

More Cavaliers Stats

Team Leaders

See more

PPG

26.6

Mitchell

Donovan Mitchell

RPG

10.5

Allen

Jarrett Allen

APG

6.5

Garland

Darius Garland

Team Rankings

See more

ORTG

115.2

18th

DRTG

112.7

6th

NETRTG

2.5

13th

3P%

36.7

15th

2023-24 Conference Standings

See more
TEAM W L PCT GB
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Mon
4/22
ORL ORL
@
CLE CLE
7:00 PM
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Tue
4/30
ORL ORL
@
CLE CLE
1:00 PM

Last Game

See more
CLE Cavaliers

48-34

110

Final

120

CHA Hornets

21-61

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM