
| NAME | 3PM | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Lopez | 9 | 12/26/2025 | @ | 33 | 31 | 5 | 1 | 0 | 2 | 9 | 16 | 56.3 | 14 | 64.3 | 4 | 4 | 100.0 | 87.3 | 0 | 5 | 1 | 2 | +4 | |||
| 2 | O. Okongwu | 8 | 11/13/2025 | @ | 35 | 32 | 11 | 2 | 2 | 3 | 11 | 18 | 61.1 | 14 | 57.1 | 2 | 2 | 100.0 | 84.7 | 2 | 9 | 4 | 5 | +16 | |||
| 3 | V. Wembanyama | 7 | 1/19/2026 | vs | 26 | 33 | 10 | 1 | 2 | 2 | 10 | 18 | 55.6 | 12 | 58.3 | 6 | 6 | 100.0 | 79.9 | 1 | 9 | 1 | 3 | +8 | |||
| 4 | B. Adebayo | 6 | 1/17/2026 | vs | 32 | 30 | 12 | 4 | 1 | 0 | 9 | 22 | 40.9 | 10 | 60.0 | 6 | 6 | 100.0 | 60.9 | 6 | 6 | 1 | 2 | +11 | |||
| 5 | N. Reid | 6 | 12/29/2025 | @ | 27 | 33 | 7 | 3 | 0 | 0 | 11 | 18 | 61.1 | 10 | 60.0 | 5 | 5 | 100.0 | 81.7 | 1 | 6 | 1 | 0 | +24 | |||
| 6 | O. Okongwu | 6 | 12/27/2025 | vs | 36 | 31 | 14 | 1 | 1 | 0 | 10 | 16 | 62.5 | 10 | 60.0 | 5 | 7 | 71.4 | 81.2 | 3 | 11 | 0 | 6 | 0 | |||
| 7 | K. Ware | 6 | 12/19/2025 | @ | 28 | 24 | 14 | 2 | 0 | 1 | 8 | 12 | 66.7 | 7 | 85.7 | 2 | 2 | 100.0 | 93.2 | 5 | 9 | 0 | 2 | -9 | |||
| 8 | K. Towns | 6 | 11/14/2025 | vs | 38 | 39 | 11 | 4 | 1 | 0 | 13 | 26 | 50.0 | 14 | 42.9 | 7 | 9 | 77.8 | 65.1 | 2 | 9 | 0 | 3 | +13 | |||
| 9 | M. Turner | 6 | 11/14/2025 | vs | 33 | 18 | 3 | 1 | 0 | 0 | 6 | 9 | 66.7 | 8 | 75.0 | 0 | 0 | 100.0 | 0 | 3 | 0 | 1 | +27 | ||||
| 10 | V. Wembanyama | 6 | 11/10/2025 | @ | 36 | 38 | 12 | 5 | 1 | 5 | 11 | 19 | 57.9 | 9 | 66.7 | 10 | 10 | 100.0 | 81.2 | 1 | 11 | 3 | 4 | +13 | |||
| 11 | C. Holmgren | 6 | 10/25/2025 | @ | 27 | 31 | 11 | 1 | 3 | 1 | 8 | 12 | 66.7 | 8 | 75.0 | 9 | 10 | 90.0 | 94.5 | 3 | 8 | 3 | 3 | +16 | |||
| 12 | N. Reid | 5 | 1/16/2026 | @ | 32 | 25 | 9 | 4 | 1 | 1 | 8 | 11 | 72.7 | 7 | 71.4 | 4 | 5 | 80.0 | 94.7 | 0 | 9 | 2 | 4 | 0 | |||
| 13 | V. Wembanyama | 5 | 1/15/2026 | vs | 22 | 22 | 10 | 1 | 0 | 2 | 7 | 12 | 58.3 | 6 | 83.3 | 3 | 3 | 100.0 | 82.6 | 1 | 9 | 1 | 2 | +27 | |||
| 14 | O. Okongwu | 5 | 1/15/2026 | @ | 37 | 26 | 9 | 2 | 3 | 1 | 10 | 21 | 47.6 | 15 | 33.3 | 1 | 1 | 100.0 | 60.6 | 3 | 6 | 4 | 5 | -19 | |||
| 15 | N. Reid | 5 | 1/10/2026 | @ | 28 | 25 | 5 | 3 | 0 | 2 | 9 | 12 | 75.0 | 6 | 83.3 | 2 | 2 | 100.0 | 97.0 | 2 | 3 | 3 | 3 | -4 | |||
| 16 | J. Jackson Jr. | 5 | 1/6/2026 | vs | 36 | 21 | 9 | 2 | 2 | 3 | 7 | 16 | 43.8 | 7 | 71.4 | 2 | 2 | 100.0 | 62.2 | 0 | 9 | 6 | 3 | +21 | |||
| 17 | N. Jokić | 5 | 12/23/2025 | @ | 36 | 29 | 7 | 14 | 4 | 0 | 12 | 22 | 54.5 | 10 | 50.0 | 0 | 0 | 65.9 | 3 | 4 | 4 | 4 | +2 | ||||
| 18 | K. Ware | 5 | 12/21/2025 | @ | 35 | 28 | 19 | 0 | 1 | 0 | 11 | 15 | 73.3 | 7 | 71.4 | 1 | 2 | 50.0 | 88.2 | 6 | 13 | 1 | 2 | -6 | |||
| 19 | N. Jokić | 5 | 12/15/2025 | vs | 42 | 39 | 15 | 10 | 2 | 2 | 13 | 27 | 48.1 | 9 | 55.6 | 8 | 11 | 72.7 | 61.2 | 4 | 11 | 4 | 6 | +1 | |||
| 20 | O. Okongwu | 5 | 12/14/2025 | vs | 36 | 20 | 15 | 4 | 1 | 2 | 6 | 17 | 35.3 | 9 | 55.6 | 3 | 4 | 75.0 | 53.3 | 3 | 12 | 4 | 4 | +10 | |||
| 21 | Q. Post | 5 | 12/7/2025 | @ | 26 | 19 | 4 | 1 | 1 | 1 | 7 | 14 | 50.0 | 10 | 50.0 | 0 | 0 | 67.9 | 1 | 3 | 0 | 3 | +25 | ||||
| 22 | N. Reid | 5 | 12/6/2025 | vs | 28 | 19 | 9 | 3 | 0 | 0 | 7 | 11 | 63.6 | 8 | 62.5 | 0 | 0 | 86.4 | 2 | 7 | 2 | 3 | +10 | ||||
| 23 | B. Adebayo | 5 | 12/1/2025 | vs | 32 | 27 | 14 | 3 | 2 | 2 | 10 | 17 | 58.8 | 8 | 62.5 | 2 | 2 | 100.0 | 75.5 | 3 | 11 | 1 | 0 | +33 | |||
| 24 | J. Jackson Jr. | 5 | 11/26/2025 | @ | 36 | 27 | 5 | 2 | 3 | 1 | 9 | 23 | 39.1 | 11 | 45.5 | 4 | 4 | 100.0 | 54.5 | 0 | 5 | 0 | 5 | +10 | |||
| 25 | N. Reid | 5 | 11/19/2025 | vs | 27 | 28 | 5 | 1 | 2 | 1 | 11 | 21 | 52.4 | 10 | 50.0 | 1 | 1 | 100.0 | 65.3 | 3 | 2 | 1 | 2 | +16 | |||
PPG
Leonard
RPG
Zubac
APG
Harden
ORTG
116.5
13th
DRTG
117.3
21st
NETRTG
-0.8
18th
3P%
36.4
12th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
8 | 25 | 19 | .568 | 11.0 | |
9 | 22 | 22 | .500 | 14.0 | |
10 | 19 | 23 | .452 | 16.0 | |
11 | 18 | 23 | .439 | 16.5 | |
12 | 18 | 26 | .409 | 18.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 31 | 10 | .756 | ||
| 2 | 26 | 16 | .619 | 5.5 | |
| 3 | 25 | 18 | .581 | 7.0 | |
| 4 | 25 | 19 | .568 | 7.5 | |
| 5 | 23 | 18 | .561 | 8.0 | |
| 6 | 23 | 19 | .548 | 8.5 | |
| 7 | 24 | 20 | .545 | 8.5 | |
| 8 | 22 | 21 | .512 | 10.0 | |
| 9 | 20 | 22 | .476 | 11.5 | |
| 10 | 20 | 25 | .444 | 13.0 | |
| 11 | 18 | 24 | .429 | 13.5 | |
| 12 | 16 | 27 | .372 | 16.0 | |
| 13 | 12 | 29 | .293 | 19.0 | |
| 14 | 10 | 32 | .238 | 21.5 | |
| 15 | 10 | 34 | .227 | 22.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 36 | 8 | .818 | ||
| 2 | 30 | 13 | .698 | 5.5 | |
| 3 | 29 | 14 | .674 | 6.5 | |
| 4 | 27 | 16 | .628 | 8.5 | |
| 5 | 25 | 15 | .625 | 9.0 | |
| 6 | 25 | 16 | .610 | 9.5 | |
| 7 | 26 | 17 | .605 | 9.5 | |
| 8 | 25 | 19 | .568 | 11.0 | |
| 9 | 22 | 22 | .500 | 14.0 | |
| 10 | 19 | 23 | .452 | 16.0 | |
| 11 | 18 | 23 | .439 | 16.5 | |
| 12 | 18 | 26 | .409 | 18.0 | |
| 13 | 14 | 29 | .326 | 21.5 | |
| 14 | 12 | 31 | .279 | 23.5 | |
| 15 | 10 | 35 | .222 | 26.5 |