NAME | 3PM | 3PA | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Q. Richardson | 2.9 | 631 | 2004-05 | ![]() | 78 | 36.3 | 15.1 | 6.1 | 2.0 | 1.2 | 0.3 | 5.2 | 13.4 | 38.9 | 35.8 | 1.7 | 2.4 | 73.9 | 52.2 | 1.2 | 5.0 | 1.3 | 2,833 | 1,176 | 479 | 157 | 96 | 27 | 102 | 197 | +508 |
2 | ![]() | G. Arenas | 2.6 | 562 | 2004-05 | ![]() | 80 | 40.9 | 25.5 | 4.7 | 5.1 | 1.7 | 0.3 | 8.2 | 19.0 | 43.1 | 36.5 | 6.5 | 8.0 | 81.4 | 56.5 | 1.0 | 3.7 | 3.0 | 3,274 | 2,038 | 378 | 411 | 139 | 23 | 242 | 245 | +95 |
3 | ![]() | K. Korver | 2.8 | 558 | 2004-05 | ![]() | 82 | 32.5 | 11.5 | 4.6 | 2.2 | 1.3 | 0.4 | 3.9 | 9.3 | 41.8 | 40.5 | 1.0 | 1.2 | 85.4 | 58.8 | 0.5 | 4.1 | 1.3 | 2,667 | 942 | 379 | 182 | 103 | 33 | 106 | 265 | +44 |
4 | ![]() | R. Allen | 2.7 | 556 | 2004-05 | ![]() | 78 | 39.3 | 23.9 | 4.4 | 3.7 | 1.1 | 0.1 | 8.2 | 19.2 | 42.8 | 37.6 | 4.8 | 5.5 | 88.3 | 55.5 | 1.0 | 3.4 | 2.2 | 3,064 | 1,867 | 347 | 289 | 84 | 5 | 171 | 167 | +275 |
5 | ![]() | D. Jones | 2.8 | 521 | 2004-05 | ![]() | 80 | 31.5 | 11.9 | 2.8 | 4.3 | 0.5 | 0.1 | 4.1 | 9.1 | 45.6 | 43.2 | 0.9 | 1.1 | 79.1 | 62.5 | 0.2 | 2.7 | 1.2 | 2,522 | 955 | 226 | 344 | 43 | 5 | 96 | 116 | +434 |
6 | ![]() | J. Crawford | 2.7 | 512 | 2004-05 | ![]() | 69 | 38.8 | 18.0 | 2.9 | 4.4 | 1.3 | 0.3 | 6.3 | 15.9 | 39.9 | 36.1 | 2.6 | 3.1 | 84.3 | 52.2 | 0.5 | 2.5 | 2.1 | 2,677 | 1,241 | 203 | 301 | 90 | 19 | 146 | 135 | -166 |
7 | ![]() | D. Stoudamire | 2.4 | 490 | 2004-05 | ![]() | 77 | 34.8 | 16.3 | 3.9 | 5.6 | 1.1 | 0.0 | 5.8 | 14.9 | 39.1 | 36.9 | 2.3 | 2.5 | 91.2 | 50.9 | 0.7 | 3.2 | 2.1 | 2,683 | 1,253 | 299 | 435 | 86 | 2 | 158 | 149 | -203 |
8 | ![]() | C. Atkins | 2.2 | 455 | 2004-05 | ![]() | 81 | 35.6 | 13.7 | 2.4 | 4.4 | 0.9 | 0.0 | 4.8 | 11.2 | 42.7 | 38.7 | 2.0 | 2.5 | 80.1 | 55.8 | 0.4 | 2.0 | 1.8 | 2,884 | 1,113 | 196 | 357 | 73 | 2 | 149 | 178 | -143 |
9 | ![]() | T. McGrady | 1.8 | 435 | 2004-05 | ![]() | 77 | 41.3 | 26.0 | 6.3 | 5.8 | 1.8 | 0.7 | 9.3 | 21.5 | 43.1 | 32.6 | 5.6 | 7.2 | 77.4 | 52.6 | 0.9 | 5.4 | 2.6 | 3,179 | 2,003 | 484 | 447 | 135 | 52 | 201 | 167 | +288 |
10 | ![]() | P. Stojakovic | 2.6 | 433 | 2004-05 | ![]() | 66 | 38.4 | 20.1 | 4.3 | 2.1 | 1.2 | 0.2 | 6.8 | 15.4 | 44.4 | 40.2 | 3.8 | 4.2 | 92.0 | 58.4 | 0.9 | 3.4 | 1.5 | 2,534 | 1,329 | 285 | 138 | 79 | 12 | 102 | 157 | +110 |
11 | ![]() | R. Lewis | 2.4 | 432 | 2004-05 | ![]() | 71 | 38.0 | 20.5 | 5.5 | 1.3 | 1.1 | 0.9 | 7.5 | 16.2 | 46.2 | 40.0 | 3.1 | 4.0 | 77.7 | 57.1 | 1.5 | 3.9 | 1.7 | 2,697 | 1,457 | 388 | 94 | 75 | 62 | 123 | 158 | +325 |
12 | ![]() | K. Hinrich | 1.9 | 408 | 2004-05 | ![]() | 76 | 36.5 | 15.8 | 3.9 | 6.5 | 1.6 | 0.3 | 5.8 | 14.6 | 39.7 | 35.5 | 2.3 | 2.8 | 79.2 | 49.7 | 0.4 | 3.5 | 2.3 | 2,776 | 1,200 | 299 | 491 | 118 | 21 | 171 | 241 | -21 |
13 | ![]() | R. Alston | 1.7 | 389 | 2004-05 | ![]() | 80 | 34.0 | 14.2 | 3.5 | 6.4 | 1.5 | 0.1 | 5.0 | 12.2 | 41.4 | 35.7 | 2.4 | 3.2 | 74.0 | 52.2 | 0.5 | 3.0 | 2.1 | 2,717 | 1,136 | 279 | 514 | 118 | 7 | 170 | 212 | -77 |
14 | ![]() | C. Billups | 2.1 | 387 | 2004-05 | ![]() | 79 | 35.8 | 16.5 | 3.4 | 5.8 | 1.0 | 0.1 | 5.1 | 11.5 | 44.3 | 42.6 | 4.3 | 4.7 | 90.4 | 61.0 | 0.6 | 2.8 | 2.3 | 2,831 | 1,306 | 269 | 460 | 81 | 9 | 179 | 194 | +343 |
15 | ![]() | K. Bryant | 2.0 | 387 | 2004-05 | ![]() | 65 | 40.7 | 27.4 | 5.9 | 6.1 | 1.3 | 0.8 | 8.6 | 20.0 | 42.9 | 33.9 | 8.2 | 10.1 | 81.7 | 56.1 | 1.4 | 4.4 | 4.1 | 2,645 | 1,783 | 383 | 395 | 85 | 51 | 267 | 171 | -124 |
16 | ![]() | E. Jones | 1.8 | 382 | 2004-05 | ![]() | 79 | 35.7 | 12.8 | 5.1 | 2.7 | 1.1 | 0.5 | 4.4 | 10.3 | 42.9 | 37.2 | 2.2 | 2.7 | 80.4 | 55.8 | 0.5 | 4.6 | 1.2 | 2,821 | 1,014 | 403 | 212 | 86 | 38 | 97 | 245 | +494 |
17 | ![]() | J. Johnson | 2.2 | 370 | 2004-05 | ![]() | 82 | 39.5 | 17.1 | 5.1 | 3.5 | 1.0 | 0.3 | 6.6 | 14.4 | 46.1 | 47.8 | 1.6 | 2.2 | 75.0 | 55.6 | 1.5 | 3.7 | 1.8 | 3,240 | 1,400 | 422 | 291 | 79 | 24 | 148 | 167 | +567 |
18 | ![]() | J. Richardson | 1.7 | 370 | 2004-05 | ![]() | 72 | 37.8 | 21.7 | 5.9 | 3.9 | 1.5 | 0.4 | 8.5 | 19.0 | 44.6 | 33.8 | 3.0 | 4.3 | 69.3 | 51.8 | 1.7 | 4.2 | 2.3 | 2,724 | 1,559 | 424 | 281 | 105 | 32 | 169 | 156 | -138 |
19 | ![]() | M. Bibby | 1.7 | 364 | 2004-05 | ![]() | 79 | 38.5 | 19.7 | 4.2 | 6.7 | 1.6 | 0.4 | 7.0 | 15.9 | 44.2 | 36.0 | 4.0 | 5.2 | 77.4 | 54.3 | 1.0 | 3.2 | 2.6 | 3,045 | 1,556 | 332 | 531 | 124 | 30 | 202 | 190 | +153 |
20 | ![]() | D. Marshall | 2.4 | 363 | 2004-05 | ![]() | 64 | 25.6 | 11.7 | 6.7 | 1.3 | 0.9 | 0.7 | 4.1 | 9.3 | 44.3 | 41.6 | 1.1 | 1.4 | 79.1 | 59.1 | 1.5 | 5.2 | 0.7 | 1,641 | 747 | 426 | 81 | 57 | 46 | 42 | 136 | +39 |
21 | ![]() | J. Kidd | 2.0 | 358 | 2004-05 | ![]() | 66 | 36.9 | 14.4 | 7.4 | 8.3 | 1.9 | 0.1 | 5.2 | 13.0 | 39.8 | 36.0 | 2.2 | 2.9 | 74.0 | 50.6 | 1.4 | 6.0 | 2.5 | 2,435 | 951 | 488 | 545 | 123 | 9 | 167 | 110 | +234 |
22 | ![]() | B. Davis | 2.6 | 354 | 2004-05 | TOT | 46 | 34.4 | 19.2 | 3.8 | 7.9 | 1.8 | 0.3 | 6.3 | 16.3 | 38.7 | 33.3 | 4.0 | 5.3 | 76.1 | 51.5 | 0.7 | 3.1 | 2.8 | 1,581 | 885 | 175 | 362 | 81 | 14 | 131 | 126 | +62 |
23 | ![]() | C. Mobley | 2.3 | 342 | 2004-05 | TOT | 66 | 36.2 | 17.2 | 3.5 | 2.8 | 1.1 | 0.5 | 6.2 | 14.1 | 43.8 | 43.9 | 2.5 | 3.1 | 82.0 | 55.5 | 0.7 | 2.8 | 2.0 | 2,388 | 1,134 | 229 | 188 | 74 | 30 | 133 | 152 | -7 |
24 | ![]() | S. Marion | 1.4 | 341 | 2004-05 | ![]() | 80 | 39.0 | 19.5 | 11.3 | 1.9 | 2.0 | 1.5 | 7.6 | 16.0 | 47.5 | 33.4 | 2.9 | 3.4 | 83.6 | 55.7 | 2.9 | 8.4 | 1.5 | 3,121 | 1,559 | 906 | 152 | 160 | 117 | 123 | 196 | +641 |
25 | ![]() | A. Walker | 1.4 | 341 | 2004-05 | TOT | 76 | 38.4 | 19.0 | 9.0 | 3.5 | 1.2 | 0.8 | 7.5 | 17.9 | 41.9 | 32.3 | 2.6 | 4.8 | 53.7 | 47.5 | 2.3 | 6.7 | 3.3 | 2,922 | 1,447 | 686 | 263 | 89 | 57 | 251 | 213 | -524 |
ORTG
116.2
10th
DRTG
119.3
28th
NETRTG
-3.1
23rd
3P%
37.8
3rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |