| NAME | POSITION | DATE | PTS | SEASON | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Avdija | Small Forward | 10/22/2025 | 20 | 2025-26 | vs | 33 | 7 | 1 | 0 | 1 | 6 | 16 | 37.5 | 0 | 6 | 0.0 | 8 | 10 | 80.0 | 49.0 | 0 | 7 | 2 | 2 | -2 | |||
| 2 | K. Murray | Small Forward | 10/22/2025 | 7 | 2025-26 | vs | 19 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 90.2 | 0 | 0 | 1 | 1 | +2 | |||
| 3 | D. Knecht | Small Forward | 10/24/2025 | 0 | 2025-26 | vs | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -3 | ||||
| 4 | A. Nesmith | Small Forward | 10/26/2025 | 18 | 2025-26 | @ | 35 | 8 | 2 | 0 | 0 | 6 | 17 | 35.3 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 49.1 | 4 | 4 | 0 | 1 | +7 | |||
| 5 | P. Watson | Small Forward | 10/27/2025 | 12 | 2025-26 | @ | 25 | 2 | 1 | 1 | 2 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 87.2 | 0 | 2 | 1 | 0 | +14 | |||
| 6 | S. Jones | Small Forward | 10/27/2025 | 0 | 2025-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |||||||
| 7 | D. Knecht | Small Forward | 10/29/2025 | 15 | 2025-26 | @ | 36 | 1 | 1 | 1 | 2 | 7 | 12 | 58.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 60.3 | 0 | 1 | 0 | 0 | -1 | |||
| 8 | M. Bridges | Small Forward | 11/1/2025 | 30 | 2025-26 | vs | 37 | 8 | 4 | 1 | 0 | 10 | 16 | 62.5 | 6 | 11 | 54.5 | 4 | 4 | 100.0 | 84.5 | 0 | 8 | 1 | 3 | -5 | |||
| 9 | K. Knueppel | Small Forward | 11/1/2025 | 5 | 2025-26 | vs | 31 | 8 | 2 | 1 | 0 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 25.3 | 0 | 8 | 3 | 2 | -20 | |||
| 10 | L. McNeeley | Small Forward | 11/1/2025 | 0 | 2025-26 | vs | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | -8 | ||||
| 11 | Z. Williams | Small Forward | 11/3/2025 | 14 | 2025-26 | vs | 23 | 2 | 0 | 0 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 67.8 | 1 | 1 | 0 | 4 | -19 | |||
| 12 | M. Bridges | Small Forward | 11/5/2025 | 13 | 2025-26 | vs | 33 | 1 | 5 | 1 | 2 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 0 | 0 | 54.2 | 0 | 1 | 1 | 3 | +13 | ||||
| 13 | M. Diawara | Small Forward | 11/5/2025 | 2 | 2025-26 | vs | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | +1 | |||||
| 14 | K. Anderson | Small Forward | 11/7/2025 | 8 | 2025-26 | @ | 12 | 4 | 4 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 2 | 2 | 100.0 | 50.8 | 2 | 2 | 1 | 2 | -3 | ||||
| 15 | S. Mykhailiuk | Small Forward | 11/7/2025 | 6 | 2025-26 | @ | 18 | 2 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 75.0 | 2 | 0 | 1 | 3 | -27 | ||||
| 16 | B. Sensabaugh | Small Forward | 11/7/2025 | 5 | 2025-26 | @ | 23 | 0 | 3 | 0 | 0 | 2 | 12 | 16.7 | 1 | 9 | 11.1 | 0 | 0 | 20.8 | 0 | 0 | 0 | 1 | -4 | ||||
| 17 | A. Bailey | Small Forward | 11/7/2025 | 12 | 2025-26 | @ | 24 | 6 | 3 | 1 | 0 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 60.7 | 4 | 2 | 3 | 1 | -19 | |||
| 18 | D. DeRozan | Small Forward | 11/9/2025 | 22 | 2025-26 | vs | 29 | 3 | 2 | 1 | 0 | 7 | 11 | 63.6 | 3 | 3 | 100.0 | 5 | 5 | 100.0 | 83.3 | 0 | 3 | 2 | 3 | -19 | |||
| 19 | S. Mykhailiuk | Small Forward | 11/10/2025 | 11 | 2025-26 | vs | 28 | 3 | 2 | 0 | 0 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 0 | 0 | 42.3 | 1 | 2 | 1 | 2 | -17 | ||||
| 20 | B. Sensabaugh | Small Forward | 11/10/2025 | 10 | 2025-26 | vs | 11 | 4 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 77.6 | 2 | 2 | 1 | 0 | +11 | |||
| 21 | A. Bailey | Small Forward | 11/10/2025 | 10 | 2025-26 | vs | 28 | 7 | 2 | 3 | 0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 50.6 | 4 | 3 | 2 | 4 | -16 | |||
| 22 | D. DeRozan | Small Forward | 11/14/2025 | 6 | 2025-26 | @ | 34 | 3 | 5 | 2 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 30.0 | 0 | 3 | 0 | 3 | -11 | ||||
| 23 | P. Watson | Small Forward | 11/15/2025 | 12 | 2025-26 | @ | 34 | 3 | 0 | 2 | 1 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 47.0 | 1 | 2 | 1 | 3 | +11 | |||
| 24 | S. Jones | Small Forward | 11/15/2025 | 2 | 2025-26 | @ | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 113.6 | 0 | 0 | 1 | 3 | -11 | |||||
| 25 | K. Thompson | Small Forward | 11/17/2025 | 7 | 2025-26 | @ | 17 | 0 | 0 | 2 | 0 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 38.9 | 0 | 0 | 1 | 0 | -17 | ||||
| Average | 11.4 | 24.3 | 3.9 | 1.9 | 0.9 | 0.3 | 4.2 | 9.2 | 45.3 | 1.3 | 3.8 | 33.7 | 1.9 | 2.3 | 82.1 | 56.3 | 0.9 | 2.9 | 1.3 | 1.8 | -3.8 | ||||||||
| Total | 1,351 | 2,870 | 455 | 226 | 110 | 40 | 490 | 1,081 | 45.3 | 151 | 448 | 33.7 | 220 | 268 | 82.1 | 56.3 | 109 | 346 | 149 | 210 | -449 | ||||||||
PPG
Markkanen
RPG
Nurkić
APG
Collier
ORTG
114.5
19th
DRTG
122.1
30th
NETRTG
-7.6
26th
3P%
34.6
23rd
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 15 | .750 | ||
| 2 | 41 | 21 | .661 | 5.0 | |
| 3 | 40 | 23 | .635 | 6.5 | |
| 4 | 39 | 24 | .619 | 7.5 | |
| 5 | 35 | 26 | .574 | 10.5 | |
| 6 | 34 | 28 | .548 | 12.0 | |
| 7 | 32 | 28 | .533 | 13.0 | |
| 8 | 33 | 29 | .532 | 13.0 | |
| 9 | 32 | 31 | .508 | 14.5 | |
| 10 | 32 | 31 | .508 | 14.5 | |
| 11 | 26 | 35 | .426 | 19.5 | |
| 12 | 25 | 37 | .403 | 21.0 | |
| 13 | 16 | 45 | .262 | 29.5 | |
| 14 | 15 | 46 | .246 | 30.5 | |
| 15 | 15 | 47 | .242 | 31.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 49 | 15 | .766 | ||
| 2 | 44 | 17 | .721 | 3.5 | |
| 3 | 38 | 22 | .633 | 9.0 | |
| 4 | 39 | 23 | .629 | 9.0 | |
| 5 | 38 | 24 | .613 | 10.0 | |
| 6 | 37 | 24 | .607 | 10.5 | |
| 7 | 35 | 26 | .574 | 12.5 | |
| 8 | 31 | 30 | .508 | 16.5 | |
| 9 | 30 | 31 | .492 | 17.5 | |
| 10 | 30 | 33 | .476 | 18.5 | |
| 11 | 23 | 38 | .377 | 24.5 | |
| 12 | 21 | 40 | .344 | 26.5 | |
| 13 | 19 | 44 | .302 | 29.5 | |
| 14 | 18 | 44 | .290 | 30.0 | |
| 15 | 14 | 49 | .222 | 34.5 |