| TEAM | COACH | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavaliers | Tyronn Lue | 3/7/2016 | 0-1 | vs | L 103-106 | .000 | 240 | 103 | 49 | 23 | 9 | 7 | 36 | 80 | 45.0 | 7 | 29 | 24.1 | 24 | 29 | 82.8 | 55.5 | 13 | 36 | 25 | 22 | |||
| 2 | Cavaliers | Tyronn Lue | 12/13/2016 | 1-0 | vs | W 103-86 | 1.000 | 240 | 103 | 46 | 21 | 8 | 4 | 37 | 81 | 45.7 | 12 | 31 | 38.7 | 17 | 23 | 73.9 | 56.5 | 10 | 36 | 18 | 16 | |||
| 3 | Cavaliers | Tyronn Lue | 12/14/2016 | 0-1 | @ | L 85-93 | .000 | 240 | 85 | 39 | 10 | 10 | 2 | 28 | 75 | 37.3 | 9 | 25 | 36.0 | 20 | 31 | 64.5 | 47.9 | 7 | 32 | 11 | 16 | |||
| 4 | Cavaliers | Tyronn Lue | 12/2/2017 | 1-0 | vs | W 116-111 | 1.000 | 240 | 116 | 31 | 24 | 8 | 7 | 42 | 75 | 56.0 | 11 | 24 | 45.8 | 21 | 23 | 91.3 | 68.1 | 1 | 30 | 11 | 14 | |||
| 5 | Cavaliers | Tyronn Lue | 2/23/2018 | 1-0 | @ | W 112-89 | 1.000 | 240 | 112 | 46 | 26 | 13 | 9 | 40 | 87 | 46.0 | 11 | 29 | 37.9 | 21 | 22 | 95.5 | 57.9 | 7 | 39 | 18 | 23 | |||
| 6 | Clippers | Tyronn Lue | 2/25/2021 | 0-1 | @ | L 94-122 | .000 | 240 | 94 | 41 | 19 | 4 | 4 | 34 | 84 | 40.5 | 12 | 34 | 35.3 | 14 | 16 | 87.5 | 51.6 | 8 | 33 | 14 | 15 | |||
| 7 | Clippers | Tyronn Lue | 2/26/2021 | 1-0 | @ | W 119-99 | 1.000 | 240 | 119 | 47 | 34 | 6 | 8 | 44 | 80 | 55.0 | 14 | 35 | 40.0 | 17 | 18 | 94.4 | 67.7 | 4 | 43 | 17 | 19 | |||
| 8 | Clippers | Tyronn Lue | 4/21/2021 | 1-0 | vs | W 117-105 | 1.000 | 240 | 117 | 43 | 28 | 4 | 5 | 38 | 84 | 45.2 | 14 | 27 | 51.9 | 27 | 36 | 75.0 | 58.6 | 10 | 33 | 13 | 17 | |||
| 9 | Clippers | Tyronn Lue | 10/23/2021 | 0-1 | vs | L 114-120 | .000 | 240 | 114 | 44 | 23 | 7 | 4 | 43 | 99 | 43.4 | 13 | 39 | 33.3 | 15 | 17 | 88.2 | 53.5 | 14 | 30 | 7 | 21 | |||
| 10 | Clippers | Tyronn Lue | 11/18/2021 | 0-1 | @ | L 108-120 | .000 | 240 | 108 | 34 | 24 | 6 | 6 | 42 | 90 | 46.7 | 16 | 39 | 41.0 | 8 | 8 | 100.0 | 57.7 | 7 | 27 | 14 | 15 | |||
| 11 | Clippers | Tyronn Lue | 1/8/2022 | 0-1 | vs | L 108-123 | .000 | 240 | 108 | 49 | 16 | 7 | 6 | 39 | 96 | 40.6 | 10 | 32 | 31.3 | 20 | 24 | 83.3 | 50.7 | 14 | 35 | 13 | 23 | |||
| 12 | Clippers | Tyronn Lue | 2/8/2022 | 0-1 | @ | L 109-135 | .000 | 240 | 109 | 40 | 25 | 8 | 7 | 40 | 89 | 44.9 | 11 | 31 | 35.5 | 18 | 24 | 75.0 | 54.7 | 11 | 29 | 17 | 17 | |||
| 13 | Clippers | Tyronn Lue | 3/5/2023 | 1-0 | vs | W 135-129 | 1.000 | 240 | 135 | 53 | 25 | 6 | 2 | 45 | 85 | 52.9 | 12 | 29 | 41.4 | 33 | 35 | 94.3 | 67.2 | 13 | 40 | 17 | 17 | |||
| 14 | Clippers | Tyronn Lue | 3/29/2023 | 1-0 | @ | W 141-132 | 1.000 | 240 | 141 | 32 | 28 | 8 | 4 | 48 | 78 | 61.5 | 22 | 37 | 59.5 | 23 | 31 | 74.2 | 76.9 | 3 | 29 | 16 | 21 | |||
| 15 | Clippers | Tyronn Lue | 3/31/2023 | 0-1 | @ | L 94-108 | .000 | 240 | 94 | 50 | 26 | 5 | 8 | 34 | 90 | 37.8 | 11 | 35 | 31.4 | 15 | 18 | 83.3 | 48.0 | 12 | 38 | 18 | 14 | |||
| 16 | Clippers | Tyronn Lue | 11/12/2023 | 0-1 | vs | L 101-105 | .000 | 240 | 101 | 41 | 26 | 9 | 3 | 37 | 85 | 43.5 | 12 | 34 | 35.3 | 15 | 23 | 65.2 | 53.1 | 8 | 33 | 16 | 23 | |||
| 17 | Clippers | Tyronn Lue | 12/29/2023 | 1-0 | vs | W 117-106 | 1.000 | 240 | 117 | 54 | 28 | 3 | 6 | 43 | 87 | 49.4 | 11 | 39 | 28.2 | 20 | 25 | 80.0 | 59.7 | 11 | 43 | 18 | 19 | |||
| 18 | Clippers | Tyronn Lue | 1/12/2024 | 1-0 | @ | W 128-119 | 1.000 | 240 | 128 | 43 | 22 | 9 | 7 | 49 | 89 | 55.1 | 15 | 31 | 48.4 | 15 | 20 | 75.0 | 65.4 | 11 | 32 | 12 | 16 | |||
| 19 | Clippers | Tyronn Lue | 2/23/2024 | 1-0 | @ | W 101-95 | 1.000 | 240 | 101 | 51 | 20 | 7 | 2 | 37 | 84 | 44.0 | 12 | 32 | 37.5 | 15 | 17 | 88.2 | 55.2 | 14 | 37 | 21 | 20 | |||
| 20 | Clippers | Tyronn Lue | 12/23/2024 | 1-0 | @ | W 114-110 | 1.000 | 240 | 114 | 53 | 22 | 15 | 6 | 42 | 96 | 43.8 | 9 | 27 | 33.3 | 21 | 26 | 80.8 | 53.1 | 15 | 38 | 17 | 28 | |||
| 21 | Clippers | Tyronn Lue | 2/12/2025 | 1-0 | vs | W 128-114 | 1.000 | 240 | 128 | 46 | 29 | 17 | 2 | 47 | 93 | 50.5 | 13 | 35 | 37.1 | 21 | 22 | 95.5 | 62.3 | 13 | 33 | 17 | 15 | |||
| 22 | Clippers | Tyronn Lue | 3/21/2025 | 1-0 | vs | W 128-108 | 1.000 | 240 | 128 | 43 | 29 | 7 | 9 | 45 | 78 | 57.7 | 17 | 34 | 50.0 | 21 | 26 | 80.8 | 71.6 | 2 | 41 | 15 | 14 | |||
| 23 | Clippers | Tyronn Lue | 11/28/2025 | 0-1 | vs | L 107-112 | .000 | 240 | 107 | 39 | 19 | 13 | 5 | 38 | 89 | 42.7 | 12 | 38 | 31.6 | 19 | 21 | 90.5 | 54.5 | 8 | 31 | 13 | 21 | |||
| 24 | Clippers | Tyronn Lue | 12/5/2025 | 0-1 | @ | L 98-107 | .000 | 240 | 98 | 37 | 22 | 11 | 2 | 35 | 80 | 43.8 | 14 | 44 | 31.8 | 14 | 17 | 82.4 | 56.0 | 5 | 32 | 17 | 18 | |||
| 25 | Clippers | Tyronn Lue | 12/15/2025 | 0-1 | vs | L 103-121 | .000 | 240 | 103 | 39 | 26 | 4 | 2 | 37 | 80 | 46.3 | 13 | 36 | 36.1 | 16 | 22 | 72.7 | 57.4 | 13 | 26 | 19 | 15 | |||
| Average | .520 | 240.0 | 111.3 | 43.6 | 23.8 | 8.2 | 5.1 | 40.0 | 85.4 | 46.9 | 12.5 | 33.0 | 37.9 | 18.8 | 23.0 | 81.9 | 58.3 | 9.4 | 34.2 | 15.8 | 18.4 | |||||||||
| Total | 13-12 | .520 | 6,000 | 2,783 | 1,090 | 595 | 204 | 127 | 1,000 | 2,134 | 46.9 | 313 | 826 | 37.9 | 470 | 574 | 81.9 | 58.3 | 234 | 856 | 394 | 459 |
PPG
Leonard
RPG
Zubac
APG
Harden
ORTG
115.6
13th
DRTG
116.2
19th
NETRTG
-0.6
19th
3P%
36.0
14th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
8 | 31 | 28 | .525 | 14.0 | |
9 | 29 | 31 | .483 | 16.5 | |
10 | 27 | 31 | .466 | 17.5 | |
11 | 22 | 36 | .379 | 22.5 | |
12 | 21 | 38 | .356 | 24.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 44 | 14 | .759 | ||
| 2 | 39 | 20 | .661 | 5.5 | |
| 3 | 38 | 22 | .633 | 7.0 | |
| 4 | 37 | 24 | .607 | 8.5 | |
| 5 | 34 | 25 | .576 | 10.5 | |
| 6 | 33 | 26 | .559 | 11.5 | |
| 7 | 31 | 27 | .534 | 13.0 | |
| 8 | 31 | 29 | .517 | 14.0 | |
| 9 | 30 | 31 | .492 | 15.5 | |
| 10 | 29 | 31 | .483 | 16.0 | |
| 11 | 26 | 32 | .448 | 18.0 | |
| 12 | 24 | 36 | .400 | 21.0 | |
| 13 | 16 | 42 | .276 | 28.0 | |
| 14 | 15 | 44 | .254 | 29.5 | |
| 15 | 15 | 45 | .250 | 30.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 46 | 15 | .754 | ||
| 2 | 43 | 16 | .729 | 2.0 | |
| 3 | 37 | 21 | .638 | 7.5 | |
| 4 | 37 | 23 | .617 | 8.5 | |
| 5 | 37 | 23 | .617 | 8.5 | |
| 6 | 34 | 24 | .586 | 10.5 | |
| 7 | 34 | 26 | .567 | 11.5 | |
| 8 | 31 | 28 | .525 | 14.0 | |
| 9 | 29 | 31 | .483 | 16.5 | |
| 10 | 27 | 31 | .466 | 17.5 | |
| 11 | 22 | 36 | .379 | 22.5 | |
| 12 | 21 | 38 | .356 | 24.0 | |
| 13 | 18 | 41 | .305 | 27.0 | |
| 14 | 18 | 42 | .300 | 27.5 | |
| 15 | 14 | 47 | .230 | 32.0 |