NAME | TS% | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | R. Buford | 43.7 | 64 | 20.5 | 7.0 | 3.0 | 1.0 | 0.6 | 0.1 | 2.9 | 7.6 | 38.2 | 0.5 | 1.7 | 31.5 | 0.6 | 0.7 | 82.2 | 0.5 | 2.4 | 0.5 | 1,313 | 445 | 189 | 63 | 40 | 4 | 35 | 101 | -237 |
2 | ![]() | A. Morrison | 44.8 | 161 | 20.4 | 7.5 | 2.1 | 1.4 | 0.2 | 0.1 | 2.9 | 7.8 | 37.3 | 0.8 | 2.3 | 33.1 | 0.9 | 1.2 | 71.0 | 0.5 | 1.6 | 1.1 | 3,278 | 1,200 | 342 | 222 | 40 | 12 | 172 | 273 | -393 |
3 | ![]() | R. Traylor | 46.1 | 74 | 17.9 | 5.5 | 4.5 | 0.8 | 0.7 | 0.7 | 2.4 | 5.4 | 44.4 | 0.0 | 0.1 | 0.0 | 0.7 | 1.4 | 53.9 | 1.8 | 2.6 | 1.0 | 1,327 | 409 | 332 | 61 | 54 | 50 | 73 | 215 | -54 |
4 | ![]() | R. Rogers | 46.2 | 58 | 23.6 | 7.7 | 4.2 | 1.5 | 0.7 | 0.3 | 3.0 | 7.8 | 38.2 | 0.8 | 2.9 | 28.6 | 0.9 | 1.2 | 74.3 | 1.1 | 3.2 | 1.5 | 1,367 | 444 | 246 | 86 | 41 | 20 | 86 | 172 | -227 |
5 | ![]() | B. Wallace | 46.4 | 546 | 29.2 | 5.4 | 8.8 | 1.5 | 1.3 | 1.6 | 2.2 | 4.7 | 46.2 | 0.0 | 0.1 | 13.3 | 1.0 | 2.5 | 41.1 | 3.2 | 5.7 | 0.9 | 15,970 | 2,945 | 4,828 | 836 | 686 | 894 | 514 | 951 | +1089 |
6 | ![]() | J. Tinsley | 47.0 | 342 | 24.5 | 8.5 | 2.7 | 5.4 | 1.3 | 0.2 | 3.2 | 8.2 | 39.2 | 0.7 | 2.3 | 29.8 | 1.4 | 1.9 | 71.8 | 0.5 | 2.1 | 2.3 | 8,386 | 2,903 | 911 | 1,832 | 429 | 80 | 803 | 725 | -36 |
7 | ![]() | I. Smith | 47.3 | 805 | 19.2 | 7.1 | 2.4 | 3.8 | 0.7 | 0.2 | 3.0 | 7.1 | 42.9 | 0.4 | 1.2 | 32.5 | 0.6 | 0.9 | 67.6 | 0.3 | 2.0 | 1.2 | 15,495 | 5,712 | 1,920 | 3,044 | 543 | 197 | 988 | 1,031 | -991 |
8 | ![]() | S. Claxton | 47.3 | 177 | 28.0 | 10.2 | 2.6 | 5.1 | 1.6 | 0.1 | 3.7 | 9.2 | 40.1 | 0.2 | 0.9 | 22.4 | 2.6 | 3.6 | 73.4 | 0.5 | 2.1 | 2.0 | 4,954 | 1,809 | 458 | 901 | 289 | 18 | 348 | 493 | -283 |
9 | ![]() | M. Carter-Williams | 47.3 | 395 | 25.2 | 10.2 | 4.3 | 4.3 | 1.3 | 0.5 | 3.8 | 9.4 | 40.2 | 0.5 | 1.8 | 25.6 | 2.2 | 3.1 | 70.5 | 1.0 | 3.4 | 2.3 | 9,942 | 4,040 | 1,718 | 1,708 | 498 | 215 | 916 | 964 | -882 |
10 | ![]() | Y. Jianlian | 47.4 | 272 | 22.2 | 7.9 | 4.9 | 0.7 | 0.5 | 0.7 | 3.0 | 7.4 | 40.4 | 0.3 | 0.8 | 33.3 | 1.6 | 2.1 | 78.0 | 1.4 | 3.5 | 1.1 | 6,038 | 2,148 | 1,339 | 192 | 136 | 184 | 302 | 618 | -849 |
11 | ![]() | N. Cole | 47.5 | 360 | 22.3 | 7.0 | 2.0 | 2.7 | 0.8 | 0.1 | 2.8 | 6.9 | 40.7 | 0.6 | 1.8 | 32.4 | 0.8 | 1.1 | 74.3 | 0.2 | 1.7 | 1.4 | 8,018 | 2,506 | 702 | 981 | 280 | 34 | 517 | 679 | -245 |
12 | ![]() | B. Knight | 47.5 | 328 | 24.9 | 7.5 | 2.3 | 6.1 | 1.6 | 0.1 | 2.8 | 6.9 | 40.5 | 0.0 | 0.2 | 11.1 | 1.9 | 2.4 | 81.8 | 0.3 | 2.0 | 1.7 | 8,180 | 2,463 | 738 | 2,015 | 523 | 27 | 543 | 765 | -731 |
13 | ![]() | J. Winslow | 47.7 | 344 | 25.8 | 8.2 | 5.1 | 2.6 | 0.9 | 0.4 | 3.3 | 7.9 | 41.2 | 0.7 | 2.1 | 31.5 | 1.0 | 1.6 | 63.8 | 1.1 | 4.1 | 1.5 | 8,876 | 2,829 | 1,760 | 890 | 307 | 137 | 500 | 794 | +208 |
14 | ![]() | C. Robinson | 47.7 | 201 | 22.4 | 6.4 | 3.0 | 1.2 | 0.6 | 0.6 | 2.5 | 6.2 | 40.0 | 0.8 | 2.2 | 35.0 | 0.6 | 1.1 | 61.3 | 0.7 | 2.3 | 0.8 | 4,507 | 1,286 | 598 | 244 | 118 | 116 | 158 | 485 | -511 |
15 | ![]() | C. Webber | 47.8 | 212 | 34.0 | 16.7 | 8.6 | 3.7 | 1.2 | 0.8 | 7.0 | 15.9 | 43.7 | 0.2 | 0.6 | 30.3 | 2.6 | 3.5 | 73.7 | 2.1 | 6.5 | 2.3 | 7,210 | 3,543 | 1,822 | 780 | 261 | 162 | 482 | 593 | +6 |
16 | ![]() | S. Telfair | 47.8 | 564 | 21.5 | 7.4 | 1.6 | 3.5 | 0.7 | 0.1 | 2.7 | 7.0 | 39.0 | 0.6 | 2.0 | 31.9 | 1.3 | 1.7 | 77.7 | 0.3 | 1.3 | 1.5 | 12,149 | 4,183 | 898 | 1,960 | 413 | 75 | 859 | 1,196 | -1493 |
17 | ![]() | J. McInnis | 47.9 | 196 | 26.8 | 7.8 | 1.9 | 4.0 | 0.5 | 0.0 | 3.2 | 7.6 | 41.6 | 0.5 | 1.6 | 31.9 | 1.0 | 1.3 | 77.7 | 0.4 | 1.5 | 1.3 | 5,249 | 1,531 | 365 | 787 | 104 | 6 | 264 | 406 | -473 |
18 | ![]() | D. Smith Jr. | 47.9 | 326 | 23.3 | 9.7 | 3.0 | 4.2 | 1.2 | 0.3 | 3.8 | 9.2 | 40.7 | 0.8 | 2.8 | 29.8 | 1.4 | 2.0 | 67.4 | 0.7 | 2.3 | 1.9 | 7,601 | 3,160 | 967 | 1,381 | 377 | 109 | 633 | 678 | -939 |
19 | ![]() | A. Sarr | 48.2 | 67 | 27.1 | 13.0 | 6.5 | 2.4 | 0.7 | 1.5 | 4.9 | 12.4 | 39.4 | 1.6 | 5.1 | 30.8 | 1.7 | 2.5 | 67.9 | 1.9 | 4.6 | 1.7 | 1,814 | 869 | 435 | 161 | 44 | 101 | 114 | 146 | -547 |
20 | ![]() | M. Delaney | 48.3 | 127 | 17.9 | 5.7 | 1.8 | 2.8 | 0.6 | 0.1 | 2.0 | 5.3 | 37.7 | 0.6 | 1.8 | 30.8 | 1.2 | 1.5 | 80.5 | 0.1 | 1.6 | 1.3 | 2,269 | 729 | 223 | 356 | 74 | 7 | 161 | 194 | -72 |
21 | ![]() | A. Walker | 48.4 | 283 | 27.8 | 12.4 | 5.7 | 2.1 | 0.8 | 0.4 | 4.9 | 11.7 | 41.4 | 1.4 | 4.3 | 32.2 | 1.3 | 2.4 | 53.9 | 1.5 | 4.2 | 2.1 | 7,864 | 3,501 | 1,623 | 606 | 217 | 113 | 590 | 657 | -509 |
22 | ![]() | D. Bacon | 48.5 | 207 | 19.4 | 7.3 | 2.6 | 1.1 | 0.5 | 0.1 | 2.8 | 6.9 | 40.2 | 0.6 | 2.0 | 31.4 | 1.1 | 1.4 | 78.0 | 0.3 | 2.3 | 0.6 | 4,012 | 1,503 | 537 | 230 | 96 | 14 | 124 | 273 | -588 |
23 | ![]() | E. Mudiay | 48.6 | 302 | 23.8 | 10.9 | 2.9 | 3.8 | 0.7 | 0.3 | 4.0 | 10.1 | 40.1 | 0.9 | 2.8 | 32.3 | 1.9 | 2.6 | 74.4 | 0.5 | 2.5 | 2.2 | 7,184 | 3,299 | 884 | 1,143 | 215 | 88 | 670 | 492 | -919 |
24 | ![]() | E. Payton | 48.6 | 524 | 26.5 | 9.8 | 4.0 | 5.8 | 1.2 | 0.3 | 4.1 | 9.1 | 44.4 | 0.4 | 1.3 | 28.6 | 1.3 | 2.1 | 62.3 | 1.0 | 3.0 | 2.2 | 13,894 | 5,121 | 2,086 | 3,033 | 612 | 162 | 1,143 | 1,036 | -1318 |
25 | ![]() | T. Wroten | 48.8 | 145 | 21.2 | 11.1 | 2.5 | 3.0 | 0.9 | 0.2 | 4.0 | 9.6 | 41.3 | 0.6 | 2.5 | 23.1 | 2.6 | 3.9 | 64.7 | 0.7 | 1.8 | 2.6 | 3,076 | 1,604 | 363 | 437 | 137 | 28 | 375 | 268 | -796 |
ORTG
108.5
28th
DRTG
115.8
20th
NETRTG
-7.3
26th
3P%
34.4
25th