TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mavericks | 12/15/2021 | 0-1 | ![]() | vs | ![]() | L 104-107 | .000 | 265 | 104 | 51 | 22 | 4 | 3 | 39 | 98 | 39.8 | 12 | 44 | 27.3 | 14 | 17 | 82.4 | 49.3 | 8 | 43 | 11 | 21 |
2 | ![]() | Mavericks | 3/1/2022 | 1-0 | ![]() | @ | ![]() | W 109-104 | 1.000 | 240 | 109 | 45 | 24 | 8 | 7 | 41 | 82 | 50.0 | 10 | 35 | 28.6 | 17 | 27 | 63.0 | 58.1 | 10 | 35 | 13 | 19 |
3 | ![]() | Mavericks | 3/29/2022 | 1-0 | ![]() | vs | ![]() | W 128-110 | 1.000 | 240 | 128 | 46 | 27 | 5 | 1 | 45 | 87 | 51.7 | 20 | 46 | 43.5 | 18 | 23 | 78.3 | 65.9 | 11 | 35 | 7 | 14 |
4 | ![]() | Mavericks | 12/25/2022 | 1-0 | ![]() | vs | ![]() | W 124-115 | 1.000 | 240 | 124 | 38 | 31 | 6 | 3 | 44 | 84 | 52.4 | 18 | 44 | 40.9 | 18 | 25 | 72.0 | 65.3 | 11 | 27 | 11 | 26 |
5 | ![]() | Mavericks | 1/12/2023 | 1-0 | ![]() | @ | ![]() | W 119-115 | 1.000 | 290 | 119 | 54 | 25 | 4 | 9 | 48 | 96 | 50.0 | 14 | 42 | 33.3 | 9 | 17 | 52.9 | 57.5 | 3 | 51 | 16 | 26 |
6 | ![]() | Mavericks | 2/26/2023 | 0-1 | ![]() | vs | ![]() | L 108-111 | .000 | 240 | 108 | 48 | 21 | 5 | 5 | 39 | 93 | 41.9 | 20 | 49 | 40.8 | 10 | 14 | 71.4 | 54.5 | 11 | 37 | 16 | 24 |
7 | ![]() | Mavericks | 3/17/2023 | 1-0 | ![]() | @ | ![]() | W 111-110 | 1.000 | 240 | 111 | 35 | 27 | 8 | 4 | 40 | 79 | 50.6 | 16 | 34 | 47.1 | 15 | 19 | 78.9 | 63.5 | 7 | 28 | 13 | 26 |
8 | ![]() | Mavericks | 11/22/2023 | 1-0 | ![]() | @ | ![]() | W 104-101 | 1.000 | 240 | 104 | 48 | 21 | 5 | 4 | 38 | 96 | 39.6 | 16 | 50 | 32.0 | 12 | 16 | 75.0 | 50.5 | 11 | 37 | 4 | 18 |
9 | ![]() | Mavericks | 12/12/2023 | 1-0 | ![]() | vs | ![]() | W 127-125 | 1.000 | 240 | 127 | 36 | 28 | 7 | 5 | 44 | 89 | 49.4 | 21 | 43 | 48.8 | 18 | 21 | 85.7 | 64.6 | 12 | 24 | 10 | 17 |
10 | ![]() | Mavericks | 1/17/2024 | 0-1 | ![]() | @ | ![]() | L 110-127 | .000 | 240 | 110 | 43 | 26 | 4 | 5 | 42 | 91 | 46.2 | 11 | 40 | 27.5 | 15 | 18 | 83.3 | 55.6 | 11 | 32 | 15 | 19 |
11 | ![]() | Mavericks | 1/7/2025 | 1-0 | ![]() | vs | ![]() | W 118-97 | 1.000 | 240 | 118 | 44 | 29 | 7 | 0 | 45 | 86 | 52.3 | 18 | 38 | 47.4 | 10 | 14 | 71.4 | 64.0 | 11 | 33 | 10 | 16 |
12 | ![]() | Mavericks | 2/25/2025 | 0-1 | ![]() | @ | ![]() | L 99-107 | .000 | 240 | 99 | 45 | 23 | 7 | 11 | 35 | 98 | 35.7 | 17 | 44 | 38.6 | 12 | 13 | 92.3 | 47.7 | 14 | 31 | 12 | 14 |
13 | ![]() | Mavericks | 4/9/2025 | 0-1 | ![]() | vs | ![]() | L 97-112 | .000 | 240 | 97 | 38 | 30 | 6 | 6 | 36 | 72 | 50.0 | 9 | 26 | 34.6 | 16 | 23 | 69.6 | 59.1 | 9 | 29 | 19 | 14 |
Average | .615 | 245.8 | 112.2 | 43.9 | 25.7 | 5.8 | 4.8 | 41.2 | 88.5 | 46.6 | 15.5 | 41.2 | 37.8 | 14.2 | 19.0 | 74.5 | 57.9 | 9.9 | 34.0 | 12.1 | 19.5 | ||||||||
Total | 8-5 | .615 | 3,195 | 1,458 | 571 | 334 | 76 | 63 | 536 | 1,151 | 46.6 | 202 | 535 | 37.8 | 184 | 247 | 74.5 | 57.9 | 129 | 442 | 157 | 254 |
ORTG
114.8
17th
DRTG
116.0
21st
NETRTG
-1.2
19th
3P%
36.4
15th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
8 | ![]() | 48 | 34 | .585 | 20.0 |
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |