NAME | GP | SEASON | TM | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | M. Johnson | 81 | 1975-76 | ![]() | 29.5 | 15.3 | 9.4 | 1.6 | 1.1 | 0.8 | 5.9 | 12.8 | 46.3 | 3.5 | 4.4 | 78.6 | 52.0 | 3.4 | 5.9 | 2,390 | 1,239 | 758 | 130 | 93 | 66 | 292 | ||||||
2 | ![]() | L. Benbow | 76 | 1975-76 | ![]() | 20.9 | 7.1 | 2.3 | 2.1 | 0.8 | 0.1 | 2.9 | 7.3 | 39.7 | 1.4 | 1.8 | 75.0 | 44.3 | 0.9 | 1.5 | 1,586 | 543 | 176 | 158 | 62 | 11 | 186 | ||||||
3 | ![]() | B. Love | 76 | 1975-76 | ![]() | 37.1 | 19.1 | 6.7 | 1.9 | 0.8 | 0.1 | 7.1 | 18.3 | 39.0 | 4.8 | 5.9 | 80.1 | 45.5 | 2.5 | 4.2 | 2,823 | 1,448 | 510 | 145 | 63 | 10 | 233 | ||||||
4 | ![]() | N. Van Lier | 76 | 1975-76 | ![]() | 39.8 | 12.6 | 5.4 | 6.6 | 2.0 | 0.3 | 4.8 | 13.0 | 36.6 | 3.1 | 4.2 | 73.7 | 42.4 | 1.8 | 3.6 | 3,026 | 957 | 410 | 500 | 150 | 26 | 298 | ||||||
5 | ![]() | C. Pondexter | 75 | 1975-76 | ![]() | 17.7 | 5.8 | 5.1 | 1.2 | 0.4 | 0.3 | 2.1 | 5.1 | 41.1 | 1.6 | 2.4 | 67.0 | 47.2 | 1.5 | 3.6 | 1,326 | 434 | 381 | 90 | 28 | 26 | 134 | ||||||
6 | ![]() | T. Boerwinkle | 74 | 1975-76 | ![]() | 27.6 | 8.8 | 10.7 | 3.8 | 0.6 | 0.7 | 3.6 | 7.2 | 50.0 | 1.6 | 2.4 | 66.7 | 53.3 | 3.6 | 7.1 | 2,045 | 648 | 792 | 283 | 47 | 52 | 263 | ||||||
7 | ![]() | J. Laskowski | 71 | 1975-76 | ![]() | 22.1 | 9.2 | 3.1 | 0.8 | 0.8 | 0.1 | 4.0 | 9.7 | 41.2 | 1.2 | 1.7 | 72.5 | 44.1 | 0.7 | 2.4 | 1,570 | 655 | 219 | 55 | 56 | 10 | 90 | ||||||
8 | ![]() | J. Marin | 67 | 1975-76 | ![]() | 24.3 | 11.0 | 3.2 | 1.8 | 0.6 | 0.1 | 4.5 | 10.7 | 42.1 | 2.0 | 2.3 | 86.5 | 46.9 | 0.9 | 2.3 | 1,631 | 738 | 212 | 118 | 38 | 5 | 134 | ||||||
9 | ![]() | B. Wilson | 58 | 1975-76 | ![]() | 14.8 | 7.5 | 1.6 | 0.9 | 0.4 | 0.0 | 3.4 | 8.4 | 40.3 | 0.7 | 1.0 | 74.1 | 42.5 | 0.6 | 1.1 | 856 | 437 | 94 | 52 | 25 | 2 | 96 | ||||||
10 | ![]() | S. Patterson | 52 | 1975-76 | ![]() | 15.0 | 3.2 | 3.8 | 1.4 | 0.3 | 0.2 | 1.3 | 3.5 | 37.9 | 0.5 | 0.8 | 59.1 | 40.7 | 1.4 | 2.4 | 782 | 164 | 200 | 71 | 13 | 11 | 82 | ||||||
11 | ![]() | E. Fernsten | 33 | 1975-76 | ![]() | 7.8 | 2.8 | 2.1 | 0.6 | 0.2 | 0.4 | 1.0 | 2.5 | 39.3 | 0.8 | 1.1 | 70.3 | 45.9 | 0.8 | 1.3 | 259 | 92 | 69 | 19 | 7 | 14 | 20 | ||||||
12 | ![]() | J. Sloan | 22 | 1975-76 | ![]() | 28.0 | 10.1 | 5.3 | 1.0 | 1.2 | 0.2 | 3.8 | 9.5 | 40.0 | 2.5 | 3.5 | 70.5 | 45.6 | 1.8 | 3.5 | 617 | 223 | 116 | 22 | 27 | 5 | 77 | ||||||
13 | ![]() | M. Guokas | 18 | 1975-76 | ![]() | 15.4 | 4.5 | 0.9 | 1.6 | 0.3 | 0.1 | 2.0 | 4.1 | 48.6 | 0.5 | 0.6 | 81.8 | 51.4 | 0.2 | 0.7 | 278 | 81 | 16 | 28 | 5 | 1 | 23 | ||||||
14 | ![]() | R. Garrett | 14 | 1975-76 | ![]() | 23.1 | 10.9 | 5.4 | 0.5 | 0.6 | 0.3 | 4.1 | 9.4 | 43.5 | 2.7 | 3.1 | 86.4 | 50.5 | 1.9 | 3.4 | 324 | 152 | 75 | 7 | 8 | 4 | 32 | ||||||
15 | ![]() | N. Thurmond | 13 | 1975-76 | ![]() | 20.0 | 3.7 | 5.5 | 2.0 | 0.3 | 0.9 | 1.5 | 3.5 | 44.4 | 0.6 | 1.4 | 44.4 | 45.4 | 1.1 | 4.4 | 260 | 48 | 71 | 26 | 4 | 12 | 15 | ||||||
16 | ![]() | J. Block | 2 | 1975-76 | ![]() | 3.5 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 41.0 | 0.0 | 1.0 | 7 | 4 | 2 | 0 | 1 | 0 | 2 |
ORTG
114.1
20th
DRTG
115.6
18th
NETRTG
-1.5
20th
3P%
36.7
13th