New York Knicks

49-33 3rd in East 2nd in Atlantic
Earl MonroeWalt FrazierWillis Reed

ORTG

97.4

10th

DRTG

94.7

5th

NETRTG

2.6

5th

FG%

46.5

6th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.2 42.4 91.3 46.5 16.5 21.2 77.7 50.4 11.7 33.2 44.9 23.6 6.8 3.4 17.8 23.0 101.3
Team Rank 3rd 12th 14th 6th 16th 17th 5th 11th 17th 7th 15th 13th 17th 16th 1st 6th 15th
Opponent 82 241.2 40.1 90.0 44.6 18.2 24.1 75.8 49.0 12.7 34.0 46.7 19.3 5.8 4.2 19.0 21.9 98.5
Opponent Rank 3rd 1st 3rd 4th 5th 7th 4th 5th 1st 13th 5th 1st 1st 4th 15th 16th 1st
Net +2.3 +1.3 +1.9 -1.8 -2.9 +1.9 +1.4 -1.0 -0.8 -1.8 +4.4 +0.9 -0.9 -1.1 +1.1 +2.8
Net Rank 2nd 7th 2nd 12th 14th 3rd 5th 10th 11th 13th 1st 2nd 13th 5th 14th 5th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Walt Frazier Walt Frazier 80 80 41.7 8.4 17.9 47.2 3.7 4.4 83.8 1.5 5.2 6.7 6.9 2.0 0.2 2.7 20.5
Dave DeBusschere Dave DeBusschere 71 71 38.0 7.9 17.1 46.1 2.3 3.1 75.6 1.9 8.8 10.7 3.6 0.9 0.5 3.1 18.1
Bill Bradley Bill Bradley 82 82 34.3 6.1 13.6 45.1 1.8 2.0 87.4 0.7 2.4 3.1 3.0 0.5 0.3 3.4 14.0
Earl Monroe Earl Monroe 41 33 29.1 5.9 12.5 46.8 2.3 2.8 82.3 0.5 2.4 3.0 2.7 0.8 0.5 2.4 14.0
Dean Meminger Dean Meminger 78 50 26.7 3.5 6.9 50.8 1.3 2.1 64.4 1.6 2.0 3.6 2.1 0.8 0.1 2.1 8.3
Willis Reed Willis Reed 19 17 26.3 4.4 9.7 45.7 2.2 2.8 79.2 2.5 4.9 7.4 1.6 0.6 1.1 2.6 11.1
Phil Jackson Phil Jackson 82 21 25.0 4.4 9.2 47.7 2.3 3.0 77.6 1.5 4.3 5.8 1.6 0.5 0.8 3.4 11.1
Jerry Lucas Jerry Lucas 73 14 22.3 2.7 5.8 46.2 0.9 1.3 69.8 0.8 4.3 5.1 3.2 0.4 0.3 1.8 6.2
John Gianelli John Gianelli 70 41 20.3 3.0 6.2 47.9 1.3 1.7 76.0 1.6 3.3 4.9 1.1 0.3 0.6 2.3 7.3
Henry Bibby Henry Bibby 66 1 14.9 3.2 7.0 45.2 1.1 1.3 83.0 0.7 1.3 2.0 1.4 1.0 0.0 1.9 7.5
Dick Barnett Dick Barnett 5 0 11.6 2.0 5.2 38.5 0.4 0.6 66.7 0.2 0.6 0.8 1.2 0.2 0.0 0.4 4.4
Dick Garrett Dick Garrett 25 0 9.6 1.3 3.6 35.2 0.4 0.5 76.9 0.4 0.6 1.0 0.6 0.3 0.0 1.6 3.0
Harthorne Wingo Harthorne Wingo 60 0 8.9 1.4 2.9 47.7 0.8 1.3 63.2 1.2 1.6 2.8 0.4 0.1 0.2 1.4 3.5
Mel Davis Mel Davis 30 0 5.6 1.1 3.2 34.7 0.4 0.5 75.0 0.6 1.2 1.8 0.3 0.1 0.1 1.2 2.6
Allie McGuire Allie McGuire 2 0 5.0 1.0 2.0 50.0 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.0 1.0 2.0
Dennis Bell Dennis Bell 1 0 4.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tom Riker Tom Riker 17 0 3.4 0.8 1.7 44.8 0.7 1.0 70.6 0.5 0.4 0.9 0.2 0.0 0.0 0.4 2.2

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 12 242.1 39.2 90.3 43.4 16.1 19.9 80.8 47.7 12.0 29.8 41.8 17.7 5.9 2.6 15.6 24.6 94.4
Team Rank 4th 5th 4th 6th 6th 7th 2nd 6th 8th 6th 8th 8th 5th 8th 2nd 7th 6th
Opponent 12 242.1 40.2 87.1 46.1 19.1 24.5 77.9 50.8 13.4 36.0 49.4 19.9 5.0 3.8 18.4 22.8 99.4
Opponent Rank 4th 4th 2nd 6th 8th 7th 4th 6th 3rd 5th 6th 2nd 3rd 4th 4th 6th 5th
Net -1.0 +3.2 -2.7 -3.0 -4.6 +2.9 -3.1 -1.4 -6.3 -7.7 -2.3 +0.9 -1.2 -2.8 +1.8 -5.0
Net Rank 5th 3rd 6th 7th 7th 2nd 6th 5th 6th 8th 5th 3rd 7th 2nd 6th 6th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Walt Frazier Walt Frazier 12 40.9 9.4 18.8 50.2 3.7 4.1 89.8 1.8 6.2 7.9 4.0 1.8 0.3 3.4 22.5
Bill Bradley Bill Bradley 12 35.4 5.3 13.3 39.6 2.1 2.4 86.2 0.7 1.7 2.3 1.1 0.6 0.3 3.3 12.6
Earl Monroe Earl Monroe 12 33.9 6.8 13.8 49.1 3.9 4.6 85.5 0.7 3.3 4.0 2.1 0.7 0.8 2.2 17.4
Dave DeBusschere Dave DeBusschere 12 33.7 5.3 13.8 38.0 1.5 2.4 62.1 2.1 6.2 8.3 3.2 0.6 0.3 3.0 12.0
John Gianelli John Gianelli 12 28.2 2.9 7.2 40.7 1.5 2.1 72.0 3.3 4.1 7.3 1.9 0.3 0.5 3.4 7.3
Phil Jackson Phil Jackson 12 24.8 4.5 9.7 46.6 2.3 2.5 90.0 1.3 3.5 4.8 1.3 0.8 0.4 3.3 11.3
Dean Meminger Dean Meminger 12 14.9 0.9 2.7 34.4 0.1 0.4 20.0 0.8 1.3 2.0 2.1 0.3 0.0 1.6 1.9
Willis Reed Willis Reed 11 12.0 1.5 4.1 37.8 0.3 0.5 60.0 0.4 1.6 2.0 0.4 0.2 0.0 2.4 3.4
Jerry Lucas Jerry Lucas 11 10.5 0.5 1.9 23.8 0.0 0.0 0.5 1.5 2.0 0.8 0.4 0.0 0.8 0.9
Henry Bibby Henry Bibby 10 8.9 1.6 4.5 35.6 1.0 1.2 83.3 0.5 0.5 1.0 1.1 0.3 0.0 1.5 4.2
Harthorne Wingo Harthorne Wingo 5 3.2 1.2 2.2 54.5 0.0 0.0 0.4 0.2 0.6 0.2 0.2 0.0 0.4 2.4
Mel Davis Mel Davis 4 3.0 1.5 3.0 50.0 0.0 0.0 0.5 0.8 1.3 0.0 0.0 0.0 0.3 3.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/18
CHI CHI
@
MIA MIA
91-112
Thu
4/18
SAC SAC
@
NOP NOP
98-105
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118

Schedule

DATE MATCHUP TIME (ET)
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Sun
4/21
MIA MIA
@
BOS BOS
1:00 PM