
7 players are tied for the most games by a quarterback in a season with a passer rating of 128.0 or above at home, with 4 games. The first three are Joe Burrow in 2021, Aaron Rodgers in 2020, in 2014 and in 2011 and Drew Brees in 2018, in 2013 and in 2011.
| NAME | GP | RTG | SEASON | TM | CMP | ATT | PCT | YDS | AVG | YDS/G | TD | INT | TD% | INT% | SCK | SCKY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Burrow | 4 | 140.2 | 2021 | 112 | 144 | 77.8 | 1,580 | 11.0 | 395.0 | 12 | 0 | 8.3 | 0.0 | 13 | 108 | ||
| 2 | A. Rodgers | 4 | 139.4 | 2020 | 94 | 121 | 77.7 | 1,064 | 8.8 | 266.0 | 15 | 1 | 12.4 | 0.8 | 4 | 36 | ||
| 3 | D. Brees | 4 | 145.0 | 2018 | 110 | 140 | 78.6 | 1,511 | 10.8 | 377.8 | 14 | 0 | 10.0 | 0.0 | 3 | 21 | ||
| 4 | M. Ryan | 4 | 140.4 | 2016 | 100 | 131 | 76.3 | 1,408 | 10.7 | 352.0 | 13 | 1 | 9.9 | 0.8 | 7 | 41 | ||
| 5 | A. Rodgers | 4 | 149.2 | 2014 | 66 | 88 | 75.0 | 952 | 10.8 | 238.0 | 14 | 0 | 15.9 | 0.0 | 4 | 28 | ||
| 6 | D. Brees | 4 | 149.4 | 2013 | 114 | 145 | 78.6 | 1,518 | 10.5 | 379.5 | 17 | 0 | 11.7 | 0.0 | 8 | 59 | ||
| 7 | P. Manning | 4 | 136.2 | 2012 | 94 | 123 | 76.4 | 1,200 | 9.8 | 300.0 | 11 | 0 | 8.9 | 0.0 | 2 | 13 | ||
| 8 | D. Brees | 4 | 142.7 | 2011 | 109 | 144 | 75.7 | 1,419 | 9.9 | 354.8 | 17 | 1 | 11.8 | 0.7 | 4 | 8 | ||
| 9 | A. Rodgers | 4 | 141.2 | 2011 | 100 | 132 | 75.8 | 1,253 | 9.5 | 313.3 | 16 | 1 | 12.1 | 0.8 | 7 | 50 | ||
| 10 | B. Favre | 4 | 145.0 | 2009 | 92 | 116 | 79.3 | 1,078 | 9.3 | 269.5 | 14 | 0 | 12.1 | 0.0 | 5 | 38 | ||
| 11 | J. Zorn | 4 | 143.7 | 1979 | 80 | 110 | 72.7 | 1,198 | 10.9 | 299.5 | 13 | 1 | 11.8 | 0.9 | ||||
| 12 | D. Maye | 3 | 141.2 | 2025 | 46 | 59 | 78.0 | 676 | 11.5 | 225.3 | 6 | 1 | 10.2 | 1.7 | 7 | 37 | ||
| 13 | J. Goff | 3 | 158.3 | 2024 | 54 | 62 | 87.1 | 789 | 12.7 | 263.0 | 9 | 0 | 14.5 | 0.0 | 7 | 59 | ||
| 14 | L. Jackson | 3 | 149.2 | 2024 | 54 | 70 | 77.1 | 726 | 10.4 | 242.0 | 9 | 0 | 12.9 | 0.0 | 2 | 12 | ||
| 15 | J. Allen | 3 | 142.7 | 2024 | 54 | 70 | 77.1 | 643 | 9.2 | 214.3 | 8 | 0 | 11.4 | 0.0 | 2 | 10 | ||
| 16 | D. Prescott | 3 | 139.4 | 2023 | 73 | 98 | 74.5 | 1,039 | 10.6 | 346.3 | 12 | 2 | 12.2 | 2.0 | 3 | 22 | ||
| 17 | B. Purdy | 3 | 156.4 | 2023 | 58 | 70 | 82.9 | 868 | 12.4 | 289.3 | 8 | 0 | 11.4 | 0.0 | 6 | 42 | ||
| 18 | D. Mills | 3 | 133.5 | 2021 | 65 | 89 | 73.0 | 867 | 9.7 | 289.0 | 8 | 0 | 9.0 | 0.0 | 6 | 37 | ||
| 19 | D. Prescott | 3 | 138.2 | 2021 | 63 | 87 | 72.4 | 756 | 8.7 | 252.0 | 11 | 0 | 12.6 | 0.0 | 7 | 29 | ||
| 20 | K. Cousins | 3 | 133.4 | 2021 | 68 | 95 | 71.6 | 914 | 9.6 | 304.7 | 9 | 0 | 9.5 | 0.0 | 6 | 56 | ||
| 21 | T. Brady | 3 | 137.8 | 2021 | 83 | 114 | 72.8 | 1,013 | 8.9 | 337.7 | 13 | 0 | 11.4 | 0.0 | 6 | 34 | ||
| 22 | P. Mahomes | 3 | 135.8 | 2021 | 70 | 90 | 77.8 | 853 | 9.5 | 284.3 | 8 | 0 | 8.9 | 0.0 | 7 | 35 | ||
| 23 | R. Tannehill | 3 | 142.2 | 2020 | 60 | 79 | 75.9 | 707 | 8.9 | 235.7 | 10 | 0 | 12.7 | 0.0 | 2 | 13 | ||
| 24 | R. Wilson | 3 | 131.5 | 2020 | 75 | 105 | 71.4 | 864 | 8.2 | 288.0 | 14 | 1 | 13.3 | 1.0 | 8 | 45 | ||
| 25 | R. Tannehill | 3 | 142.2 | 2019 | 44 | 64 | 68.8 | 712 | 11.1 | 237.3 | 7 | 0 | 10.9 | 0.0 | 10 | 66 | ||
StatMuse has game-level data for passer rating going back to the 1950 season.
More NFL News
Long snapper cuts short camping trip and locates passport to sign with Jaguars in London
Jags kicker Cam Little outlines challenges Harry Kane would face to achieve NFL dream
Jalen Hurts' future in Philadelphia is now a question mark
Sam Darnold gets hit 17 times by Broncos defense, takes ownership of miscues as Seahawks fall in OT
Broncos beat the Seahawks 17-14 in OT on Ja'Quan McMillian's pick, Wil Lutz's 53-yarder
The 49ers open the practice window for WR Christian Kirk
More Bengals Stats
Team Leaders
PASS
1,361
Burrow
RUSH
246
Brown
REC
423
Higgins
Team Rankings
PPG
25.6
9th
OPP PPG
21.8
11th
RUSH YDS/G
82.8
26th
PASS YDS/G
272.2
7th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
3 | 1 | 1 | .700 | |
2 | 3 | 0 | .400 | |
2 | 3 | 0 | .400 | |
1 | 3 | 1 | .300 | |
| NFC North | W | L | T | PCT |
5 | 0 | 0 | 1.000 | |
3 | 2 | 0 | .600 | |
3 | 2 | 0 | .600 | |
3 | 2 | 0 | .600 | |
| NFC South | W | L | T | PCT |
2 | 2 | 0 | .500 | |
2 | 3 | 0 | .400 | |
1 | 4 | 0 | .200 | |
1 | 4 | 0 | .200 | |
| NFC West | W | L | T | PCT |
5 | 0 | 0 | 1.000 | |
3 | 3 | 0 | .500 | |
2 | 3 | 0 | .400 | |
1 | 4 | 0 | .200 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 1 | 0 | .800 | |
3 | 2 | 0 | .600 | |
2 | 3 | 0 | .400 | |
0 | 5 | 0 | .000 | |
| AFC North | W | L | T | PCT |
4 | 1 | 0 | .800 | |
3 | 2 | 0 | .600 | |
3 | 2 | 0 | .600 | |
3 | 2 | 0 | .600 | |
| AFC South | W | L | T | PCT |
4 | 1 | 0 | .800 | |
2 | 3 | 0 | .400 | |
1 | 4 | 0 | .200 | |
0 | 5 | 0 | .000 | |
| AFC West | W | L | T | PCT |
4 | 0 | 0 | 1.000 | |
4 | 2 | 0 | .667 | |
3 | 2 | 0 | .600 | |
0 | 5 | 0 | .000 |