NAME | HR | SEASON | TM | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | N. Arenado | 41 | 2019 | ![]() | 155 | 588 | 102 | 185 | 31 | 2 | 118 | 62 | 4 | 93 | 3 | 2 | 662 | 343 | 74 | 0 | 8 | 11 | 14 | .315 | .379 | .583 | .962 | 124 | 41 | .392 | 130 | 26.1 |
2 | ![]() | C. Bellinger | 47 | 2019 | ![]() | 156 | 558 | 121 | 170 | 34 | 3 | 115 | 95 | 3 | 108 | 15 | 5 | 660 | 351 | 84 | 0 | 4 | 21 | 10 | .305 | .406 | .629 | 1.035 | 137 | 54.2 | .415 | 160 | 52.6 |
3 | ![]() | A. Bregman | 41 | 2019 | ![]() | 156 | 554 | 122 | 164 | 37 | 2 | 112 | 119 | 9 | 83 | 5 | 1 | 690 | 328 | 80 | 0 | 8 | 2 | 9 | .296 | .423 | .592 | 1.015 | 146 | 58.7 | .418 | 167 | 59.1 |
4 | ![]() | N. Cruz | 41 | 2019 | ![]() | 120 | 454 | 81 | 141 | 26 | 0 | 108 | 56 | 7 | 131 | 0 | 1 | 520 | 290 | 67 | 0 | 3 | 8 | 14 | .311 | .392 | .639 | 1.031 | 109 | 43.8 | .417 | 164 | 42.7 |
5 | ![]() | J. Soler | 48 | 2019 | ![]() | 162 | 589 | 95 | 156 | 33 | 1 | 117 | 73 | 10 | 178 | 3 | 1 | 676 | 335 | 82 | 0 | 4 | 3 | 16 | .265 | .354 | .569 | .922 | 119 | 34.1 | .378 | 136 | 31.1 |
6 | ![]() | E. Suárez | 49 | 2019 | ![]() | 159 | 575 | 87 | 156 | 22 | 2 | 103 | 70 | 11 | 189 | 3 | 2 | 662 | 329 | 73 | 0 | 6 | 4 | 12 | .271 | .358 | .572 | .930 | 118 | 34.8 | .381 | 130 | 26.6 |
7 | ![]() | M. Trout | 45 | 2019 | ![]() | 134 | 470 | 110 | 137 | 27 | 2 | 104 | 110 | 16 | 120 | 11 | 2 | 600 | 303 | 74 | 0 | 4 | 14 | 5 | .291 | .438 | .645 | 1.083 | 136 | 60.4 | .436 | 176 | 58.5 |
8 | ![]() | C. Yelich | 44 | 2019 | ![]() | 130 | 489 | 100 | 161 | 29 | 3 | 97 | 80 | 8 | 118 | 30 | 2 | 580 | 328 | 76 | 0 | 3 | 16 | 8 | .329 | .429 | .671 | 1.100 | 134 | 61 | .442 | 174 | 56.7 |
9 | ![]() | R. Acuña Jr. | 41 | 2019 | ![]() | 156 | 626 | 127 | 175 | 22 | 2 | 101 | 76 | 9 | 188 | 37 | 9 | 712 | 324 | 65 | 0 | 1 | 4 | 8 | .280 | .365 | .518 | .883 | 120 | 30.1 | .369 | 126 | 24 |
10 | ![]() | P. Alonso | 53 | 2019 | ![]() | 161 | 597 | 103 | 155 | 30 | 2 | 120 | 72 | 21 | 183 | 1 | 0 | 693 | 348 | 85 | 0 | 3 | 6 | 13 | .260 | .358 | .583 | .941 | 126 | 38.4 | .384 | 144 | 40.3 |
11 | ![]() | K. Davis | 48 | 2018 | ![]() | 151 | 576 | 98 | 142 | 28 | 1 | 123 | 59 | 12 | 175 | 0 | 0 | 654 | 316 | 77 | 0 | 7 | 5 | 16 | .247 | .326 | .549 | .874 | 103 | 27 | .365 | 136 | 28.2 |
12 | ![]() | J. Gallo | 40 | 2018 | ![]() | 148 | 500 | 82 | 103 | 24 | 1 | 92 | 74 | 3 | 207 | 3 | 4 | 577 | 249 | 65 | 0 | 0 | 4 | 3 | .206 | .312 | .498 | .810 | 81 | 13.4 | .343 | 108 | 5.7 |
13 | ![]() | J.D. Martinez | 43 | 2018 | ![]() | 150 | 569 | 111 | 188 | 37 | 2 | 130 | 69 | 4 | 146 | 6 | 1 | 649 | 358 | 82 | 0 | 7 | 11 | 19 | .330 | .402 | .629 | 1.031 | 136 | 59.7 | .427 | 171 | 54.9 |
14 | ![]() | K. Davis | 43 | 2017 | ![]() | 153 | 566 | 91 | 140 | 28 | 1 | 110 | 73 | 6 | 195 | 4 | 0 | 652 | 299 | 72 | 0 | 7 | 1 | 20 | .247 | .336 | .528 | .864 | 102 | 22.1 | .361 | 129 | 23.5 |
15 | ![]() | J. Gallo | 41 | 2017 | ![]() | 145 | 449 | 85 | 94 | 18 | 3 | 80 | 75 | 8 | 196 | 7 | 2 | 532 | 241 | 62 | 0 | 0 | 1 | 3 | .209 | .333 | .537 | .869 | 84 | 19.2 | .364 | 119 | 12.6 |
16 | ![]() | A. Judge | 52 | 2017 | ![]() | 155 | 542 | 128 | 154 | 24 | 3 | 114 | 127 | 5 | 208 | 9 | 4 | 678 | 340 | 79 | 0 | 4 | 11 | 15 | .284 | .422 | .627 | 1.049 | 145 | 62.5 | .430 | 174 | 61.5 |
17 | ![]() | J.D. Martinez | 45 | 2017 | TOT | 119 | 432 | 85 | 131 | 26 | 3 | 104 | 53 | 0 | 128 | 4 | 0 | 489 | 298 | 74 | 0 | 4 | 8 | 23 | .303 | .376 | .690 | 1.066 | 105 | 45.1 | .430 | 167 | 41.2 |
18 | ![]() | G. Stanton | 59 | 2017 | ![]() | 159 | 597 | 123 | 168 | 32 | 0 | 132 | 85 | 7 | 163 | 2 | 2 | 692 | 377 | 91 | 0 | 3 | 13 | 13 | .281 | .376 | .631 | 1.007 | 137 | 52.3 | .410 | 158 | 51.9 |
19 | ![]() | N. Arenado | 41 | 2016 | ![]() | 160 | 618 | 116 | 182 | 35 | 6 | 133 | 68 | 2 | 103 | 2 | 3 | 696 | 352 | 82 | 0 | 8 | 10 | 17 | .294 | .362 | .570 | .932 | 121 | 39 | .386 | 126 | 22.2 |
20 | ![]() | C. Carter | 41 | 2016 | ![]() | 160 | 549 | 84 | 122 | 27 | 1 | 94 | 76 | 9 | 206 | 3 | 1 | 644 | 274 | 69 | 0 | 10 | 1 | 18 | .222 | .321 | .499 | .821 | 91 | 14.9 | .346 | 113 | 10.7 |
21 | ![]() | N. Cruz | 43 | 2016 | ![]() | 155 | 589 | 96 | 169 | 27 | 1 | 105 | 62 | 9 | 159 | 2 | 0 | 667 | 327 | 71 | 0 | 7 | 5 | 15 | .287 | .360 | .555 | .915 | 114 | 35.8 | .383 | 148 | 38.2 |
22 | ![]() | K. Davis | 42 | 2016 | ![]() | 150 | 555 | 85 | 137 | 24 | 2 | 102 | 42 | 8 | 166 | 1 | 2 | 610 | 291 | 68 | 0 | 5 | 0 | 19 | .247 | .307 | .524 | .831 | 87 | 15.6 | .349 | 121 | 15.6 |
23 | ![]() | B. Dozier | 42 | 2016 | ![]() | 155 | 615 | 104 | 165 | 35 | 5 | 99 | 61 | 8 | 138 | 18 | 2 | 691 | 336 | 82 | 2 | 5 | 6 | 12 | .268 | .340 | .546 | .886 | 111 | 29.5 | .370 | 132 | 26.3 |
24 | ![]() | E. Encarnacion | 42 | 2016 | ![]() | 160 | 601 | 99 | 158 | 34 | 0 | 127 | 87 | 5 | 138 | 2 | 0 | 701 | 318 | 76 | 0 | 8 | 3 | 22 | .263 | .357 | .529 | .886 | 114 | 31.9 | .373 | 136 | 30.3 |
25 | ![]() | T. Frazier | 40 | 2016 | ![]() | 158 | 590 | 89 | 133 | 21 | 0 | 98 | 64 | 4 | 163 | 15 | 5 | 666 | 274 | 61 | 1 | 7 | 1 | 11 | .225 | .302 | .464 | .767 | 83 | 4.2 | .326 | 104 | 3.5 |
HR
160
25th
R
597
29th
SO
1,093
30th
ERA
5.97
30th
TEAM | W | L | PCT | GB |
---|---|---|---|---|
![]() | 93 | 69 | .574 | |
![]() | 90 | 72 | .556 | 3.0 |
![]() | 81 | 81 | .500 | 12.0 |
![]() | 80 | 82 | .494 | 13.0 |
![]() | 43 | 119 | .265 | 50.0 |