
| NAME | SEASON | TM | GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | MPG | PPG | RPG | APG | SPG | BPG | TPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Washington | 1973-74 | 45 | 400 | 172 | 147 | 19 | 21 | 18 | 73 | 151 | 48.3 | 26 | 49 | 53.1 | 49.8 | 62 | 85 | 77 | 8.9 | 3.8 | 3.3 | 0.4 | 0.5 | 0.4 | ||||||||
| 2 | K. Washington | 1974-75 | 55 | 949 | 246 | 350 | 66 | 25 | 32 | 87 | 207 | 42.0 | 72 | 122 | 59.0 | 47.2 | 106 | 244 | 155 | 17.3 | 4.5 | 6.4 | 1.2 | 0.5 | 0.6 | ||||||||
| 3 | K. Washington | 1975-76 | 36 | 492 | 123 | 165 | 20 | 11 | 26 | 39 | 90 | 43.3 | 45 | 66 | 68.2 | 51.7 | 51 | 114 | 76 | 13.7 | 3.4 | 4.6 | 0.6 | 0.3 | 0.7 | ||||||||
| 4 | K. Washington | 1976-77 | 53 | 1,342 | 514 | 492 | 48 | 43 | 52 | 191 | 380 | 50.3 | 132 | 187 | 70.6 | 55.6 | 182 | 310 | 183 | 25.3 | 9.7 | 9.3 | 0.9 | 0.8 | 1.0 | ||||||||
| 5 | K. Washington | 1977-78 | TOT | 57 | 1,617 | 664 | 614 | 72 | 47 | 64 | 247 | 507 | 48.7 | 170 | 246 | 69.1 | 54.0 | 215 | 399 | 107 | 188 | 28.4 | 11.6 | 10.8 | 1.3 | 0.8 | 1.1 | 1.9 | |||||
| 6 | K. Washington | 1978-79 | 82 | 2,764 | 927 | 800 | 125 | 85 | 121 | 350 | 623 | 56.2 | 227 | 330 | 68.8 | 60.3 | 296 | 504 | 185 | 317 | 33.7 | 11.3 | 9.8 | 1.5 | 1.0 | 1.5 | 2.3 | ||||||
| 7 | K. Washington | 1979-80 | 80 | 2,657 | 1,073 | 842 | 167 | 73 | 131 | 421 | 761 | 55.3 | 0 | 3 | 0.0 | 231 | 360 | 64.2 | 58.4 | 325 | 517 | 170 | 307 | 33.2 | 13.4 | 10.5 | 2.1 | 0.9 | 1.6 | 2.1 | |||
| 8 | K. Washington | 1980-81 | 73 | 2,120 | 831 | 686 | 149 | 85 | 86 | 325 | 571 | 56.9 | 0 | 1 | 0.0 | 181 | 288 | 62.8 | 59.6 | 236 | 450 | 144 | 258 | 29.0 | 11.4 | 9.4 | 2.0 | 1.2 | 1.2 | 2.0 | |||
| 9 | K. Washington | 1981-82 | 20 | 418 | 100 | 117 | 29 | 9 | 16 | 38 | 78 | 48.7 | 0 | 0 | 24 | 41 | 58.5 | 52.1 | 40 | 77 | 19 | 56 | 20.9 | 5.0 | 5.9 | 1.5 | 0.5 | 0.8 | 1.0 | ||||
| 10 | K. Washington | 1987-88 | 6 | 56 | 16 | 19 | 0 | 4 | 4 | 7 | 14 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 53.8 | 9 | 10 | 4 | 13 | 9.3 | 2.7 | 3.2 | 0.0 | 0.7 | 0.7 | 0.7 | ||||
| Average | 50.7 | 1281.5 | 466.6 | 423.2 | 69.5 | 40.3 | 55.0 | 177.8 | 338.2 | 52.6 | 0.0 | 1.0 | 0.0 | 111.0 | 169.1 | 65.6 | 56.5 | 152.2 | 271.0 | 104.8 | 163.0 | 25.3 | 9.2 | 8.3 | 1.4 | 0.8 | 1.1 | 2.0 | |||||
| Total | 507 | 12,815 | 4,666 | 4,232 | 695 | 403 | 550 | 1,778 | 3,382 | 52.6 | 0 | 4 | 0.0 | 1,110 | 1,691 | 65.6 | 56.5 | 1,522 | 2,710 | 629 | 1,630 | 25.3 | 9.2 | 8.3 | 1.4 | 0.8 | 1.1 | 2.0 |
PPG
Dončić
RPG
Ayton
APG
Dončić
ORTG
117.9
7th
DRTG
117.8
24th
NETRTG
0.0
16th
3P%
34.4
24th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
3 | 27 | 13 | .675 | 6.5 | |
4 | 27 | 14 | .659 | 7.0 | |
5 | 24 | 14 | .632 | 8.5 | |
6 | 23 | 14 | .622 | 9.0 | |
7 | 24 | 16 | .600 | 9.5 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 28 | 10 | .737 | ||
| 2 | 25 | 14 | .641 | 3.5 | |
| 3 | 24 | 15 | .615 | 4.5 | |
| 4 | 24 | 17 | .585 | 5.5 | |
| 5 | 22 | 16 | .579 | 6.0 | |
| 6 | 22 | 18 | .550 | 7.0 | |
| 7 | 22 | 19 | .537 | 7.5 | |
| 8 | 21 | 19 | .525 | 8.0 | |
| 9 | 20 | 22 | .476 | 10.0 | |
| 10 | 18 | 21 | .462 | 10.5 | |
| 11 | 17 | 23 | .425 | 12.0 | |
| 12 | 14 | 26 | .350 | 15.0 | |
| 13 | 11 | 26 | .297 | 16.5 | |
| 14 | 10 | 28 | .263 | 18.0 | |
| 15 | 9 | 31 | .225 | 20.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 34 | 7 | .829 | ||
| 2 | 27 | 13 | .675 | 6.5 | |
| 3 | 27 | 13 | .675 | 6.5 | |
| 4 | 27 | 14 | .659 | 7.0 | |
| 5 | 24 | 14 | .632 | 8.5 | |
| 6 | 23 | 14 | .622 | 9.0 | |
| 7 | 24 | 16 | .600 | 9.5 | |
| 8 | 22 | 19 | .537 | 12.0 | |
| 9 | 19 | 22 | .463 | 15.0 | |
| 10 | 17 | 22 | .436 | 16.0 | |
| 11 | 16 | 23 | .410 | 17.0 | |
| 12 | 15 | 25 | .375 | 18.5 | |
| 13 | 14 | 25 | .359 | 19.0 | |
| 14 | 10 | 30 | .250 | 23.5 | |
| 15 | 9 | 33 | .214 | 25.5 |