Michael Jordan has averaged the most career blocks per game by a guard with 0.9 per game.

most blocks per game by a guard nba history
Interpreted as:
most blocks per game with a minimum of 400 games played by a player by a guard NBA history
Jordan White Wade Thompson Gervin McGrady Green Harper Wall Sprewell Drexler Johnson Day Cooper Anderson Jones Pressey Harden Chenier Holiday Thompson Stackhouse Beverley Hassell Brown Carter Brewer 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
NAME GP BPG MPG PPG RPG APG SPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Michael Jordan Michael Jordan 930 0.9 38.6 31.5 6.3 5.4 2.5 2.8 11.8 23.3 50.5 0.6 1.8 33.2 7.3 8.7 83.8 35,887 29,277 5,836 5,012 2,306 828 2,589 2,493 +1416
Derrick White Derrick White 418 0.9 27.5 12.3 3.5 4.1 0.8 1.3 4.3 9.5 45.0 1.6 4.5 36.3 2.1 2.5 85.4 11,507 5,151 1,467 1,704 333 366 563 897 +1630
Dwyane Wade Dwyane Wade 1,054 0.8 33.9 22.0 4.7 5.4 1.5 3.2 8.0 16.7 48.0 0.5 1.8 29.3 5.4 7.1 76.5 35,773 23,165 4,933 5,701 1,620 885 3,326 2,328 +2827
David Thompson David Thompson 509 0.8 32.0 22.1 3.8 3.2 0.9 2.6 8.3 16.4 50.4 0.1 0.3 27.7 5.5 7.1 77.8 16,305 11,264 1,921 1,631 459 407 1,129 1,287
George Gervin George Gervin 709 0.8 33.6 26.5 4.4 2.8 1.2 3.0 10.3 20.3 50.8 0.1 0.5 29.7 5.8 6.8 84.5 23,831 18,813 3,153 1,976 836 566 2,137 2,045
Tracy McGrady Tracy McGrady 618 0.8 34.4 21.5 5.8 4.9 1.3 2.3 7.8 18.0 43.7 1.3 3.9 34.3 4.5 6.0 74.9 21,253 13,294 3,561 3,017 787 487 1,429 1,084 +946
Danny Green Danny Green 764 0.8 25.2 8.6 3.4 1.5 1.0 1.0 3.0 7.3 42.0 1.9 4.7 39.8 0.6 0.8 80.6 19,247 6,586 2,598 1,173 788 573 749 1,347 +3118
Ron Harper Ron Harper 1,009 0.7 30.9 13.8 4.3 3.9 1.7 2.2 5.3 11.8 44.6 0.5 1.8 28.9 2.7 3.8 72.0 31,199 13,910 4,309 3,916 1,716 729 2,251 2,324 +1199
John Wall John Wall 647 0.7 34.9 18.7 4.2 8.9 1.6 3.7 6.8 15.7 43.0 1.0 3.1 32.2 4.2 5.4 77.6 22,588 12,088 2,704 5,735 1,045 439 2,412 1,394 -125
Latrell Sprewell Latrell Sprewell 400 0.7 40.0 20.1 4.3 4.7 1.7 3.1 7.1 16.2 43.6 1.4 4.2 33.2 4.6 5.8 79.1 16,009 8,032 1,725 1,862 696 269 1,247 761 -395
Clyde Drexler Clyde Drexler 1,086 0.7 34.6 20.4 6.1 5.6 2.0 2.7 7.7 16.3 47.2 0.8 2.4 31.8 4.3 5.5 78.8 37,537 22,195 6,677 6,125 2,207 719 2,977 3,285 +434
Dennis Johnson Dennis Johnson 1,100 0.6 32.7 14.1 3.9 5.0 1.3 2.4 5.3 11.9 44.5 0.1 0.5 17.2 3.4 4.3 79.7 35,954 15,535 4,249 5,499 1,477 675 2,448 3,087
Todd Day Todd Day 483 0.6 25.3 12.3 3.4 1.5 1.1 1.5 4.2 10.4 40.6 1.2 3.4 34.5 2.6 3.6 73.9 12,214 5,917 1,649 713 532 291 717 1,348 -78
Michael Cooper Michael Cooper 873 0.6 27.1 8.9 3.2 4.2 1.2 1.6 3.5 7.4 46.9 0.5 1.4 34.0 1.5 1.8 83.3 23,635 7,729 2,769 3,666 1,033 523 1,429 2,329
Willie Anderson Willie Anderson 474 0.6 27.9 11.1 3.5 3.7 0.9 1.9 4.6 9.8 46.4 0.2 0.7 27.1 1.8 2.2 78.9 13,236 5,263 1,665 1,733 444 280 902 1,205 -13
Eddie Jones Eddie Jones 824 0.6 34.1 15.0 4.0 2.9 1.7 1.6 5.2 12.0 43.8 1.6 4.4 37.4 2.9 3.5 81.1 28,058 12,357 3,258 2,414 1,409 484 1,315 2,104 +1806
Paul Pressey Paul Pressey 526 0.6 25.3 9.3 3.6 4.7 1.3 2.2 3.5 7.3 48.0 0.1 0.5 21.0 2.2 3.0 74.8 13,326 4,906 1,901 2,487 687 302 1,158 1,412
James Harden James Harden 1,072 0.6 34.7 24.1 5.6 7.1 1.5 3.7 7.1 16.2 44.1 2.7 7.5 36.4 7.1 8.3 86.1 37,222 25,885 6,017 7,629 1,597 600 3,919 2,695 +4262
Phil Chenier Phil Chenier 426 0.6 32.5 17.7 3.5 2.9 1.6 1.4 7.3 16.3 44.7 0.1 0.3 40.0 3.1 3.8 81.8 13,859 7,537 1,507 1,236 682 238 157 792
Jrue Holiday Jrue Holiday 975 0.5 33.1 16.1 4.2 6.4 1.4 2.7 6.3 13.7 46.3 1.5 4.1 37.1 2.0 2.5 78.4 32,263 15,736 4,075 6,201 1,406 508 2,596 2,095 +2582
Klay Thompson Klay Thompson 793 0.5 32.6 19.6 3.5 2.3 0.9 1.7 7.3 16.1 45.3 3.1 7.6 41.3 1.8 2.1 85.8 25,842 15,531 2,795 1,843 676 413 1,336 1,624 +3914
Jerry Stackhouse Jerry Stackhouse 734 0.5 33.1 18.2 3.3 3.4 1.0 2.9 5.9 14.5 41.0 1.1 3.5 30.4 5.2 6.4 81.6 24,331 13,324 2,457 2,498 700 380 2,133 1,477 -202
Patrick Beverley Patrick Beverley 666 0.5 26.6 8.3 4.1 3.4 1.1 1.2 2.9 7.0 41.3 1.5 3.9 37.1 1.0 1.4 76.0 17,689 5,520 2,729 2,245 708 343 792 1,947 +1553
Trenton Hassell Trenton Hassell 476 0.5 28.0 6.7 3.0 2.1 0.5 1.0 2.8 6.2 44.8 0.2 0.6 32.9 1.0 1.3 76.6 13,305 3,192 1,445 990 231 244 498 1,126 -928
Bruce Brown Bruce Brown 416 0.5 25.1 8.9 4.2 2.5 0.9 1.1 3.5 7.2 48.1 0.6 1.8 33.7 1.3 1.7 76.4 10,454 3,705 1,765 1,033 384 213 465 999 -315
StatMuse has season-level data for blocks per game going back to the 1973-74 season.

Explore

More Bulls Stats

Team Leaders

See more

PPG

27.5

White

Coby White

RPG

13.0

Vucevic

Nikola Vucevic

APG

6.5

DeRozan

DeMar DeRozan

Team Rankings

See more

ORTG

114.8

19th

DRTG

116.3

21st

NETRTG

-1.5

20th

3P%

35.8

20th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0
10
Hawks Hawks
36 46 .439 28.0
11
Nets Nets
32 50 .390 32.0

Last Game

See more
MIA Heat

1-1

112

Final

91

CHI Bulls

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/10
BOS BOS
@
CLE CLE
106-93
Fri
5/10
OKC OKC
@
DAL DAL
101-105
Thu
5/9
NYK NYK
@
IND IND
106-111
Thu
5/9
DEN DEN
@
MIN MIN
117-90
Wed
5/8
CLE CLE
@
BOS BOS
118-94

Schedule

DATE MATCHUP TIME (ET)
Sun
5/12
NYK NYK
@
IND IND
3:30 PM
Sun
5/12
DEN DEN
@
MIN MIN
8:00 PM
Mon
5/13
BOS BOS
@
CLE CLE
7:00 PM
Mon
5/13
OKC OKC
@
DAL DAL
9:30 PM
Tue
5/14
IND IND
@
NYK NYK
8:00 PM