TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cavaliers | 2/23/1972 | 0-1 | ![]() | vs | ![]() | L 111-113 | .000 | 240 | 111 | 46 | 28 | 47 | 95 | 49.5 | 17 | 26 | 65.4 | 52.1 | 24 | ||||||||
2 | ![]() | Cavaliers | 2/23/1973 | 1-0 | ![]() | vs | ![]() | W 121-102 | 1.000 | 240 | 121 | 59 | 35 | 50 | 94 | 53.2 | 21 | 26 | 80.8 | 57.4 | 26 | 24 | |||||||
3 | ![]() | Cavaliers | 2/23/1975 | 1-0 | ![]() | vs | ![]() | W 111-105 | 1.000 | 265 | 111 | 66 | 22 | 10 | 8 | 44 | 106 | 41.5 | 23 | 26 | 88.5 | 47.3 | 20 | 46 | 22 | 25 | |||
4 | ![]() | Cavaliers | 2/23/1983 | 1-0 | ![]() | vs | ![]() | W 99-98 | 1.000 | 240 | 99 | 63 | 20 | 7 | 4 | 37 | 97 | 38.1 | 0 | 2 | 0.0 | 25 | 36 | 69.4 | 43.9 | 25 | 38 | 15 | 22 |
5 | ![]() | Cavaliers | 2/23/1984 | 1-0 | ![]() | vs | ![]() | W 116-109 | 1.000 | 265 | 116 | 38 | 30 | 12 | 2 | 48 | 93 | 51.6 | 0 | 0 | 20 | 29 | 69.0 | 54.8 | 11 | 27 | 18 | 34 | |
6 | ![]() | Cavaliers | 2/23/1985 | 1-0 | ![]() | vs | ![]() | W 128-106 | 1.000 | 240 | 128 | 41 | 28 | 12 | 9 | 42 | 86 | 48.8 | 0 | 0 | 44 | 52 | 84.6 | 58.8 | 10 | 31 | 19 | 28 | |
7 | ![]() | Cavaliers | 2/23/1987 | 1-0 | ![]() | vs | ![]() | W 109-105 | 1.000 | 240 | 109 | 43 | 26 | 9 | 6 | 42 | 91 | 46.2 | 0 | 2 | 0.0 | 25 | 31 | 80.6 | 52.1 | 19 | 24 | 15 | 23 |
8 | ![]() | Cavaliers | 2/23/1990 | 1-0 | ![]() | vs | ![]() | W 123-96 | 1.000 | 240 | 123 | 56 | 39 | 9 | 14 | 46 | 95 | 48.4 | 4 | 10 | 40.0 | 27 | 32 | 84.4 | 56.4 | 15 | 41 | 14 | 15 |
9 | ![]() | Cavaliers | 2/23/1992 | 1-0 | ![]() | vs | ![]() | W 103-89 | 1.000 | 240 | 103 | 39 | 40 | 9 | 9 | 46 | 82 | 56.1 | 1 | 3 | 33.3 | 10 | 15 | 66.7 | 58.1 | 12 | 27 | 13 | 13 |
10 | ![]() | Cavaliers | 2/23/1993 | 1-0 | ![]() | vs | ![]() | W 102-100 | 1.000 | 240 | 102 | 43 | 30 | 5 | 11 | 35 | 76 | 46.1 | 7 | 15 | 46.7 | 25 | 31 | 80.6 | 56.9 | 7 | 36 | 15 | 20 |
11 | ![]() | Cavaliers | 2/23/2000 | 0-1 | ![]() | vs | ![]() | L 98-116 | .000 | 240 | 98 | 41 | 20 | 6 | 2 | 37 | 79 | 46.8 | 6 | 12 | 50.0 | 18 | 23 | 78.3 | 55.0 | 12 | 29 | 16 | 24 |
12 | ![]() | Cavaliers | 2/23/2001 | 0-1 | ![]() | vs | ![]() | L 90-92 | .000 | 240 | 90 | 39 | 20 | 4 | 4 | 37 | 79 | 46.8 | 0 | 1 | 0.0 | 16 | 20 | 80.0 | 51.3 | 8 | 31 | 9 | 17 |
13 | ![]() | Cavaliers | 2/23/2004 | 1-0 | ![]() | vs | ![]() | W 104-100 | 1.000 | 240 | 104 | 32 | 29 | 13 | 10 | 39 | 83 | 47.0 | 9 | 17 | 52.9 | 17 | 23 | 73.9 | 55.8 | 8 | 24 | 9 | 21 |
14 | ![]() | Cavaliers | 2/23/2005 | 1-0 | ![]() | vs | ![]() | W 100-91 | 1.000 | 240 | 100 | 47 | 22 | 12 | 11 | 34 | 75 | 45.3 | 1 | 7 | 14.3 | 31 | 41 | 75.6 | 53.7 | 14 | 33 | 17 | 28 |
15 | ![]() | Cavaliers | 2/23/2010 | 1-0 | ![]() | vs | ![]() | W 105-95 | 1.000 | 240 | 105 | 36 | 29 | 7 | 4 | 40 | 82 | 48.8 | 8 | 25 | 32.0 | 17 | 24 | 70.8 | 56.7 | 8 | 28 | 8 | 15 |
16 | ![]() | Cavaliers | 2/23/2011 | 0-1 | ![]() | vs | ![]() | L 119-124 | .000 | 240 | 119 | 37 | 27 | 5 | 7 | 47 | 91 | 51.6 | 13 | 22 | 59.1 | 12 | 15 | 80.0 | 61.0 | 7 | 30 | 10 | 25 |
17 | ![]() | Cavaliers | 2/23/2014 | 0-1 | ![]() | vs | ![]() | L 83-96 | .000 | 240 | 83 | 51 | 15 | 2 | 2 | 30 | 78 | 38.5 | 2 | 18 | 11.1 | 21 | 26 | 80.8 | 46.4 | 13 | 38 | 12 | 12 |
18 | ![]() | Cavaliers | 2/23/2017 | 1-0 | ![]() | vs | ![]() | W 119-104 | 1.000 | 240 | 119 | 44 | 29 | 5 | 10 | 46 | 87 | 52.9 | 15 | 38 | 39.5 | 12 | 15 | 80.0 | 63.6 | 8 | 36 | 12 | 16 |
19 | ![]() | Cavaliers | 2/23/2019 | 1-0 | ![]() | vs | ![]() | W 112-107 | 1.000 | 240 | 112 | 52 | 25 | 6 | 3 | 39 | 88 | 44.3 | 16 | 42 | 38.1 | 18 | 23 | 78.3 | 57.1 | 14 | 38 | 18 | 26 |
20 | ![]() | Cavaliers | 2/23/2021 | 1-0 | ![]() | vs | ![]() | W 112-111 | 1.000 | 240 | 112 | 36 | 28 | 7 | 10 | 41 | 78 | 52.6 | 15 | 28 | 53.6 | 15 | 19 | 78.9 | 64.8 | 7 | 29 | 15 | 19 |
21 | ![]() | Cavaliers | 2/23/2023 | 0-1 | ![]() | vs | ![]() | L 109-115 | .000 | 240 | 109 | 41 | 24 | 10 | 2 | 43 | 90 | 47.8 | 6 | 26 | 23.1 | 17 | 20 | 85.0 | 55.2 | 13 | 28 | 10 | 21 |
22 | ![]() | Cavaliers | 2/23/2025 | 1-0 | ![]() | vs | ![]() | W 129-123 | 1.000 | 240 | 129 | 57 | 25 | 5 | 5 | 46 | 99 | 46.5 | 13 | 47 | 27.7 | 24 | 35 | 68.6 | 56.4 | 22 | 35 | 14 | 25 |
Average | .727 | 242.3 | 109.2 | 45.8 | 26.9 | 7.8 | 6.7 | 41.6 | 87.5 | 47.6 | 6.1 | 16.6 | 36.8 | 20.7 | 26.7 | 77.4 | 55.0 | 12.7 | 32.5 | 21.7 | |||||||||
Total | 16-6 | .727 | 5,330 | 2,403 | 1,007 | 591 | 155 | 133 | 916 | 1,924 | 47.6 | 116 | 315 | 36.8 | 455 | 588 | 77.4 | 55.0 | 253 | 649 | 477 |
ORTG
121.7
1st
DRTG
112.2
8th
NETRTG
9.5
2nd
3P%
38.3
2nd