NAME | PPG | TS% | SERIES | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Croshere | 15.2 | 71.3 | NBA Finals | 6 | 24.2 | 6.0 | 0.8 | 0.3 | 1.0 | 4.0 | 7.3 | 54.5 | 0.7 | 1.7 | 40.0 | 6.5 | 7.5 | 86.7 | 1.3 | 4.7 | 1.2 | 145 | 91 | 36 | 5 | 2 | 6 | 7 | 19 | +2 |
2 | ![]() | A. Horford | 10.0 | 74.2 | NBA Finals | 11 | 30.9 | 7.5 | 2.7 | 0.9 | 0.6 | 3.5 | 6.2 | 57.4 | 2.1 | 3.7 | 56.1 | 0.8 | 1.3 | 64.3 | 1.4 | 6.1 | 1.2 | 340 | 110 | 82 | 30 | 10 | 7 | 13 | 21 | -19 |
3 | ![]() | O. Woolridge | 9.5 | 72.1 | NBA Finals | 4 | 21.8 | 5.3 | 1.5 | 0.0 | 0.5 | 2.8 | 4.5 | 61.1 | 0.0 | 0.0 | 4.0 | 4.8 | 84.2 | 1.3 | 4.0 | 1.5 | 87 | 38 | 21 | 6 | 0 | 2 | 6 | 11 | ||
4 | ![]() | D. Dickey | 8.8 | 74.7 | NBA Finals | 4 | 18.5 | 5.8 | 0.8 | 0.5 | 0.0 | 4.3 | 5.8 | 73.9 | 0.3 | 0.3 | 100.0 | 1.0 | 4.8 | 74 | 35 | 23 | 3 | 2 | 0 | 12 | ||||||
5 | ![]() | T. Campbell | 8.7 | 71.7 | NBA Finals | 6 | 16.2 | 1.8 | 0.8 | 0.5 | 0.0 | 2.8 | 4.5 | 63.0 | 0.2 | 0.5 | 33.3 | 2.8 | 3.5 | 81.0 | 0.7 | 1.2 | 1.2 | 97 | 52 | 11 | 5 | 3 | 0 | 7 | 23 | |
6 | ![]() | D. Gafford | 8.0 | 73.3 | NBA Finals | 5 | 14.8 | 4.4 | 0.4 | 0.2 | 0.6 | 3.2 | 4.4 | 72.7 | 0.0 | 0.0 | 1.6 | 2.4 | 66.7 | 1.8 | 2.6 | 0.2 | 74 | 40 | 22 | 2 | 1 | 3 | 1 | 4 | -16 | |
7 | ![]() | R. Williams III | 7.5 | 78.6 | NBA Finals | 6 | 26.4 | 7.5 | 1.5 | 0.8 | 2.8 | 3.3 | 4.3 | 76.9 | 0.0 | 0.0 | 0.8 | 1.0 | 83.3 | 2.8 | 4.7 | 0.7 | 158 | 45 | 45 | 9 | 5 | 17 | 4 | 10 | +30 | |
8 | ![]() | M. Leonard | 7.0 | 101.7 | NBA Finals | 2 | 11.0 | 0.5 | 0.5 | 0.5 | 0.0 | 2.5 | 3.0 | 83.3 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.5 | 0.0 | 22 | 14 | 1 | 1 | 1 | 0 | 0 | 3 | +5 |
9 | ![]() | D. Stevenson | 7.0 | 81.5 | NBA Finals | 6 | 17.2 | 1.5 | 0.3 | 0.7 | 0.2 | 2.2 | 4.0 | 54.2 | 2.2 | 3.8 | 56.5 | 0.5 | 0.7 | 75.0 | 0.2 | 1.3 | 0.2 | 103 | 42 | 9 | 2 | 4 | 1 | 1 | 9 | -30 |
10 | ![]() | S. Battier | 6.1 | 75.3 | NBA Finals | 16 | 19.2 | 1.8 | 0.6 | 0.4 | 0.1 | 1.9 | 3.8 | 51.7 | 1.7 | 3.4 | 49.1 | 0.5 | 0.6 | 80.0 | 0.3 | 1.6 | 0.1 | 307 | 97 | 29 | 9 | 6 | 2 | 2 | 32 | +7 |
11 | ![]() | R. Ivey | 6.0 | 150.0 | NBA Finals | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
12 | ![]() | T. Smith | 6.0 | 72.1 | NBA Finals | 2 | 16.0 | 0.5 | 1.0 | 0.5 | 0.0 | 2.5 | 3.5 | 71.4 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.5 | 0.0 | 2.5 | 32 | 12 | 1 | 2 | 1 | 0 | 5 | 6 | ||
13 | ![]() | J. McGee | 5.4 | 76.2 | NBA Finals | 8 | 9.7 | 2.4 | 0.4 | 0.0 | 0.9 | 2.5 | 3.3 | 76.9 | 0.0 | 0.0 | 0.4 | 0.6 | 60.0 | 1.4 | 1.0 | 0.3 | 77 | 43 | 19 | 3 | 0 | 7 | 2 | 13 | +35 | |
14 | ![]() | O. Porter Jr. | 5.2 | 86.7 | NBA Finals | 6 | 16.9 | 2.0 | 1.0 | 1.0 | 0.2 | 1.7 | 2.8 | 58.8 | 1.5 | 2.7 | 56.3 | 0.3 | 0.3 | 100.0 | 0.3 | 1.7 | 0.3 | 102 | 31 | 12 | 6 | 6 | 1 | 2 | 5 | +18 |
15 | ![]() | I. Joe | 4.8 | 83.8 | NBA Finals | 5 | 8.2 | 0.6 | 0.2 | 0.2 | 0.0 | 1.6 | 2.6 | 61.5 | 1.0 | 1.8 | 55.6 | 0.6 | 0.6 | 100.0 | 0.0 | 0.6 | 0.4 | 41 | 24 | 3 | 1 | 1 | 0 | 2 | 5 | +19 |
16 | ![]() | T. Furlow | 4.7 | 78.8 | NBA Finals | 3 | 3.3 | 1.3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 0.7 | 0.7 | 100.0 | 0.7 | 0.7 | 10 | 14 | 4 | 0 | 0 | 0 | 1 | ||||||
17 | ![]() | D. Jones | 4.5 | 73.1 | NBA Finals | 4 | 16.2 | 1.3 | 1.0 | 0.0 | 0.0 | 1.3 | 2.8 | 45.5 | 1.3 | 2.3 | 55.6 | 0.8 | 0.8 | 100.0 | 0.3 | 1.0 | 0.0 | 65 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | +18 |
18 | ![]() | D. Daye | 4.5 | 70.8 | NBA Finals | 6 | 8.3 | 1.3 | 0.7 | 0.2 | 0.2 | 1.7 | 2.7 | 62.5 | 0.0 | 0.0 | 1.2 | 1.2 | 100.0 | 0.3 | 1.0 | 0.7 | 50 | 27 | 8 | 4 | 1 | 1 | 4 | 6 | ||
19 | ![]() | S. Hauser | 4.4 | 71.2 | NBA Finals | 10 | 8.8 | 1.5 | 0.5 | 0.1 | 0.0 | 1.5 | 3.0 | 50.0 | 1.2 | 2.5 | 48.0 | 0.2 | 0.2 | 100.0 | 0.5 | 1.0 | 0.0 | 88 | 44 | 15 | 5 | 1 | 0 | 0 | 7 | +21 |
20 | ![]() | A. Mourning | 4.3 | 71.1 | NBA Finals | 6 | 11.0 | 3.2 | 0.0 | 0.3 | 1.5 | 1.5 | 2.2 | 69.2 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 0.7 | 2.5 | 0.7 | 66 | 26 | 19 | 0 | 2 | 9 | 4 | 14 | +32 | |
21 | ![]() | J. McRae | 4.0 | 100.0 | NBA Finals | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | ||
22 | ![]() | M. Miller | 4.0 | 70.1 | NBA Finals | 23 | 13.9 | 2.0 | 0.6 | 0.5 | 0.2 | 1.3 | 2.7 | 47.6 | 1.1 | 2.1 | 53.1 | 0.3 | 0.3 | 100.0 | 0.3 | 1.7 | 0.3 | 319 | 92 | 46 | 13 | 11 | 4 | 7 | 44 | +43 |
23 | ![]() | F. Elson | 4.0 | 97.6 | NBA Finals | 4 | 11.4 | 2.5 | 0.0 | 0.3 | 0.0 | 1.5 | 1.5 | 100.0 | 0.0 | 0.0 | 1.0 | 1.3 | 80.0 | 1.5 | 1.0 | 0.8 | 46 | 16 | 10 | 0 | 1 | 0 | 3 | 5 | -17 | |
24 | ![]() | D. Exum | 3.8 | 87.3 | NBA Finals | 5 | 8.2 | 1.0 | 0.4 | 0.2 | 0.0 | 1.4 | 2.0 | 70.0 | 0.8 | 1.2 | 66.7 | 0.2 | 0.4 | 50.0 | 0.0 | 1.0 | 0.6 | 41 | 19 | 5 | 2 | 1 | 0 | 3 | 2 | +16 |
25 | ![]() | J. Bell | 3.6 | 70.3 | NBA Finals | 8 | 9.9 | 2.3 | 0.6 | 0.1 | 0.5 | 1.6 | 2.3 | 72.2 | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 50.0 | 0.8 | 1.5 | 0.0 | 79 | 29 | 18 | 5 | 1 | 4 | 0 | 6 | +1 |
ORTG
116.5
9th
DRTG
114.3
13th
NETRTG
2.2
12th
3P%
36.8
9th