| NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Mbeumo | 10/25/2025 | vs | 90 | 2 | 0 | 0.40 | 0.24 | 0 | 0 | 3 | 3 | 1 | 62 | 4 | 0 | 0 | 0 | 0 | |||
| 2 | B. Mbeumo | 10/19/2025 | @ | 90 | 1 | 0 | 0.42 | 0.32 | 0 | 0 | 3 | 2 | 0 | 32 | 3 | 0 | 2 | 0 | 0 | |||
| 3 | B. Mbeumo | 10/4/2025 | vs | 77 | 0 | 1 | 0.10 | 0.14 | 0 | 0 | 2 | 1 | 0 | 46 | 5 | 0 | 1 | 0 | 0 | |||
| 4 | B. Mbeumo | 9/27/2025 | @ | 90 | 0 | 0 | 0.00 | 0.07 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 0 | 0 | 0 | |||
| 5 | B. Mbeumo | 9/20/2025 | vs | 70 | 0 | 0 | 0.14 | 0.08 | 0 | 0 | 3 | 1 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | B. Mbeumo | 9/14/2025 | @ | 90 | 0 | 0 | 0.68 | 0.17 | 0 | 0 | 4 | 1 | 0 | 67 | 9 | 1 | 0 | 0 | 0 | |||
| 7 | B. Mbeumo | 8/30/2025 | vs | 90 | 1 | 0 | 0.60 | 0.69 | 0 | 0 | 3 | 2 | 0 | 52 | 9 | 0 | 1 | 0 | 0 | |||
| 8 | B. Mbeumo | 8/24/2025 | @ | 90 | 0 | 0 | 0.00 | 0.29 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 1 | 0 | 0 | 0 | |||
| 9 | B. Mbeumo | 8/17/2025 | vs | 90 | 0 | 0 | 0.43 | 0.09 | 0 | 0 | 5 | 2 | 0 | 52 | 6 | 0 | 1 | 0 | 0 | |||
| 10 | B. Mbeumo | 5/25/2025 | @ | 90 | 1 | 0 | 0.27 | 0.11 | 0 | 0 | 2 | 1 | 0 | 55 | 5 | 0 | 1 | 0 | 0 | |||
| 11 | B. Mbeumo | 5/18/2025 | vs | 90 | 1 | 0 | 1.02 | 0.07 | 0 | 0 | 3 | 2 | 0 | 54 | 10 | 0 | 0 | 0 | 0 | |||
| 12 | B. Mbeumo | 5/10/2025 | @ | 90 | 0 | 1 | 0.18 | 0.23 | 0 | 0 | 4 | 2 | 0 | 51 | 6 | 0 | 1 | 0 | 0 | |||
| 13 | B. Mbeumo | 5/4/2025 | vs | 90 | 0 | 0 | 0.06 | 0.12 | 0 | 0 | 2 | 0 | 0 | 63 | 5 | 0 | 0 | 0 | 0 | |||
| 14 | B. Mbeumo | 5/1/2025 | @ | 90 | 0 | 0 | 0.19 | 0.19 | 0 | 0 | 3 | 0 | 0 | 58 | 7 | 0 | 1 | 1 | 0 | |||
| 15 | B. Mbeumo | 4/19/2025 | vs | 90 | 2 | 1 | 0.58 | 0.61 | 0 | 0 | 4 | 2 | 0 | 66 | 9 | 0 | 0 | 0 | 0 | |||
| 16 | B. Mbeumo | 4/12/2025 | @ | 90 | 0 | 0 | 0.00 | 0.16 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 2 | 0 | 0 | |||
| 17 | B. Mbeumo | 4/6/2025 | vs | 90 | 0 | 0 | 0.15 | 0.50 | 0 | 0 | 2 | 1 | 0 | 33 | 6 | 1 | 1 | 0 | 0 | |||
| 18 | B. Mbeumo | 4/2/2025 | @ | 90 | 1 | 0 | 0.87 | 0.24 | 1 | 0 | 3 | 1 | 0 | 51 | 4 | 0 | 2 | 0 | 0 | |||
| 19 | B. Mbeumo | 3/15/2025 | @ | 90 | 0 | 1 | 0.11 | 0.33 | 0 | 0 | 3 | 1 | 0 | 34 | 2 | 0 | 1 | 0 | 0 | |||
| 20 | B. Mbeumo | 3/8/2025 | vs | 90 | 0 | 0 | 0.04 | 0.05 | 0 | 0 | 1 | 0 | 0 | 60 | 5 | 0 | 0 | 0 | 0 | |||
| 21 | B. Mbeumo | 2/26/2025 | vs | 90 | 0 | 0 | 0.30 | 0.04 | 0 | 0 | 2 | 0 | 1 | 43 | 4 | 0 | 0 | 0 | 0 | |||
| 22 | B. Mbeumo | 2/21/2025 | @ | 90 | 1 | 1 | 0.12 | 0.62 | 0 | 0 | 4 | 2 | 0 | 48 | 6 | 0 | 0 | 0 | 0 | |||
| 23 | B. Mbeumo | 2/15/2025 | @ | 90 | 0 | 0 | 0.37 | 0.22 | 0 | 0 | 3 | 1 | 0 | 51 | 2 | 0 | 1 | 0 | 0 | |||
| 24 | B. Mbeumo | 2/2/2025 | vs | 90 | 0 | 0 | 0.18 | 0.37 | 0 | 0 | 4 | 1 | 0 | 71 | 10 | 0 | 0 | 0 | 0 | |||
| 25 | B. Mbeumo | 1/26/2025 | @ | 90 | 1 | 0 | 0.87 | 0.03 | 1 | 0 | 3 | 1 | 0 | 40 | 4 | 0 | 1 | 0 | 0 | |||
GF
15
7th
GA
14
11th
GD
1
9th
FORM
WWWLW
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
4 | 5 | 2 | 2 | 4 | 17 | |
5 | 5 | 1 | 3 | 10 | 16 | |
6 | 5 | 1 | 3 | 1 | 16 | |
7 | 5 | 0 | 4 | 2 | 15 | |
8 | 4 | 3 | 2 | 1 | 15 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | 13 | 22 | |
| 2 | 5 | 3 | 1 | 5 | 18 | |
| 3 | 5 | 2 | 2 | 10 | 17 | |
| 4 | 5 | 2 | 2 | 4 | 17 | |
| 5 | 5 | 1 | 3 | 10 | 16 | |
| 6 | 5 | 1 | 3 | 1 | 16 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 1 | 12 | 27 | |
| 2 | 7 | 1 | 2 | 13 | 22 | |
| 3 | 6 | 2 | 2 | 8 | 20 | |
| 4 | 5 | 4 | 1 | 8 | 19 | |
| 5 | 5 | 3 | 2 | 3 | 18 | |
| 6 | 4 | 4 | 2 | 3 | 16 |