NAME | AGE | STL | AST | DATE | TM | OPP | MIN | PTS | REB | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Paul | 39-252 | 4 | 10 | 1/13/2025 | ![]() | @ | ![]() | 29 | 13 | 2 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 79.3 | 0 | 2 | 1 | 4 | +14 |
2 | ![]() | C. Paul | 39-237 | 4 | 14 | 12/29/2024 | ![]() | @ | ![]() | 35 | 6 | 5 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 6 | 6 | 100.0 | 34.7 | 0 | 5 | 0 | 2 | +13 |
3 | ![]() | L. James | 39-106 | 5 | 17 | 4/14/2024 | ![]() | @ | ![]() | 38 | 28 | 11 | 1 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 61.8 | 2 | 9 | 4 | 0 | +19 |
4 | ![]() | L. James | 38-340 | 5 | 11 | 12/5/2023 | ![]() | vs | ![]() | 40 | 31 | 8 | 0 | 12 | 25 | 48.0 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 56.1 | 3 | 5 | 2 | 3 | +12 |
5 | ![]() | C. Paul | 38-337 | 4 | 9 | 4/7/2024 | ![]() | vs | ![]() | 36 | 12 | 1 | 1 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 60.0 | 0 | 1 | 4 | 2 | +15 | |
6 | ![]() | P. Prigioni | 38-332 | 4 | 9 | 4/13/2016 | ![]() | @ | ![]() | 39 | 8 | 6 | 0 | 4 | 15 | 26.7 | 0 | 7 | 0.0 | 0 | 0 | 26.7 | 1 | 5 | 6 | 2 | -15 | |
7 | ![]() | L. James | 38-320 | 4 | 12 | 11/15/2023 | ![]() | vs | ![]() | 35 | 28 | 10 | 1 | 9 | 15 | 60.0 | 3 | 7 | 42.9 | 7 | 8 | 87.5 | 75.6 | 2 | 8 | 6 | 1 | 0 |
8 | ![]() | C. Paul | 37-306 | 4 | 9 | 3/8/2023 | ![]() | vs | ![]() | 24 | 18 | 4 | 0 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 101.4 | 0 | 4 | 1 | 2 | +27 |
9 | ![]() | C. Paul | 37-286 | 4 | 11 | 2/16/2023 | ![]() | vs | ![]() | 33 | 5 | 3 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 26.8 | 1 | 2 | 2 | 0 | -7 |
10 | ![]() | C. Paul | 37-277 | 5 | 12 | 2/7/2023 | ![]() | @ | ![]() | 34 | 9 | 2 | 2 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 41.4 | 0 | 2 | 2 | 4 | +4 |
11 | ![]() | P. Prigioni | 37-213 | 5 | 9 | 12/16/2014 | ![]() | vs | ![]() | 22 | 5 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 62.5 | 1 | 0 | 0 | 1 | +1 | |
12 | ![]() | C. Paul | 37-168 | 5 | 12 | 10/21/2022 | ![]() | @ | ![]() | 36 | 10 | 4 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 45.5 | 0 | 4 | 1 | 5 | 0 | |
13 | ![]() | L. James | 37-008 | 4 | 9 | 1/7/2022 | ![]() | vs | ![]() | 37 | 32 | 8 | 3 | 13 | 24 | 54.2 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 61.1 | 1 | 7 | 4 | 4 | +4 |
14 | ![]() | L. James | 36-344 | 4 | 11 | 12/9/2021 | ![]() | @ | ![]() | 37 | 20 | 10 | 2 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 58.1 | 0 | 10 | 5 | 1 | +2 |
15 | ![]() | C. Paul | 36-261 | 4 | 16 | 1/22/2022 | ![]() | vs | ![]() | 41 | 18 | 4 | 0 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 75.8 | 0 | 4 | 4 | 0 | +12 |
16 | ![]() | C. Paul | 36-250 | 5 | 12 | 1/11/2022 | ![]() | @ | ![]() | 33 | 15 | 2 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 63.1 | 0 | 2 | 2 | 3 | +16 |
17 | ![]() | S. Curry | 36-237 | 4 | 9 | 11/6/2024 | ![]() | @ | ![]() | 34 | 27 | 7 | 1 | 8 | 17 | 47.1 | 4 | 9 | 44.4 | 7 | 7 | 100.0 | 67.2 | 0 | 7 | 3 | 2 | +7 |
18 | ![]() | C. Paul | 36-208 | 5 | 11 | 11/30/2021 | ![]() | vs | ![]() | 39 | 15 | 6 | 0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 0 | 0 | 57.7 | 0 | 6 | 2 | 3 | +21 | |
19 | ![]() | C. Paul | 36-190 | 5 | 12 | 11/12/2021 | ![]() | @ | ![]() | 28 | 15 | 4 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 56.3 | 0 | 4 | 2 | 2 | +20 |
20 | ![]() | C. Paul | 36-182 | 5 | 13 | 11/4/2021 | ![]() | vs | ![]() | 34 | 9 | 5 | 2 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 41.4 | 0 | 5 | 2 | 3 | +12 |
21 | ![]() | C. Paul | 36-177 | 4 | 10 | 10/30/2021 | ![]() | vs | ![]() | 37 | 16 | 2 | 0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 63.3 | 0 | 2 | 2 | 2 | +18 |
22 | ![]() | K. Bryant | 36-111 | 4 | 9 | 12/12/2014 | ![]() | @ | ![]() | 40 | 22 | 5 | 0 | 7 | 22 | 31.8 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 43.1 | 1 | 4 | 5 | 1 | -1 |
23 | ![]() | R. Westbrook | 36-048 | 4 | 10 | 12/30/2024 | ![]() | @ | ![]() | 33 | 16 | 10 | 0 | 7 | 7 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 101.5 | 3 | 7 | 0 | 3 | +23 | |
24 | ![]() | L. James | 36-038 | 4 | 11 | 2/6/2021 | ![]() | vs | ![]() | 46 | 33 | 5 | 0 | 13 | 26 | 50.0 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 57.6 | 0 | 5 | 7 | 3 | +8 |
25 | ![]() | R. Westbrook | 36-025 | 4 | 12 | 12/7/2024 | ![]() | @ | ![]() | 32 | 7 | 10 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 45.1 | 1 | 9 | 2 | 5 | -9 |
ORTG
114.4
19th
DRTG
117.2
25th
NETRTG
-2.8
21st
3P%
35.7
20th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |
14 | ![]() | 21 | 61 | .256 | 47.0 |
15 | ![]() | 17 | 65 | .207 | 51.0 |