
| NAME | SEASON | CLUB | Rating | M | START | MIN | G | A | TKL | TKL-W | TKL-LM | SH-BLK | INT | CLR | FOUL | YC | RC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Mechele | 2016-17 | 2 | 2 | 180 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 28 | 1 | 0 | 0 | |||
| 2 | B. Mechele | 2018-19 | 5 | 5 | 450 | 0 | 0 | 8 | 3 | 0 | 0 | 6 | 33 | 1 | 0 | 0 | |||
| 3 | B. Mechele | 2019-20 | 5 | 5 | 450 | 0 | 0 | 11 | 6 | 0 | 0 | 8 | 19 | 1 | 0 | 0 | |||
| 4 | B. Mechele | 2020-21 | 2 | 2 | 180 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | |||
| 5 | B. Mechele | 2021-22 | 3 | 1 | 131 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |||
| 6 | B. Mechele | 2022-23 | 6.37 | 8 | 8 | 720 | 0 | 0 | 12 | 8 | 0 | 0 | 10 | 44 | 1 | 0 | 0 | ||
| 7 | B. Mechele | 2024-25 | 6.49 | 12 | 12 | 1,080 | 0 | 0 | 24 | 19 | 0 | 2 | 22 | 62 | 10 | 1 | 0 | ||
| 8 | B. Mechele | 2025-26 | 6.42 | 6 | 6 | 540 | 0 | 0 | 10 | 5 | 0 | 1 | 4 | 34 | 3 | 1 | 0 | ||
| Total | 43 | 41 | 3,731 | 0 | 0 | 78 | 49 | 0 | 3 | 66 | 233 | 18 | 2 | 0 |
GF
8
22nd
GA
16
33rd
GD
-8
30th
FORM
LLDLL
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
29 | 1 | 2 | 3 | -7 | 5 | |
30 | 1 | 1 | 4 | -8 | 4 | |
31 | 1 | 1 | 4 | -8 | 4 | |
32 | 0 | 3 | 3 | -4 | 3 | |
33 | 0 | 3 | 3 | -9 | 3 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 2 | 20 | 36 | |
| 2 | 11 | 1 | 4 | 22 | 34 | |
| 3 | 10 | 3 | 3 | 8 | 33 | |
| 4 | 8 | 4 | 4 | 12 | 28 | |
| 5 | 7 | 5 | 4 | 5 | 26 | |
| 6 | 8 | 2 | 6 | 2 | 26 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 2 | 29 | 43 | |
| 2 | 11 | 3 | 2 | 17 | 36 | |
| 3 | 11 | 2 | 2 | 18 | 35 | |
| 4 | 10 | 4 | 3 | 14 | 34 | |
| 5 | 9 | 3 | 4 | 4 | 30 | |
| 6 | 6 | 6 | 3 | 6 | 24 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 0 | 40 | 37 | |
| 2 | 9 | 2 | 3 | 13 | 29 | |
| 3 | 8 | 5 | 1 | 12 | 29 | |
| 4 | 8 | 2 | 4 | 11 | 26 | |
| 5 | 8 | 2 | 4 | 9 | 26 | |
| 6 | 7 | 3 | 4 | 0 | 24 |